| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| NOP | 14 | 27 | 11 | 30 | 82 |
| PHI | 32 | 24 | 28 | 16 | 100 |
Box score star vs. the player whose impact transcended the stat sheet


| NOP | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikola Mirotic | 28:28 | 12 | 5 | 4 | 2 | 0 | 0 | 1 | 2 | 5-15 | 33% | 2-7 | 29% | 0-0 | 0% | -24 |
| Anthony Davis | 27:36 | 14 | 8 | 0 | 0 | 1 | 0 | 0 | 2 | 6-19 | 32% | 0-3 | 0% | 2-3 | 67% | -29 |
| E'Twaun Moore | 24:13 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2-7 | 29% | 0-2 | 0% | 0-0 | 0% | -28 |
| Jrue Holiday | 22:55 | 9 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 3-11 | 27% | 1-3 | 33% | 2-5 | 40% | -15 |
| DeAndre Liggins | 19:24 | 0 | 5 | 0 | 1 | 2 | 0 | 1 | 0 | 0-2 | 0% | 0-2 | 0% | 0-0 | 0% | -14 |
| BENCH | ||||||||||||||||
| Darius Miller | 32:23 | 13 | 6 | 0 | 1 | 1 | 0 | 2 | 2 | 5-12 | 42% | 3-8 | 38% | 0-0 | 0% | -1 |
| Rajon Rondo | 24:56 | 5 | 4 | 0 | 10 | 2 | 0 | 2 | 1 | 2-5 | 40% | 0-0 | 0% | 1-4 | 25% | -1 |
| Ian Clark | 22:16 | 15 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 6-13 | 46% | 2-6 | 33% | 1-2 | 50% | +6 |
| Emeka Okafor | 20:24 | 4 | 8 | 3 | 2 | 0 | 4 | 0 | 1 | 1-3 | 33% | 0-0 | 0% | 2-2 | 100% | +11 |
| Cheick Diallo | 17:25 | 6 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 3-8 | 38% | 0-0 | 0% | 0-0 | 0% | +5 |
| TOTAL | — | 82 | 46 | 8 | 17 | 8 | 6 | 12 | 12 | 33-95 | 35% | 8-31 | 26% | 8-16 | 50% | — |
| PHI | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dario Saric | 29:23 | 24 | 5 | 1 | 4 | 0 | 0 | 1 | 1 | 8-11 | 73% | 4-5 | 80% | 4-4 | 100% | +32 |
| Robert Covington | 25:20 | 8 | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 4-9 | 44% | 0-4 | 0% | 0-0 | 0% | +24 |
| Ben Simmons | 25:08 | 10 | 9 | 2 | 8 | 3 | 1 | 4 | 1 | 3-11 | 27% | 0-0 | 0% | 4-4 | 100% | +20 |
| Joel Embiid | 23:53 | 24 | 16 | 3 | 0 | 2 | 1 | 3 | 1 | 11-18 | 61% | 2-4 | 50% | 0-0 | 0% | +33 |
| JJ Redick | 23:36 | 15 | 7 | 0 | 2 | 2 | 0 | 1 | 2 | 6-10 | 60% | 3-6 | 50% | 0-0 | 0% | +26 |
| BENCH | ||||||||||||||||
| T.J. McConnell | 23:45 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 2 | 1-5 | 20% | 0-0 | 0% | 0-0 | 0% | +9 |
| Timothe Luwawu-Cabarrot | 20:27 | 6 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2-12 | 17% | 2-7 | 29% | 0-0 | 0% | -14 |
| Trevor Booker | 18:37 | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 1-3 | 33% | 1-2 | 50% | 0-0 | 0% | -14 |
| Amir Johnson | 18:08 | 0 | 5 | 0 | 1 | 2 | 0 | 2 | 5 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | -8 |
| Justin Anderson | 17:24 | 8 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3-11 | 27% | 2-5 | 40% | 0-1 | 0% | 0 |
| Jerryd Bayless | 8:20 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0% | 0-1 | 0% | 0-0 | 0% | -11 |
| Richaun Holmes | 5:59 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0-2 | 0% | 0-0 | 0% | 0-0 | 0% | -7 |
| TOTAL | — | 100 | 58 | 8 | 26 | 10 | 4 | 15 | 16 | 39-93 | 42% | 14-34 | 41% | 8-9 | 89% | — |
Every shot plotted with zone efficiency vs league average
| PHI Defense | Anthony Davis | Cheick Diallo | Darius Miller | DeAndre Liggins | E'Twaun Moore | Emeka Okafor | Ian Clark | Jrue Holiday | Nikola Mirotic | Rajon Rondo |
|---|---|---|---|---|---|---|---|---|---|---|
| Ben Simmons | — | — | 1.2m 0pts 0% | 3.3m 6pts 60% | 1.0m 2pts 0% | — | — | 4.2m 0pts 0% | — | — |
| Joel Embiid | 4.6m 12pts 63% | — | — | — | — | 2.6m 4pts 50% | — | — | 1.3m 2pts 100% | — |
| JJ Redick | — | — | — | — | 4.5m 3pts 50% | — | 2.5m 2pts 50% | — | — | 1.2m 3pts 100% |
| Robert Covington | — | — | 1.5m 0pts 0% | — | 2.4m 0pts 0% | — | — | 3.0m 0pts 0% | — | 1.2m 2pts 100% |
| Dario Saric | — | 1.1m 0pts 0% | — | — | — | — | — | — | 6.8m 11pts 67% | — |
| T.J. McConnell | — | — | — | — | — | — | 1.3m 2pts 100% | — | — | 5.2m 0pts 0% |
| Timothe Luwawu-Cabarrot | — | — | 2.8m 0pts 0% | 1.7m 0pts 0% | — | — | 1.8m 0pts 0% | — | — | — |
| Trevor Booker | — | 4.1m 3pts 33% | — | — | — | — | — | — | 1.6m 0pts 0% | — |
| Amir Johnson | 3.8m 0pts 0% | — | — | — | — | 1.7m 0pts 0% | — | — | — | — |
| Justin Anderson | — | — | 4.8m 5pts 29% | — | — | — | — | — | — | — |
| Jerryd Bayless | — | — | — | 1.4m 0pts 0% | — | — | 1.8m 0pts 0% | — | — | — |
| Richaun Holmes | — | — | — | — | — | 2.2m 0pts 0% | — | — | — | — |
| Other | 3.6m 11pts 44% | 2.2m 5pts 67% | 3.8m 9pts 100% | 2.0m 3pts 100% | 2.5m 4pts 50% | 2.2m 3pts 14% | 1.9m 3pts 100% | 3.0m 4pts 50% | — | 2.6m 7pts 100% |
PHI win probability — AI model powered by play-by-play data
NOP
50/50
PHI
Highest Leverage Moments
Saric 27' 3PT Jump Shot (8 PTS) (McConnell 1 AST)
Q1 4:55
22.0%
95→73
Holiday Free Throw 1 of 2 (3 PTS)
Q1 4:20
21.8%
73→95
Davis Free Throw 2 of 2 (4 PTS)
Q1 5:12
12.9%
82→95
Saric 27' 3PT Jump Shot (5 PTS) (Simmons 3 AST)
Q1 6:05
12.7%
82→95
Davis Free Throw 1 of 2 (3 PTS)
Q1 5:12
12.7%
95→82