| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| LAC | 31 | 21 | 25 | 31 | 108 |
| DET | 30 | 26 | 24 | 15 | 95 |
Box score star vs. the player whose impact transcended the stat sheet


| LAC | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Rivers | 31:58 | 16 | 2 | 0 | 5 | 0 | 0 | 1 | 2 | 7-13 | 54% | 2-5 | 40% | 0-0 | 0% | +7 |
| Tobias Harris | 31:25 | 12 | 8 | 1 | 2 | 2 | 0 | 3 | 2 | 5-14 | 36% | 2-7 | 29% | 0-0 | 0% | 0 |
| DeAndre Jordan | 29:27 | 4 | 17 | 6 | 4 | 0 | 0 | 1 | 2 | 2-7 | 29% | 0-0 | 0% | 0-0 | 0% | +10 |
| Danilo Gallinari | 28:02 | 16 | 4 | 1 | 2 | 2 | 0 | 0 | 3 | 5-13 | 39% | 2-7 | 29% | 4-4 | 100% | +1 |
| Avery Bradley | 27:39 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 5-11 | 46% | 0-3 | 0% | 0-0 | 0% | +3 |
| BENCH | ||||||||||||||||
| Lou Williams | 30:45 | 26 | 4 | 0 | 6 | 2 | 0 | 4 | 0 | 7-12 | 58% | 4-6 | 67% | 8-9 | 89% | +16 |
| Montrezl Harrell | 18:33 | 18 | 4 | 3 | 0 | 0 | 1 | 0 | 3 | 8-13 | 62% | 0-0 | 0% | 2-2 | 100% | +3 |
| Wesley Johnson | 17:15 | 4 | 3 | 1 | 2 | 0 | 1 | 0 | 3 | 2-3 | 67% | 0-1 | 0% | 0-0 | 0% | +8 |
| Tyrone Wallace | 16:02 | 0 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0-3 | 0% | 0-1 | 0% | 0-0 | 0% | +6 |
| Sam Dekker | 8:54 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 50% | 0-0 | 0% | 0-0 | 0% | +11 |
| TOTAL | — | 108 | 57 | 14 | 23 | 6 | 3 | 9 | 16 | 42-91 | 46% | 10-30 | 33% | 14-15 | 93% | — |
| DET | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reggie Bullock Jr. | 39:35 | 19 | 5 | 0 | 2 | 0 | 0 | 1 | 1 | 7-11 | 64% | 5-9 | 56% | 0-0 | 0% | -2 |
| Andre Drummond | 37:39 | 12 | 17 | 5 | 2 | 1 | 3 | 2 | 4 | 5-15 | 33% | 0-0 | 0% | 2-3 | 67% | -17 |
| Blake Griffin | 35:01 | 19 | 8 | 0 | 6 | 0 | 1 | 1 | 3 | 7-19 | 37% | 1-7 | 14% | 4-5 | 80% | -4 |
| Stanley Johnson | 32:25 | 10 | 3 | 0 | 1 | 1 | 1 | 2 | 2 | 4-9 | 44% | 1-2 | 50% | 1-2 | 50% | -9 |
| Ish Smith | 31:01 | 15 | 2 | 0 | 4 | 2 | 0 | 1 | 2 | 7-14 | 50% | 1-3 | 33% | 0-0 | 0% | -7 |
| BENCH | ||||||||||||||||
| Luke Kennard | 24:00 | 6 | 1 | 1 | 5 | 1 | 0 | 1 | 2 | 2-7 | 29% | 1-2 | 50% | 1-1 | 100% | -15 |
| Anthony Tolliver | 23:20 | 12 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 3-6 | 50% | 1-4 | 25% | 5-6 | 83% | -5 |
| Langston Galloway | 16:59 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1-7 | 14% | 0-4 | 0% | 0-0 | 0% | -6 |
| TOTAL | — | 95 | 40 | 7 | 22 | 5 | 5 | 9 | 16 | 36-88 | 41% | 10-31 | 32% | 13-17 | 76% | — |
Every shot plotted with zone efficiency vs league average
| DET Defense | Austin Rivers | Avery Bradley | Danilo Gallinari | DeAndre Jordan | Lou Williams | Montrezl Harrell | Sam Dekker | Tobias Harris | Tyrone Wallace | Wesley Johnson |
|---|---|---|---|---|---|---|---|---|---|---|
| Andre Drummond | — | 1.0m 3pts 100% | 1.8m 0pts 0% | 7.9m 2pts 25% | — | 3.6m 2pts 20% | — | — | — | — |
| Reggie Bullock Jr. | 6.6m 8pts 75% | — | 1.1m 0pts 0% | — | 6.0m 3pts 100% | — | — | — | — | — |
| Blake Griffin | 1.0m 0pts 0% | 1.0m 0pts 0% | 5.2m 4pts 13% | 1.9m 2pts 25% | — | 1.6m 7pts 100% | — | 2.2m 6pts 50% | — | — |
| Stanley Johnson | 3.0m 1pts 0% | — | 1.2m 4pts 50% | — | — | — | — | 6.8m 0pts 0% | — | — |
| Ish Smith | 1.1m 4pts 100% | 7.8m 5pts 67% | 1.0m 2pts 100% | 1.0m 0pts 0% | — | — | — | — | — | — |
| Luke Kennard | — | — | — | — | 2.5m 3pts 100% | — | — | — | — | 4.8m 0pts 0% |
| Anthony Tolliver | — | — | 1.9m 2pts 0% | — | — | — | 2.5m 2pts 50% | 2.0m 0pts 0% | — | — |
| Langston Galloway | — | — | — | — | 1.9m 0pts 0% | — | — | — | 3.3m 0pts 0% | — |
| Other | — | 1.9m 7pts 50% | — | 1.6m 4pts 100% | 2.0m 2pts 33% | 2.9m 4pts 29% | 1.4m 7pts 75% | 2.1m 7pts 60% | — | 2.7m 9pts 100% |
DET win probability — AI model powered by play-by-play data
LAC
50/50
DET
Highest Leverage Moments
Instant Replay2nd Period (7:41 PM EST)
Q2 11:14
14.7%
43→58
Rivers 3' Driving Layup (14 PTS)
Q4 5:00
12.5%
27→14
Williams 29' 3PT Jump Shot (18 PTS) (Wallace 2 AST)
Q4 10:29
12.0%
47→35
Bullock 27' 3PT Jump Shot (19 PTS) (Griffin 5 AST)
Q3 6:52
10.9%
66→77
Gallinari 26' 3PT Jump Shot (15 PTS) (Jordan 2 AST)
Q3 6:35
10.9%
77→66