| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| UTA | 21 | 23 | 24 | 24 | 92 |
| MEM | 16 | 23 | 24 | 25 | 88 |
Box score star vs. the player whose impact transcended the stat sheet


| UTA | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rudy Gobert | 37:44 | 8 | 12 | 3 | 2 | 0 | 2 | 4 | 5 | 1-5 | 20% | 0-0 | 0% | 6-8 | 75% | -1 |
| Derrick Favors | 32:35 | 2 | 8 | 2 | 0 | 2 | 1 | 1 | 2 | 1-4 | 25% | 0-1 | 0% | 0-0 | 0% | +10 |
| Donovan Mitchell | 31:14 | 9 | 3 | 2 | 1 | 0 | 1 | 3 | 3 | 4-12 | 33% | 1-3 | 33% | 0-0 | 0% | -4 |
| Ricky Rubio | 28:34 | 29 | 8 | 1 | 3 | 3 | 0 | 4 | 2 | 8-16 | 50% | 2-4 | 50% | 11-14 | 79% | -3 |
| Joe Ingles | 28:20 | 7 | 2 | 0 | 4 | 1 | 0 | 1 | 1 | 3-7 | 43% | 1-4 | 25% | 0-0 | 0% | -1 |
| BENCH | ||||||||||||||||
| Joe Johnson | 23:06 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3-8 | 38% | 1-3 | 33% | 0-0 | 0% | -1 |
| Rodney Hood | 23:01 | 18 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 5-12 | 42% | 0-5 | 0% | 8-8 | 100% | +4 |
| Raul Neto | 17:23 | 8 | 3 | 1 | 1 | 0 | 0 | 4 | 1 | 3-3 | 100% | 1-1 | 100% | 1-1 | 100% | +7 |
| Royce O'Neale | 15:28 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1-2 | 50% | 0-1 | 0% | 2-2 | 100% | +9 |
| Jonas Jerebko | 2:35 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | 0 |
| TOTAL | — | 92 | 43 | 9 | 14 | 6 | 4 | 19 | 16 | 29-69 | 42% | 6-22 | 27% | 28-33 | 85% | — |
| MEM | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marc Gasol | 36:48 | 20 | 6 | 0 | 5 | 1 | 3 | 2 | 2 | 7-20 | 35% | 2-6 | 33% | 4-7 | 57% | -4 |
| Andrew Harrison | 35:09 | 23 | 1 | 0 | 4 | 2 | 2 | 2 | 6 | 9-15 | 60% | 2-5 | 40% | 3-3 | 100% | -10 |
| Dillon Brooks | 31:19 | 11 | 6 | 2 | 1 | 3 | 0 | 0 | 3 | 4-13 | 31% | 1-3 | 33% | 2-2 | 100% | +6 |
| Jarell Martin | 30:44 | 6 | 5 | 1 | 0 | 1 | 0 | 0 | 5 | 3-7 | 43% | 0-1 | 0% | 0-0 | 0% | -13 |
| JaMychal Green | 30:03 | 11 | 7 | 4 | 1 | 1 | 0 | 0 | 3 | 4-7 | 57% | 1-2 | 50% | 2-2 | 100% | +6 |
| BENCH | ||||||||||||||||
| James Ennis III | 24:49 | 6 | 4 | 0 | 0 | 2 | 0 | 1 | 1 | 2-6 | 33% | 1-2 | 50% | 1-2 | 50% | +1 |
| Mario Chalmers | 22:48 | 7 | 2 | 0 | 4 | 0 | 0 | 5 | 4 | 3-8 | 38% | 1-3 | 33% | 0-0 | 0% | -4 |
| Wayne Selden | 17:09 | 0 | 2 | 1 | 2 | 1 | 0 | 4 | 2 | 0-2 | 0% | 0-1 | 0% | 0-0 | 0% | -2 |
| Ivan Rabb | 11:12 | 4 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 2-3 | 67% | 0-0 | 0% | 0-0 | 0% | 0 |
| TOTAL | — | 88 | 36 | 9 | 18 | 12 | 5 | 15 | 26 | 34-81 | 42% | 8-23 | 35% | 12-16 | 75% | — |
Every shot plotted with zone efficiency vs league average
| MEM Defense | Derrick Favors | Donovan Mitchell | Joe Ingles | Joe Johnson | Raul Neto | Ricky Rubio | Rodney Hood | Royce O'Neale | Rudy Gobert |
|---|---|---|---|---|---|---|---|---|---|
| Marc Gasol | 1.5m 0pts 0% | — | — | — | — | — | — | — | 11.2m 16pts 38% |
| Andrew Harrison | — | 1.3m 0pts 0% | — | — | 2.0m 6pts 75% | 6.2m 15pts 71% | — | 1.1m 0pts 0% | 1.1m 2pts 50% |
| Dillon Brooks | — | 6.9m 3pts 33% | — | — | 1.3m 0pts 0% | — | 1.8m 2pts 50% | — | — |
| James Ennis III | — | — | 2.1m 3pts 100% | 1.8m 0pts 0% | — | — | 3.2m 2pts 50% | 1.9m 0pts 0% | — |
| JaMychal Green | 6.9m 2pts 0% | — | — | 1.7m 2pts 100% | — | — | — | — | — |
| Jarell Martin | — | — | 5.0m 2pts 33% | 3.6m 2pts 100% | — | — | — | — | — |
| Mario Chalmers | — | 1.2m 0pts 0% | — | — | 2.6m 0pts 0% | 1.7m 3pts 50% | — | 1.5m 0pts 0% | — |
| Wayne Selden | — | — | 1.6m 0pts 0% | — | — | — | 2.8m 0pts 0% | — | — |
| Ivan Rabb | 3.2m 4pts 67% | — | — | — | — | — | — | — | — |
| Other | 1.7m 6pts 50% | — | 2.2m 7pts 67% | 2.0m 2pts 25% | — | 3.0m 5pts 50% | — | — | 2.6m 4pts 25% |
MEM win probability — AI model powered by play-by-play data
UTA
50/50
MEM
Highest Leverage Moments
Green 3PT Running Jump Shot (7 PTS) (Brooks 1 AST)
Q3 4:37
12.5%
40→53
Mitchell 25' 3PT Jump Shot (7 PTS) (Rubio 2 AST)
Q3 8:15
11.0%
41→30
Rubio 3PT Jump Shot (19 PTS) (Mitchell 1 AST)
Q3 11:26
10.0%
45→35
Rubio 18' Pullup Jump Shot (27 PTS) (Gobert 2 AST)
Q4 1:05
9.6%
10→1
Johnson 25' 3PT Jump Shot (5 PTS) (Neto 1 AST)
Q3 1:53
9.6%
43→34