| Team | Q1 | Q2 | Q3 | Q4 | 1OT | Total |
|---|---|---|---|---|---|---|
| MIN | 29 | 37 | 33 | 30 | 9 | 138 |
| CLE | 31 | 33 | 37 | 28 | 11 | 140 |
Box score star vs. the player whose impact transcended the stat sheet


| MIN | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy Butler III | 46:28 | 35 | 5 | 0 | 6 | 2 | 0 | 2 | 2 | 14-21 | 67% | 4-5 | 80% | 3-3 | 100% | +1 |
| Andrew Wiggins | 39:51 | 19 | 2 | 0 | 1 | 0 | 0 | 2 | 3 | 7-13 | 54% | 4-8 | 50% | 1-2 | 50% | +7 |
| Jeff Teague | 38:41 | 14 | 3 | 0 | 15 | 1 | 0 | 1 | 4 | 6-12 | 50% | 2-4 | 50% | 0-0 | 0% | +2 |
| Karl-Anthony Towns | 36:56 | 30 | 10 | 1 | 1 | 1 | 2 | 3 | 2 | 10-12 | 83% | 6-6 | 100% | 4-4 | 100% | +1 |
| Taj Gibson | 35:08 | 9 | 5 | 2 | 2 | 0 | 2 | 0 | 1 | 4-8 | 50% | 0-0 | 0% | 1-1 | 100% | +4 |
| BENCH | ||||||||||||||||
| Jamal Crawford | 20:04 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7-13 | 54% | 2-5 | 40% | 0-0 | 0% | -12 |
| Nemanja Bjelica | 17:29 | 5 | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 2-5 | 40% | 1-4 | 25% | 0-0 | 0% | -6 |
| Gorgui Dieng | 16:04 | 10 | 4 | 1 | 1 | 1 | 0 | 2 | 3 | 4-7 | 57% | 0-0 | 0% | 2-2 | 100% | -3 |
| Tyus Jones | 14:19 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 0-2 | 0% | 0-1 | 0% | 0-0 | 0% | -4 |
| TOTAL | — | 138 | 35 | 4 | 33 | 7 | 4 | 11 | 19 | 54-93 | 58% | 19-33 | 58% | 11-12 | 92% | — |
| CLE | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | 48:19 | 37 | 10 | 1 | 15 | 1 | 1 | 5 | 3 | 16-22 | 73% | 5-7 | 71% | 0-2 | 0% | -1 |
| JR Smith | 36:05 | 20 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 7-14 | 50% | 6-11 | 55% | 0-0 | 0% | 0 |
| Isaiah Thomas | 31:17 | 13 | 3 | 0 | 7 | 0 | 0 | 3 | 1 | 4-8 | 50% | 3-5 | 60% | 2-2 | 100% | -6 |
| Tristan Thompson | 28:56 | 17 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 7-9 | 78% | 0-0 | 0% | 3-5 | 60% | -4 |
| Jae Crowder | 23:37 | 10 | 2 | 0 | 2 | 1 | 0 | 0 | 4 | 3-5 | 60% | 1-2 | 50% | 3-4 | 75% | -2 |
| BENCH | ||||||||||||||||
| Jeff Green | 29:16 | 13 | 6 | 1 | 2 | 0 | 0 | 2 | 3 | 4-6 | 67% | 0-0 | 0% | 5-6 | 83% | +6 |
| Cedi Osman | 21:27 | 9 | 4 | 1 | 0 | 1 | 0 | 2 | 3 | 3-5 | 60% | 2-4 | 50% | 1-2 | 50% | +7 |
| Channing Frye | 19:51 | 4 | 6 | 1 | 0 | 1 | 0 | 2 | 1 | 2-9 | 22% | 0-6 | 0% | 0-0 | 0% | 0 |
| Kyle Korver | 18:46 | 14 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 5-7 | 71% | 4-6 | 67% | 0-0 | 0% | +7 |
| Derrick Rose | 7:26 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1-3 | 33% | 0-0 | 0% | 1-2 | 50% | +3 |
| TOTAL | — | 140 | 41 | 7 | 33 | 5 | 1 | 15 | 21 | 52-88 | 59% | 21-41 | 51% | 15-23 | 65% | — |
Every shot plotted with zone efficiency vs league average
| CLE Defense | Andrew Wiggins | Gorgui Dieng | Jamal Crawford | Jeff Teague | Jimmy Butler III | Karl-Anthony Towns | Nemanja Bjelica | Taj Gibson | Tyus Jones |
|---|---|---|---|---|---|---|---|---|---|
| LeBron James | 4.1m 7pts 100% | — | — | — | 9.1m 5pts 67% | 1.8m 17pts 70% | — | — | — |
| JR Smith | 5.7m 9pts 50% | — | — | — | 3.9m 0pts 0% | — | — | 1.6m 6pts 100% | — |
| Tristan Thompson | 1.1m 0pts 0% | — | — | 1.1m 3pts 50% | 1.2m 3pts 100% | 6.1m 10pts 100% | — | 1.2m 3pts 50% | — |
| Isaiah Thomas | — | — | — | 9.0m 7pts 100% | — | 1.2m 2pts 33% | — | — | — |
| Jeff Green | — | 1.5m 2pts 100% | — | — | — | — | 3.2m 4pts 100% | 2.6m 0pts 0% | — |
| Jae Crowder | — | — | — | — | — | — | — | 6.1m 4pts 100% | — |
| Kyle Korver | 2.0m 0pts 0% | — | 1.5m 3pts 100% | — | 1.0m 5pts 100% | — | — | — | 1.3m 6pts 100% |
| Cedi Osman | — | — | 2.4m 0pts 0% | 1.6m 2pts 50% | — | — | 1.4m 0pts 0% | — | — |
| Channing Frye | — | 2.3m 2pts 33% | — | — | — | 2.7m 2pts 50% | — | — | — |
| Derrick Rose | — | — | — | — | — | — | — | — | 1.6m 2pts 100% |
| Other | 2.1m 4pts 33% | 2.3m 5pts 40% | 3.3m 7pts 60% | 2.8m 2pts 0% | 2.4m 4pts 50% | 2.1m 3pts 100% | 1.9m 3pts 25% | 2.0m 2pts 50% | 2.5m 2pts 0% |
CLE win probability — AI model powered by play-by-play data
MIN
50/50
CLE
Highest Leverage Moments
James 18' Turnaround Fadeaway (37 PTS) (Green 2 AST)
OT 0:00
49.6%
49→99
Towns 32' 3PT Jump Shot (30 PTS) (Teague 14 AST)
Q4 0:55
43.5%
58→14
James 26' 3PT Jump Shot (28 PTS)
Q4 0:45
38.3%
14→53
Butler 24' 3PT Jump Shot (35 PTS)
OT 2:59
23.2%
53→30
James 3PT Step Back Jump Shot (33 PTS)
OT 1:57
23.2%
30→53