| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| CHA | 25 | 23 | 38 | 29 | 115 |
| PHX | 31 | 28 | 35 | 16 | 110 |
Box score star vs. the player whose impact transcended the stat sheet


| CHA | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwight Howard | 37:36 | 18 | 14 | 3 | 2 | 3 | 3 | 1 | 1 | 6-15 | 40% | 0-1 | 0% | 6-9 | 67% | -16 |
| Kemba Walker | 34:28 | 18 | 2 | 0 | 5 | 0 | 1 | 2 | 2 | 6-19 | 32% | 2-10 | 20% | 4-5 | 80% | -12 |
| Michael Kidd-Gilchrist | 34:13 | 8 | 7 | 4 | 2 | 1 | 0 | 0 | 0 | 3-7 | 43% | 0-0 | 0% | 2-2 | 100% | +8 |
| Nicolas Batum | 33:53 | 22 | 4 | 1 | 5 | 1 | 0 | 1 | 4 | 7-15 | 47% | 3-9 | 33% | 5-5 | 100% | -13 |
| Frank Kaminsky | 21:06 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 1-7 | 14% | 0-4 | 0% | 2-2 | 100% | -11 |
| BENCH | ||||||||||||||||
| Jeremy Lamb | 23:11 | 15 | 4 | 0 | 3 | 2 | 2 | 1 | 3 | 6-16 | 38% | 1-6 | 17% | 2-2 | 100% | +25 |
| Treveon Graham | 23:04 | 15 | 4 | 3 | 1 | 2 | 0 | 1 | 2 | 6-10 | 60% | 2-5 | 40% | 1-1 | 100% | +15 |
| Michael Carter-Williams | 18:15 | 8 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 3-5 | 60% | 2-3 | 67% | 0-0 | 0% | +7 |
| Cody Zeller | 14:14 | 7 | 3 | 0 | 2 | 0 | 0 | 1 | 4 | 2-2 | 100% | 0-0 | 0% | 3-3 | 100% | +22 |
| TOTAL | — | 115 | 43 | 13 | 24 | 12 | 6 | 8 | 17 | 40-96 | 42% | 10-38 | 26% | 25-29 | 86% | — |
| PHX | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T.J. Warren | 36:36 | 21 | 2 | 0 | 2 | 2 | 1 | 1 | 2 | 8-14 | 57% | 1-1 | 100% | 4-4 | 100% | +14 |
| Tyson Chandler | 33:31 | 3 | 10 | 1 | 3 | 0 | 1 | 3 | 4 | 1-3 | 33% | 0-0 | 0% | 1-1 | 100% | -3 |
| Devin Booker | 31:15 | 18 | 5 | 0 | 9 | 0 | 0 | 3 | 3 | 7-14 | 50% | 4-5 | 80% | 0-0 | 0% | +1 |
| Dragan Bender | 26:30 | 18 | 5 | 0 | 1 | 0 | 0 | 2 | 3 | 7-9 | 78% | 4-6 | 67% | 0-0 | 0% | +14 |
| Josh Jackson | 26:08 | 23 | 5 | 0 | 1 | 1 | 1 | 5 | 2 | 10-14 | 71% | 3-4 | 75% | 0-0 | 0% | +14 |
| BENCH | ||||||||||||||||
| Troy Daniels | 25:09 | 12 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 3-10 | 30% | 3-8 | 38% | 3-3 | 100% | -13 |
| Jared Dudley | 21:30 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0-2 | 0% | 0-2 | 0% | 0-0 | 0% | -19 |
| Tyler Ulis | 16:45 | 2 | 0 | 0 | 4 | 1 | 0 | 1 | 4 | 1-4 | 25% | 0-1 | 0% | 0-0 | 0% | -6 |
| Alex Len | 11:26 | 8 | 5 | 1 | 1 | 0 | 0 | 1 | 5 | 2-3 | 67% | 0-0 | 0% | 4-4 | 100% | -8 |
| Danuel House Jr. | 11:10 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2-4 | 50% | 0-2 | 0% | 1-1 | 100% | -19 |
| TOTAL | — | 110 | 39 | 2 | 24 | 4 | 4 | 19 | 25 | 41-77 | 53% | 15-29 | 52% | 13-13 | 100% | — |
Every shot plotted with zone efficiency vs league average
| PHX Defense | Cody Zeller | Dwight Howard | Frank Kaminsky | Jeremy Lamb | Kemba Walker | Michael Carter-Williams | Michael Kidd-Gilchrist | Nicolas Batum | Treveon Graham |
|---|---|---|---|---|---|---|---|---|---|
| T.J. Warren | — | — | — | 1.4m 0pts 0% | 2.3m 2pts 33% | — | — | 8.3m 8pts 60% | — |
| Tyson Chandler | 1.8m 0pts 0% | 8.9m 0pts 0% | — | — | — | — | 1.1m 0pts 0% | — | — |
| Devin Booker | — | 1.0m 13pts 71% | — | — | — | 1.7m 0pts 0% | 7.3m 8pts 38% | — | — |
| Josh Jackson | — | — | — | 1.7m 0pts 0% | 5.3m 9pts 80% | — | — | 1.0m 5pts 67% | — |
| Troy Daniels | — | — | — | 1.9m 6pts 33% | 1.6m 3pts 100% | 1.7m 0pts 0% | 2.3m 0pts 0% | — | — |
| Dragan Bender | 1.1m 0pts 0% | — | 3.6m 13pts 100% | — | — | — | — | — | 2.5m 0pts 0% |
| Jared Dudley | — | — | 2.5m 0pts 0% | — | — | — | — | — | 3.9m 0pts 0% |
| Tyler Ulis | — | — | — | — | 1.7m 0pts 0% | 3.1m 2pts 50% | — | — | — |
| Alex Len | 1.8m 2pts 100% | 1.3m 0pts 0% | — | — | — | — | — | — | — |
| Danuel House Jr. | — | — | — | 2.9m 4pts 100% | — | — | — | — | — |
| Other | 1.6m 3pts 33% | 2.7m 3pts 33% | 1.8m 10pts 100% | — | 1.9m 2pts 0% | 1.3m 6pts 100% | 1.6m 5pts 50% | 3.5m 7pts 100% | 2.6m 8pts 50% |
PHX win probability — AI model powered by play-by-play data
CHA
50/50
PHX
Highest Leverage Moments
Graham 25' 3PT Jump Shot (12 PTS) (Lamb 3 AST)
Q4 8:57
16.0%
56→40
Lamb 1' Driving Layup (9 PTS) (Carter-Williams 3 AST)
Q4 11:29
14.9%
77→62
Batum 26' 3PT Jump Shot (22 PTS) (Carter-Williams 2 AST)
Q3 0:46
14.1%
82→68
Carter-Williams 3PT Jump Shot (8 PTS) (Kidd-Gilchrist 2 AST)
Q4 7:30
13.2%
34→21
Graham 25' 3PT Jump Shot (15 PTS) (Walker 5 AST)
Q4 0:36
11.1%
11→0