| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| MEM | 25 | 26 | 25 | 26 | 102 |
| DET | 27 | 24 | 31 | 22 | 104 |
Box score star vs. the player whose impact transcended the stat sheet


| MEM | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Harrison | 33:48 | 18 | 4 | 0 | 8 | 1 | 0 | 2 | 3 | 6-14 | 43% | 1-5 | 20% | 5-5 | 100% | +16 |
| Marc Gasol | 32:35 | 19 | 14 | 2 | 2 | 0 | 1 | 1 | 0 | 6-21 | 29% | 1-8 | 13% | 6-6 | 100% | -19 |
| Dillon Brooks | 31:50 | 13 | 4 | 0 | 3 | 0 | 0 | 0 | 3 | 5-11 | 46% | 2-5 | 40% | 1-1 | 100% | -3 |
| Wayne Selden | 31:02 | 7 | 2 | 1 | 3 | 0 | 0 | 3 | 2 | 2-9 | 22% | 1-5 | 20% | 2-2 | 100% | -15 |
| Jarell Martin | 27:47 | 10 | 6 | 3 | 2 | 0 | 0 | 2 | 4 | 5-11 | 46% | 0-0 | 0% | 0-0 | 0% | +14 |
| BENCH | ||||||||||||||||
| Myke Henry | 22:24 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4-5 | 80% | 2-3 | 67% | 0-0 | 0% | +6 |
| JaMychal Green | 20:16 | 8 | 7 | 2 | 1 | 0 | 0 | 0 | 4 | 4-10 | 40% | 0-2 | 0% | 0-0 | 0% | -18 |
| Deyonta Davis | 15:26 | 12 | 8 | 1 | 1 | 0 | 1 | 0 | 2 | 6-7 | 86% | 0-0 | 0% | 0-0 | 0% | +16 |
| James Ennis III | 14:41 | 5 | 3 | 1 | 2 | 1 | 1 | 1 | 5 | 2-4 | 50% | 1-1 | 100% | 0-0 | 0% | -13 |
| Ben McLemore | 10:12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-4 | 0% | 0-2 | 0% | 0-0 | 0% | +6 |
| TOTAL | — | 102 | 49 | 10 | 22 | 3 | 3 | 9 | 24 | 40-96 | 42% | 8-31 | 26% | 14-14 | 100% | — |
| DET | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stanley Johnson | 36:13 | 14 | 3 | 0 | 3 | 1 | 0 | 1 | 1 | 5-12 | 42% | 2-8 | 25% | 2-2 | 100% | +16 |
| Blake Griffin | 35:15 | 24 | 10 | 1 | 5 | 0 | 2 | 0 | 3 | 6-12 | 50% | 1-3 | 33% | 11-13 | 85% | +23 |
| Reggie Bullock Jr. | 35:05 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5-10 | 50% | 2-6 | 33% | 3-4 | 75% | +10 |
| Ish Smith | 28:39 | 12 | 5 | 0 | 4 | 2 | 0 | 0 | 3 | 5-8 | 63% | 0-0 | 0% | 2-3 | 67% | +12 |
| Andre Drummond | 28:14 | 14 | 15 | 2 | 3 | 3 | 1 | 3 | 4 | 7-15 | 47% | 0-0 | 0% | 0-2 | 0% | +2 |
| BENCH | ||||||||||||||||
| Anthony Tolliver | 22:04 | 8 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 2-6 | 33% | 2-5 | 40% | 2-2 | 100% | -16 |
| Luke Kennard | 20:59 | 4 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 1-3 | 33% | 0-1 | 0% | 2-3 | 67% | -13 |
| Dwight Buycks | 19:15 | 13 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 4-8 | 50% | 0-2 | 0% | 5-6 | 83% | -9 |
| Willie Reed | 5:22 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | +4 |
| Eric Moreland | 5:06 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0% | 0-0 | 0% | 0-2 | 0% | -8 |
| Langston Galloway | 3:49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0% | 0-0 | 0% | 0-0 | 0% | -11 |
| TOTAL | — | 104 | 41 | 4 | 20 | 8 | 4 | 7 | 19 | 35-76 | 46% | 7-25 | 28% | 27-37 | 73% | — |
Every shot plotted with zone efficiency vs league average
| DET Defense | Andrew Harrison | Ben McLemore | Deyonta Davis | Dillon Brooks | James Ennis III | JaMychal Green | Jarell Martin | Marc Gasol | Myke Henry | Wayne Selden |
|---|---|---|---|---|---|---|---|---|---|---|
| Stanley Johnson | — | — | — | 7.3m 8pts 33% | 1.4m 2pts 100% | — | — | — | 1.5m 0pts 0% | 1.3m 2pts 100% |
| Reggie Bullock Jr. | — | — | — | 3.0m 2pts 50% | 1.7m 4pts 100% | — | — | — | 1.2m 3pts 100% | 5.4m 5pts 100% |
| Blake Griffin | — | — | — | — | — | 5.7m 8pts 50% | 4.2m 7pts 100% | 1.1m 4pts 67% | — | — |
| Andre Drummond | — | — | 2.0m 0pts 0% | — | — | — | 1.1m 4pts 100% | 5.7m 6pts 50% | — | — |
| Luke Kennard | 1.2m 2pts 100% | — | — | — | 1.5m 0pts 0% | — | — | — | 3.2m 0pts 0% | 1.3m 0pts 0% |
| Anthony Tolliver | — | — | 1.8m 3pts 100% | — | — | — | 3.6m 2pts 0% | 1.7m 0pts 0% | — | — |
| Ish Smith | 5.6m 4pts 50% | — | — | — | — | — | — | — | — | 1.4m 2pts 50% |
| Dwight Buycks | 3.2m 4pts 25% | — | — | — | — | — | — | — | — | 1.2m 2pts 100% |
| Eric Moreland | — | — | 1.6m 0pts 0% | — | — | — | — | — | — | — |
| Willie Reed | — | — | — | — | — | — | — | 1.6m 0pts 0% | — | — |
| Langston Galloway | — | 1.4m 0pts 0% | — | — | — | — | — | — | — | — |
| Other | — | 2.6m 2pts 50% | 1.4m 7pts 75% | 2.4m 7pts 60% | 1.1m 2pts 0% | 1.9m 7pts 60% | 2.5m 2pts 0% | 2.1m 8pts 100% | 2.6m 2pts 50% | 1.3m 1pts 0% |
DET win probability — AI model powered by play-by-play data
MEM
50/50
DET
Highest Leverage Moments
Tolliver Free Throw 1 of 2 (7 PTS)
Q4 0:06
32.4%
62→95
Tolliver 24' 3PT Jump Shot (6 PTS) (Griffin 5 AST)
Q4 1:49
28.6%
34→62
Drummond 1' Dunk (14 PTS) (S. Johnson 3 AST)
Q4 5:53
15.3%
37→53
Gasol 5' Turnaround Hook Shot (17 PTS)
Q4 5:38
15.3%
53→37
Smith 5' Driving Layup (12 PTS)
Q4 4:48
15.3%
37→53