| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| NYK | 24 | 21 | 20 | 8 | 73 |
| BOS | 27 | 23 | 31 | 22 | 103 |
Box score star vs. the player whose impact transcended the stat sheet


| NYK | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Hardaway Jr. | 27:29 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1-10 | 10% | 0-3 | 0% | 2-2 | 100% | -26 |
| Doug McDermott | 12:40 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0% | 0-0 | 0% | 0-2 | 0% | -11 |
| Michael Beasley | 11:49 | 12 | 5 | 1 | 0 | 0 | 0 | 3 | 3 | 5-11 | 46% | 0-0 | 0% | 2-2 | 100% | -9 |
| Trey Burke | 5:19 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0% | 0-1 | 0% | 1-3 | 33% | -6 |
| Damyean Dotson | 14:18 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1-4 | 25% | 0-1 | 0% | 1-1 | 100% | -1 |
| BENCH | ||||||||||||||||
| Enes Freedom | 26:49 | 17 | 17 | 5 | 0 | 0 | 1 | 5 | 3 | 7-10 | 70% | 0-0 | 0% | 3-3 | 100% | -19 |
| Willy Hernangomez | 7:37 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 50% | 0-1 | 0% | 1-2 | 50% | 0 |
| Kristaps Porziņģis | 35:06 | 16 | 4 | 1 | 3 | 0 | 3 | 1 | 2 | 7-18 | 39% | 1-5 | 20% | 1-3 | 33% | -37 |
| Jarrett Jack | 20:13 | 2 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 1-5 | 20% | 0-0 | 0% | 0-0 | 0% | -9 |
| Courtney Lee | 29:19 | 7 | 1 | 0 | 3 | 2 | 0 | 0 | 2 | 2-8 | 25% | 0-1 | 0% | 3-3 | 100% | -15 |
| Frank Ntilikina | 22:28 | 5 | 1 | 0 | 3 | 0 | 0 | 2 | 1 | 2-8 | 25% | 1-2 | 50% | 0-0 | 0% | -15 |
| Kyle O'Quinn | 8:33 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0-1 | 0% | 0-0 | 0% | 0-0 | 0% | +3 |
| Lance Thomas | 18:20 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1-7 | 14% | 1-3 | 33% | 0-0 | 0% | -5 |
| TOTAL | — | 73 | 44 | 9 | 16 | 4 | 4 | 14 | 17 | 28-87 | 32% | 3-17 | 18% | 14-21 | 67% | — |
| BOS | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcus Morris Sr. | 19:04 | 20 | 5 | 2 | 2 | 2 | 0 | 2 | 0 | 6-9 | 67% | 2-2 | 100% | 6-9 | 67% | +5 |
| Abdel Nader | 28:18 | 10 | 0 | 0 | 3 | 0 | 0 | 2 | 3 | 3-4 | 75% | 2-2 | 100% | 2-3 | 67% | +23 |
| Aron Baynes | 22:33 | 2 | 6 | 0 | 2 | 1 | 0 | 1 | 4 | 1-5 | 20% | 0-0 | 0% | 0-0 | 0% | +9 |
| Jaylen Brown | 27:53 | 14 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 6-14 | 43% | 1-3 | 33% | 1-2 | 50% | +10 |
| Semi Ojeleye | 26:03 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1-2 | 50% | 1-2 | 50% | 0-0 | 0% | +17 |
| BENCH | ||||||||||||||||
| Daniel Theis | 18:18 | 8 | 6 | 1 | 1 | 0 | 1 | 1 | 3 | 4-6 | 67% | 0-1 | 0% | 0-0 | 0% | +19 |
| Jayson Tatum | 30:53 | 15 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7-15 | 47% | 1-4 | 25% | 0-0 | 0% | +29 |
| Kadeem Allen | 6:06 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | -2 |
| Al Horford | 23:28 | 14 | 9 | 1 | 5 | 2 | 0 | 1 | 4 | 6-12 | 50% | 1-4 | 25% | 1-2 | 50% | +9 |
| Guerschon Yabusele | 4:52 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0-2 | 0% | 0-2 | 0% | 0-0 | 0% | -1 |
| Terry Rozier | 32:32 | 17 | 11 | 1 | 10 | 2 | 2 | 2 | 2 | 6-14 | 43% | 3-6 | 50% | 2-4 | 50% | +32 |
| TOTAL | — | 103 | 49 | 5 | 27 | 8 | 3 | 9 | 22 | 40-83 | 48% | 11-26 | 42% | 12-20 | 60% | — |
Every shot plotted with zone efficiency vs league average
Score margin over time — positive = BOS leads, negative = NYK leads
BOS Largest Lead
33
Q4 8:13
NYK Largest Lead
5
Q1 1:15
Key Scoring Runs (8+)
BOS 8-0 run
Q4 0:32 – Q4 1:41
+17 → +22
BOS 10-0 run
Q4 0:32 – Q4 2:17
+17 → +24
BOS 13-0 run
Q4 0:32 – Q4 3:31
+17 → +27
BOS 15-0 run
Q4 0:32 – Q4 4:08
+17 → +29