| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| DET | 28 | 33 | 26 | 17 | 104 |
| CLE | 33 | 25 | 32 | 31 | 121 |
Box score star vs. the player whose impact transcended the stat sheet


| DET | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Tolliver | 39:55 | 20 | 3 | 1 | 5 | 0 | 0 | 0 | 4 | 6-12 | 50% | 5-8 | 63% | 3-4 | 75% | -17 |
| Andre Drummond | 35:04 | 17 | 11 | 4 | 4 | 1 | 1 | 1 | 4 | 7-14 | 50% | 0-0 | 0% | 3-4 | 75% | -22 |
| Reggie Bullock Jr. | 30:18 | 14 | 5 | 0 | 4 | 1 | 0 | 0 | 1 | 4-8 | 50% | 4-6 | 67% | 2-2 | 100% | -16 |
| Ish Smith | 27:07 | 7 | 4 | 1 | 5 | 1 | 0 | 5 | 3 | 3-9 | 33% | 0-1 | 0% | 1-1 | 100% | -16 |
| Tobias Harris | 26:47 | 20 | 5 | 0 | 2 | 0 | 0 | 0 | 4 | 8-20 | 40% | 4-11 | 36% | 0-0 | 0% | -23 |
| BENCH | ||||||||||||||||
| Stanley Johnson | 28:28 | 14 | 4 | 0 | 3 | 2 | 1 | 0 | 2 | 6-15 | 40% | 1-6 | 17% | 1-2 | 50% | +9 |
| Dwight Buycks | 20:53 | 8 | 4 | 0 | 3 | 0 | 1 | 0 | 3 | 4-9 | 44% | 0-2 | 0% | 0-0 | 0% | -1 |
| Luke Kennard | 18:32 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1-7 | 14% | 0-2 | 0% | 0-0 | 0% | -4 |
| Eric Moreland | 12:57 | 2 | 3 | 1 | 3 | 0 | 3 | 0 | 2 | 1-1 | 100% | 0-0 | 0% | 0-0 | 0% | +5 |
| TOTAL | — | 104 | 43 | 7 | 31 | 5 | 6 | 6 | 23 | 40-95 | 42% | 14-36 | 39% | 10-13 | 77% | — |
| CLE | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | 37:48 | 25 | 8 | 1 | 14 | 1 | 0 | 3 | 0 | 8-15 | 53% | 1-4 | 25% | 8-9 | 89% | +18 |
| JR Smith | 29:16 | 15 | 4 | 0 | 1 | 0 | 0 | 3 | 1 | 4-7 | 57% | 4-7 | 57% | 3-3 | 100% | +10 |
| Isaiah Thomas | 27:24 | 14 | 2 | 0 | 7 | 0 | 0 | 1 | 3 | 5-12 | 42% | 1-4 | 25% | 3-4 | 75% | +4 |
| Kevin Love | 27:03 | 20 | 11 | 0 | 1 | 0 | 0 | 0 | 2 | 8-14 | 57% | 4-6 | 67% | 0-0 | 0% | +10 |
| Tristan Thompson | 20:29 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4-5 | 80% | 0-0 | 0% | 1-1 | 100% | +7 |
| BENCH | ||||||||||||||||
| Jae Crowder | 25:32 | 12 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 4-6 | 67% | 1-2 | 50% | 3-4 | 75% | +12 |
| Kyle Korver | 22:30 | 12 | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 4-9 | 44% | 3-7 | 43% | 1-1 | 100% | +16 |
| Channing Frye | 20:38 | 7 | 7 | 1 | 2 | 1 | 0 | 1 | 1 | 3-7 | 43% | 1-3 | 33% | 0-0 | 0% | +7 |
| Jeff Green | 19:54 | 5 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 2-6 | 33% | 0-2 | 0% | 1-2 | 50% | -1 |
| Derrick Rose | 8:36 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0% | 0-0 | 0% | 2-2 | 100% | -1 |
| Cedi Osman | 0:50 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | +3 |
| TOTAL | — | 121 | 45 | 4 | 27 | 2 | 3 | 10 | 14 | 42-83 | 51% | 15-35 | 43% | 22-26 | 85% | — |
Every shot plotted with zone efficiency vs league average
| CLE Defense | Andre Drummond | Anthony Tolliver | Dwight Buycks | Eric Moreland | Ish Smith | Luke Kennard | Reggie Bullock Jr. | Stanley Johnson | Tobias Harris |
|---|---|---|---|---|---|---|---|---|---|
| LeBron James | 1.1m 3pts 25% | — | — | — | 1.3m 7pts 100% | — | — | 4.9m 4pts 25% | 4.4m 10pts 75% |
| JR Smith | — | — | — | — | 1.2m 3pts 50% | — | 7.7m 3pts 0% | — | — |
| Kevin Love | 2.4m 2pts 50% | 4.8m 8pts 50% | — | — | — | — | — | — | 1.2m 0pts 0% |
| Isaiah Thomas | — | — | 2.6m 2pts 50% | — | 5.7m 1pts 0% | — | — | — | — |
| Jae Crowder | — | 3.7m 4pts 50% | — | — | — | — | — | 4.1m 6pts 100% | — |
| Kyle Korver | — | — | — | — | — | 5.4m 6pts 50% | 1.9m 2pts 100% | — | — |
| Jeff Green | — | 2.8m 3pts 33% | 2.0m 2pts 100% | — | — | — | — | — | 2.0m 2pts 100% |
| Tristan Thompson | 6.2m 4pts 67% | — | — | — | — | — | — | — | — |
| Channing Frye | 2.2m 0pts 0% | — | — | 3.4m 2pts 33% | — | — | — | — | — |
| Derrick Rose | — | — | 1.8m 0pts 0% | — | 1.1m 0pts 0% | — | — | — | — |
| Other | 1.8m 6pts 33% | 4.6m 11pts 57% | — | 2.4m 7pts 50% | — | — | 2.6m 8pts 100% | — | 3.2m 19pts 88% |
CLE win probability — AI model powered by play-by-play data
DET
50/50
CLE
Highest Leverage Moments
Thomas 26' 3PT Jump Shot (7 PTS) (James 6 AST)
Q3 11:02
13.2%
49→62
Korver 3PT Jump Shot (3 PTS) (Frye 1 AST)
Q3 1:53
13.2%
43→56
Korver 25' 3PT Jump Shot (6 PTS) (James 10 AST)
Q4 7:15
13.1%
55→68
Harris 26' 3PT Jump Shot (20 PTS) (Drummond 4 AST)
Q4 4:27
12.9%
92→79
James 1' Driving Layup (22 PTS)
Q4 3:46
12.9%
79→92