| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| PHI | 25 | 25 | 31 | 16 | 97 |
| SAS | 13 | 18 | 30 | 17 | 78 |
Box score star vs. the player whose impact transcended the stat sheet


| PHI | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dario Saric | 28:10 | 15 | 8 | 3 | 3 | 0 | 1 | 2 | 2 | 6-13 | 46% | 2-4 | 50% | 1-2 | 50% | +14 |
| Justin Anderson | 20:21 | 12 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 5-7 | 71% | 2-2 | 100% | 0-0 | 0% | +6 |
| Trevor Booker | 17:07 | 7 | 6 | 1 | 0 | 0 | 1 | 0 | 2 | 2-4 | 50% | 0-0 | 0% | 3-4 | 75% | +9 |
| Robert Covington | 27:39 | 7 | 7 | 0 | 1 | 0 | 1 | 3 | 4 | 2-7 | 29% | 1-5 | 20% | 2-2 | 100% | +13 |
| Larry Drew II | 2:43 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0-1 | 0% | 0-0 | 0% | 0-0 | 0% | -4 |
| BENCH | ||||||||||||||||
| Richaun Holmes | 2:43 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0% | 0-0 | 0% | 0-0 | 0% | -4 |
| Amir Johnson | 15:57 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1-1 | 100% | 0-0 | 0% | 0-0 | 0% | +2 |
| Timothe Luwawu-Cabarrot | 29:16 | 10 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 4-10 | 40% | 2-6 | 33% | 0-0 | 0% | +13 |
| Ben Simmons | 33:43 | 21 | 5 | 1 | 7 | 2 | 1 | 3 | 1 | 10-11 | 91% | 0-0 | 0% | 1-2 | 50% | +20 |
| James Young | 8:36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0% | 0-1 | 0% | 0-0 | 0% | -3 |
| T.J. McConnell | 24:25 | 5 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 2-7 | 29% | 1-1 | 100% | 0-0 | 0% | +8 |
| Joel Embiid | 29:20 | 18 | 13 | 3 | 3 | 1 | 0 | 0 | 3 | 6-15 | 40% | 1-2 | 50% | 5-8 | 63% | +21 |
| TOTAL | — | 97 | 50 | 12 | 23 | 5 | 4 | 9 | 20 | 38-79 | 48% | 9-21 | 43% | 12-18 | 67% | — |
| SAS | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Paul | 6:59 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0% | 0-1 | 0% | 0-0 | 0% | +1 |
| Dejounte Murray | 33:46 | 10 | 9 | 1 | 5 | 1 | 1 | 2 | 2 | 4-11 | 36% | 0-1 | 0% | 2-2 | 100% | -16 |
| Kyle Anderson | 25:52 | 4 | 4 | 1 | 1 | 1 | 0 | 2 | 2 | 2-5 | 40% | 0-0 | 0% | 0-0 | 0% | -16 |
| Joffrey Lauvergne | 14:16 | 8 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 4-5 | 80% | 0-0 | 0% | 0-0 | 0% | +3 |
| Davis Bertans | 21:55 | 7 | 3 | 1 | 3 | 3 | 1 | 2 | 2 | 3-8 | 38% | 1-6 | 17% | 0-0 | 0% | -2 |
| BENCH | ||||||||||||||||
| LaMarcus Aldridge | 32:48 | 18 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 7-12 | 58% | 0-1 | 0% | 4-4 | 100% | -16 |
| Patty Mills | 21:13 | 5 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 2-5 | 40% | 0-3 | 0% | 1-2 | 50% | -12 |
| Tony Parker | 13:22 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1-3 | 33% | 0-0 | 0% | 0-0 | 0% | -5 |
| Bryn Forbes | 23:39 | 8 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 3-8 | 38% | 2-5 | 40% | 0-0 | 0% | -3 |
| Pau Gasol | 17:59 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3-9 | 33% | 0-1 | 0% | 5-6 | 83% | -18 |
| Danny Green | 24:10 | 5 | 3 | 1 | 3 | 1 | 1 | 0 | 3 | 1-7 | 14% | 0-5 | 0% | 3-4 | 75% | -15 |
| Darrun Hilliard | 4:03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0% | 0-1 | 0% | 0-0 | 0% | +4 |
| TOTAL | — | 78 | 36 | 5 | 20 | 6 | 5 | 9 | 14 | 30-75 | 40% | 3-24 | 13% | 15-18 | 83% | — |
Every shot plotted with zone efficiency vs league average
Score margin over time — positive = SAS leads, negative = PHI leads
SAS Largest Lead
2
Q1 3:05
PHI Largest Lead
25
Q3 10:43
Key Scoring Runs (8+)
PHI 8-0 run
Q1 6:49 – Q1 8:42
-5 → -11