| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| PHI | 25 | 25 | 31 | 16 | 97 |
| SAS | 13 | 18 | 30 | 17 | 78 |
Box score star vs. the player whose impact transcended the stat sheet


| PHI | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Simmons | 33:43 | 21 | 5 | 1 | 7 | 2 | 1 | 3 | 1 | 10-11 | 91% | 0-0 | 0% | 1-2 | 50% | +20 |
| Joel Embiid | 29:20 | 18 | 13 | 3 | 3 | 1 | 0 | 0 | 3 | 6-15 | 40% | 1-2 | 50% | 5-8 | 63% | +21 |
| Timothe Luwawu-Cabarrot | 29:16 | 10 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 4-10 | 40% | 2-6 | 33% | 0-0 | 0% | +13 |
| Dario Saric | 28:10 | 15 | 8 | 3 | 3 | 0 | 1 | 2 | 2 | 6-13 | 46% | 2-4 | 50% | 1-2 | 50% | +14 |
| Robert Covington | 27:39 | 7 | 7 | 0 | 1 | 0 | 1 | 3 | 4 | 2-7 | 29% | 1-5 | 20% | 2-2 | 100% | +13 |
| BENCH | ||||||||||||||||
| T.J. McConnell | 24:25 | 5 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 2-7 | 29% | 1-1 | 100% | 0-0 | 0% | +8 |
| Justin Anderson | 20:21 | 12 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 5-7 | 71% | 2-2 | 100% | 0-0 | 0% | +6 |
| Trevor Booker | 17:07 | 7 | 6 | 1 | 0 | 0 | 1 | 0 | 2 | 2-4 | 50% | 0-0 | 0% | 3-4 | 75% | +9 |
| Amir Johnson | 15:57 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1-1 | 100% | 0-0 | 0% | 0-0 | 0% | +2 |
| James Young | 8:36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0% | 0-1 | 0% | 0-0 | 0% | -3 |
| Richaun Holmes | 2:43 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0% | 0-0 | 0% | 0-0 | 0% | -4 |
| Larry Drew II | 2:43 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0-1 | 0% | 0-0 | 0% | 0-0 | 0% | -4 |
| TOTAL | — | 97 | 50 | 12 | 23 | 5 | 4 | 9 | 20 | 38-79 | 48% | 9-21 | 43% | 12-18 | 67% | — |
| SAS | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dejounte Murray | 33:46 | 10 | 9 | 1 | 5 | 1 | 1 | 2 | 2 | 4-11 | 36% | 0-1 | 0% | 2-2 | 100% | -16 |
| LaMarcus Aldridge | 32:48 | 18 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 7-12 | 58% | 0-1 | 0% | 4-4 | 100% | -16 |
| Kyle Anderson | 25:52 | 4 | 4 | 1 | 1 | 1 | 0 | 2 | 2 | 2-5 | 40% | 0-0 | 0% | 0-0 | 0% | -16 |
| Danny Green | 24:10 | 5 | 3 | 1 | 3 | 1 | 1 | 0 | 3 | 1-7 | 14% | 0-5 | 0% | 3-4 | 75% | -15 |
| Pau Gasol | 17:59 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3-9 | 33% | 0-1 | 0% | 5-6 | 83% | -18 |
| BENCH | ||||||||||||||||
| Bryn Forbes | 23:39 | 8 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 3-8 | 38% | 2-5 | 40% | 0-0 | 0% | -3 |
| Davis Bertans | 21:55 | 7 | 3 | 1 | 3 | 3 | 1 | 2 | 2 | 3-8 | 38% | 1-6 | 17% | 0-0 | 0% | -2 |
| Patty Mills | 21:13 | 5 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 2-5 | 40% | 0-3 | 0% | 1-2 | 50% | -12 |
| Joffrey Lauvergne | 14:16 | 8 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 4-5 | 80% | 0-0 | 0% | 0-0 | 0% | +3 |
| Tony Parker | 13:22 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1-3 | 33% | 0-0 | 0% | 0-0 | 0% | -5 |
| Brandon Paul | 6:59 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0% | 0-1 | 0% | 0-0 | 0% | +1 |
| Darrun Hilliard | 4:03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0% | 0-1 | 0% | 0-0 | 0% | +4 |
| TOTAL | — | 78 | 36 | 5 | 20 | 6 | 5 | 9 | 14 | 30-75 | 40% | 3-24 | 13% | 15-18 | 83% | — |
Every shot plotted with zone efficiency vs league average
| SAS Defense | Amir Johnson | Ben Simmons | Dario Saric | James Young | Joel Embiid | Justin Anderson | Richaun Holmes | Robert Covington | T.J. McConnell | Timothe Luwawu-Cabarrot | Trevor Booker |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dejounte Murray | — | 7.9m 0pts 0% | 1.2m 2pts 50% | — | 1.1m 0pts 0% | — | — | 1.2m 2pts 33% | — | 1.4m 4pts 67% | — |
| LaMarcus Aldridge | 3.9m 6pts 50% | 1.1m 4pts 100% | 4.5m 4pts 67% | — | 1.9m 2pts 0% | — | — | — | — | — | — |
| Danny Green | — | — | — | — | — | 1.2m 0pts 0% | — | 1.6m 2pts 0% | — | 4.5m 0pts 0% | — |
| Kyle Anderson | — | — | 2.1m 2pts 100% | — | — | — | — | 5.0m 0pts 0% | — | — | — |
| Bryn Forbes | — | — | — | 1.5m 0pts 0% | — | 1.5m 3pts 100% | — | — | 2.8m 0pts 0% | — | — |
| Pau Gasol | — | — | — | — | 5.1m 2pts 17% | — | — | — | — | — | — |
| Patty Mills | — | — | — | — | — | — | — | — | 2.3m 2pts 100% | 2.1m 0pts 0% | — |
| Davis Bertans | — | — | 1.1m 0pts 0% | — | — | — | — | — | — | — | 2.7m 4pts 40% |
| Tony Parker | — | 1.3m 0pts 0% | — | — | — | — | — | — | — | — | — |
| Joffrey Lauvergne | — | — | — | — | — | — | — | — | — | — | 1.0m 0pts 0% |
| Other | — | 3.5m 6pts 60% | 2.5m 3pts 20% | — | 3.9m 8pts 50% | 4.5m 5pts 100% | 0.7m 4pts 67% | 3.7m 8pts 33% | 3.8m 2pts 33% | 4.2m 2pts 100% | 2.9m 5pts 40% |
SAS win probability — AI model powered by play-by-play data
PHI
50/50
SAS
Highest Leverage Moments
Booker 3' Pullup Jump Shot (2 PTS) (Embiid 1 AST)
Q2 9:17
8.1%
29→21
Covington 26' 3PT Jump Shot (7 PTS) (Simmons 4 AST)
Q2 3:58
6.8%
21→14
Anderson 18' Step Back Jump Shot (4 PTS)
Q2 0:22
6.8%
14→21
Anderson 26' 3PT Jump Shot (8 PTS) (Simmons 5 AST)
Q2 0:01
6.8%
21→14
Luwawu-Cabarrot 25' 3PT Jump Shot (6 PTS) (Covington 1 AST)
Q2 7:49
6.2%
21→14