| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| UTA | 30 | 15 | 30 | 22 | 97 |
| TOR | 24 | 24 | 21 | 24 | 93 |
Box score star vs. the player whose impact transcended the stat sheet


| UTA | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan Mitchell | 37:17 | 26 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 9-20 | 45% | 4-7 | 57% | 4-6 | 67% | +11 |
| Joe Ingles | 31:34 | 11 | 4 | 0 | 2 | 1 | 0 | 3 | 5 | 4-7 | 57% | 3-5 | 60% | 0-0 | 0% | +8 |
| Rudy Gobert | 31:18 | 18 | 15 | 5 | 3 | 1 | 2 | 3 | 1 | 7-13 | 54% | 0-0 | 0% | 4-5 | 80% | +2 |
| Ricky Rubio | 31:09 | 14 | 6 | 0 | 6 | 2 | 0 | 3 | 2 | 5-11 | 46% | 2-3 | 67% | 2-2 | 100% | +4 |
| Derrick Favors | 27:02 | 10 | 9 | 3 | 1 | 2 | 1 | 1 | 3 | 5-9 | 56% | 0-0 | 0% | 0-2 | 0% | -1 |
| BENCH | ||||||||||||||||
| Joe Johnson | 19:48 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2-8 | 25% | 0-2 | 0% | 0-0 | 0% | +1 |
| Jonas Jerebko | 17:47 | 5 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 2-8 | 25% | 0-1 | 0% | 1-2 | 50% | +4 |
| Alec Burks | 17:29 | 5 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1-4 | 25% | 1-2 | 50% | 2-2 | 100% | 0 |
| Royce O'Neale | 16:31 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1-3 | 33% | 0-1 | 0% | 2-2 | 100% | -2 |
| Raul Neto | 10:05 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0-4 | 0% | 0-0 | 0% | 0-0 | 0% | -7 |
| TOTAL | — | 97 | 47 | 10 | 20 | 7 | 5 | 13 | 16 | 36-87 | 41% | 10-21 | 48% | 15-21 | 71% | — |
| TOR | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeMar DeRozan | 37:03 | 19 | 6 | 3 | 8 | 2 | 0 | 2 | 1 | 7-22 | 32% | 0-1 | 0% | 5-7 | 71% | -7 |
| Kyle Lowry | 35:03 | 5 | 1 | 0 | 7 | 1 | 1 | 5 | 3 | 2-14 | 14% | 0-6 | 0% | 1-2 | 50% | -6 |
| Serge Ibaka | 29:42 | 10 | 10 | 1 | 0 | 0 | 1 | 1 | 3 | 4-10 | 40% | 1-5 | 20% | 1-2 | 50% | -9 |
| Jonas Valančiūnas | 27:18 | 28 | 14 | 5 | 2 | 1 | 4 | 1 | 5 | 12-16 | 75% | 2-2 | 100% | 2-2 | 100% | +4 |
| OG Anunoby | 17:20 | 5 | 2 | 1 | 0 | 3 | 1 | 1 | 0 | 2-3 | 67% | 0-1 | 0% | 1-2 | 50% | -1 |
| BENCH | ||||||||||||||||
| Jakob Poeltl | 20:38 | 4 | 6 | 4 | 0 | 0 | 5 | 0 | 0 | 1-6 | 17% | 0-0 | 0% | 2-2 | 100% | -6 |
| Delon Wright | 19:10 | 5 | 6 | 1 | 3 | 1 | 0 | 0 | 1 | 2-6 | 33% | 1-2 | 50% | 0-0 | 0% | -2 |
| Fred VanVleet | 18:19 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1-6 | 17% | 1-3 | 33% | 0-0 | 0% | 0 |
| Pascal Siakam | 18:17 | 4 | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 2-4 | 50% | 0-1 | 0% | 0-0 | 0% | +5 |
| CJ Miles | 17:10 | 10 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 4-8 | 50% | 2-6 | 33% | 0-0 | 0% | +2 |
| TOTAL | — | 93 | 52 | 16 | 23 | 10 | 13 | 11 | 18 | 37-95 | 39% | 7-27 | 26% | 12-17 | 71% | — |
Every shot plotted with zone efficiency vs league average
| TOR Defense | Alec Burks | Derrick Favors | Donovan Mitchell | Joe Ingles | Joe Johnson | Jonas Jerebko | Raul Neto | Ricky Rubio | Royce O'Neale | Rudy Gobert |
|---|---|---|---|---|---|---|---|---|---|---|
| DeMar DeRozan | — | — | — | 9.9m 5pts 20% | — | — | — | — | 1.7m 4pts 50% | 1.1m 6pts 38% |
| Kyle Lowry | — | — | 2.6m 0pts 0% | — | — | — | — | 8.8m 4pts 29% | — | — |
| Serge Ibaka | — | 3.0m 4pts 67% | — | — | 1.4m 0pts 0% | 4.9m 0pts 0% | — | — | — | — |
| Jonas Valančiūnas | — | 2.5m 6pts 75% | — | — | — | — | — | — | — | 5.9m 12pts 63% |
| Jakob Poeltl | — | 2.7m 2pts 0% | — | — | — | — | — | — | — | 3.9m 2pts 50% |
| Delon Wright | 2.1m 5pts 100% | — | 2.2m 0pts 0% | — | — | — | 1.4m 0pts 0% | — | — | — |
| CJ Miles | 2.9m 3pts 100% | — | — | — | — | — | — | — | 2.6m 3pts 25% | — |
| Pascal Siakam | — | — | — | — | 4.2m 2pts 33% | 1.1m 0pts 0% | — | — | — | — |
| OG Anunoby | — | — | 5.2m 2pts 50% | — | — | — | — | — | — | — |
| Fred VanVleet | — | — | 2.4m 0pts 0% | — | — | — | 1.9m 3pts 50% | — | — | — |
| Other | — | 1.9m 5pts 40% | 2.5m 6pts 60% | 2.7m 8pts 40% | 2.2m 2pts 25% | 1.4m 2pts 25% | 1.0m 5pts 67% | 3.3m 2pts 33% | 2.3m 2pts 25% | 2.1m 4pts 40% |
TOR win probability — AI model powered by play-by-play data
UTA
50/50
TOR
Highest Leverage Moments
Rubio 25' 3PT Jump Shot (14 PTS) (Mitchell 2 AST)
Q4 0:06
55.3%
64→8
Ingles 25' 3PT Jump Shot (11 PTS) (Rubio 6 AST)
Q4 1:25
19.1%
85→66
Mitchell 26' 3PT Jump Shot (24 PTS) (O'Neale 1 AST)
Q4 7:15
18.4%
58→40
Miles 24' 3PT Pullup Jump Shot (10 PTS) (Valanciunas 2 AST)
Q4 6:56
18.4%
40→58
VanVleet 28' 3PT Pullup Jump Shot (3 PTS)
Q4 8:21
17.6%
40→58