| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| MEM | 18 | 26 | 37 | 23 | 104 |
| NOP | 34 | 25 | 24 | 28 | 111 |
Box score star vs. the player whose impact transcended the stat sheet


| MEM | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyreke Evans | 35:29 | 12 | 4 | 0 | 6 | 0 | 0 | 3 | 2 | 3-16 | 19% | 2-9 | 22% | 4-4 | 100% | -3 |
| Marc Gasol | 34:24 | 16 | 5 | 0 | 7 | 0 | 0 | 3 | 3 | 4-11 | 36% | 3-5 | 60% | 5-6 | 83% | +2 |
| Dillon Brooks | 30:07 | 10 | 5 | 1 | 3 | 1 | 0 | 2 | 6 | 4-8 | 50% | 2-4 | 50% | 0-0 | 0% | -5 |
| JaMychal Green | 24:29 | 8 | 16 | 5 | 0 | 1 | 0 | 0 | 2 | 3-7 | 43% | 0-2 | 0% | 2-2 | 100% | -3 |
| Ben McLemore | 22:25 | 10 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 5-9 | 56% | 0-4 | 0% | 0-0 | 0% | -4 |
| BENCH | ||||||||||||||||
| Jarell Martin | 34:53 | 11 | 4 | 1 | 2 | 0 | 1 | 1 | 4 | 4-9 | 44% | 3-3 | 100% | 0-0 | 0% | -11 |
| Wayne Selden | 26:37 | 31 | 2 | 0 | 2 | 0 | 0 | 2 | 3 | 11-16 | 69% | 5-7 | 71% | 4-4 | 100% | -3 |
| Deyonta Davis | 17:43 | 6 | 7 | 3 | 0 | 0 | 0 | 0 | 2 | 3-5 | 60% | 0-0 | 0% | 0-0 | 0% | -4 |
| Myke Henry | 13:49 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0-1 | 0% | 0-1 | 0% | 0-0 | 0% | -4 |
| Ivan Rabb | 0:04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | 0 |
| TOTAL | — | 104 | 44 | 10 | 22 | 2 | 1 | 14 | 29 | 37-82 | 45% | 15-35 | 43% | 15-16 | 94% | — |
| NOP | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeMarcus Cousins | 39:06 | 24 | 10 | 0 | 5 | 2 | 1 | 4 | 5 | 7-13 | 54% | 2-6 | 33% | 8-12 | 67% | +9 |
| Anthony Davis | 38:17 | 21 | 12 | 2 | 2 | 0 | 2 | 2 | 3 | 7-13 | 54% | 0-0 | 0% | 7-8 | 88% | +5 |
| Jrue Holiday | 36:59 | 27 | 5 | 1 | 8 | 1 | 1 | 1 | 1 | 10-19 | 53% | 1-5 | 20% | 6-6 | 100% | +14 |
| E'Twaun Moore | 33:19 | 9 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 4-10 | 40% | 1-4 | 25% | 0-0 | 0% | +2 |
| Rajon Rondo | 28:23 | 7 | 4 | 2 | 5 | 1 | 0 | 2 | 0 | 3-6 | 50% | 1-3 | 33% | 0-0 | 0% | -2 |
| BENCH | ||||||||||||||||
| Darius Miller | 30:38 | 12 | 6 | 0 | 0 | 1 | 1 | 1 | 2 | 4-9 | 44% | 2-6 | 33% | 2-3 | 67% | +2 |
| Dante Cunningham | 18:38 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2-3 | 67% | 0-1 | 0% | 0-0 | 0% | 0 |
| Ian Clark | 14:41 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2-5 | 40% | 0-2 | 0% | 3-3 | 100% | +5 |
| TOTAL | — | 111 | 41 | 6 | 23 | 6 | 5 | 10 | 15 | 39-78 | 50% | 7-27 | 26% | 26-32 | 81% | — |
Every shot plotted with zone efficiency vs league average
| NOP Defense | Ben McLemore | Deyonta Davis | Dillon Brooks | JaMychal Green | Jarell Martin | Marc Gasol | Myke Henry | Tyreke Evans | Wayne Selden |
|---|---|---|---|---|---|---|---|---|---|
| Anthony Davis | — | 1.3m 2pts 0% | — | 2.8m 8pts 100% | 6.7m 2pts 33% | 2.9m 0pts 0% | — | — | — |
| DeMarcus Cousins | — | 4.1m 8pts 60% | — | 1.0m 3pts 100% | 1.6m 8pts 60% | 6.9m 8pts 67% | — | — | — |
| Jrue Holiday | 2.4m 10pts 100% | — | 5.3m 10pts 50% | — | — | 1.3m 2pts 50% | — | 1.6m 4pts 100% | 2.2m 3pts 50% |
| E'Twaun Moore | 3.0m 0pts 0% | — | 2.0m 2pts 50% | — | 1.1m 2pts 100% | — | — | 2.7m 2pts 33% | 2.7m 0pts 0% |
| Darius Miller | — | — | 1.3m 0pts 0% | 1.3m 3pts 100% | 2.7m 0pts 0% | — | — | 2.4m 2pts 33% | 2.0m 0pts 0% |
| Rajon Rondo | — | — | 1.2m 0pts 0% | — | — | — | 1.6m 3pts 100% | 3.6m 2pts 33% | 1.9m 2pts 100% |
| Dante Cunningham | — | — | — | 2.6m 0pts 0% | 1.4m 0pts 0% | 1.4m 0pts 0% | — | — | — |
| Ian Clark | — | — | — | — | — | — | — | 1.7m 0pts 0% | — |
| Other | 3.2m 3pts 33% | 2.0m 4pts 100% | 1.9m 12pts 83% | — | — | 1.8m 3pts 33% | 3.9m 4pts 33% | 1.9m 4pts 50% | 2.0m 3pts 50% |
NOP win probability — AI model powered by play-by-play data
MEM
50/50
NOP
Highest Leverage Moments
Cousins 26' 3PT Jump Shot (24 PTS) (Moore 2 AST)
Q4 3:41
14.4%
77→92
Moore 3PT Jump Shot (9 PTS) (Cunningham 1 AST)
Q4 5:58
13.6%
68→82
Gasol 26' 3PT Jump Shot (13 PTS) (McLemore 1 AST)
Q4 5:00
12.9%
92→79
Cousins Free Throw 2 of 2 (8 PTS)
Q1 0:23
11.0%
82→93
Evans 26' 3PT Jump Shot (5 PTS)
Q3 9:48
10.4%
73→62