| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| OKC | 43 | 33 | 38 | 34 | 148 |
| CLE | 24 | 36 | 34 | 30 | 124 |
Box score star vs. the player whose impact transcended the stat sheet


| OKC | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Russell Westbrook | 34:37 | 23 | 9 | 2 | 20 | 2 | 0 | 5 | 1 | 9-17 | 53% | 1-1 | 100% | 4-5 | 80% | +26 |
| Paul George | 32:05 | 36 | 7 | 0 | 2 | 0 | 0 | 1 | 3 | 12-19 | 63% | 5-11 | 46% | 7-8 | 88% | +29 |
| Andre Roberson | 29:57 | 8 | 6 | 4 | 2 | 2 | 0 | 1 | 5 | 4-7 | 57% | 0-0 | 0% | 0-4 | 0% | +32 |
| Steven Adams | 29:12 | 25 | 10 | 5 | 1 | 0 | 1 | 1 | 3 | 12-13 | 92% | 0-1 | 0% | 1-5 | 20% | +30 |
| Carmelo Anthony | 28:12 | 29 | 10 | 2 | 3 | 1 | 0 | 0 | 2 | 11-19 | 58% | 3-6 | 50% | 4-4 | 100% | +22 |
| BENCH | ||||||||||||||||
| Jerami Grant | 22:14 | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 1-5 | 20% | 0-1 | 0% | 2-2 | 100% | -6 |
| Patrick Patterson | 19:26 | 6 | 1 | 0 | 2 | 2 | 0 | 1 | 2 | 2-5 | 40% | 2-3 | 67% | 0-0 | 0% | +8 |
| Raymond Felton | 16:47 | 8 | 6 | 1 | 5 | 0 | 1 | 1 | 1 | 3-8 | 38% | 2-4 | 50% | 0-0 | 0% | +6 |
| Josh Huestis | 13:01 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0-2 | 0% | 0-1 | 0% | 0-0 | 0% | -9 |
| Terrance Ferguson | 11:09 | 9 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 4-5 | 80% | 1-2 | 50% | 0-0 | 0% | -8 |
| Dakari Johnson | 1:40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | -5 |
| Alex Abrines | 1:40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | -5 |
| TOTAL | — | 148 | 52 | 16 | 37 | 9 | 2 | 13 | 23 | 58-100 | 58% | 14-30 | 47% | 18-28 | 64% | — |
| CLE | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | 38:22 | 18 | 3 | 0 | 7 | 0 | 1 | 2 | 2 | 8-17 | 47% | 0-4 | 0% | 2-4 | 50% | -33 |
| Jae Crowder | 26:03 | 17 | 4 | 1 | 4 | 1 | 0 | 2 | 2 | 7-12 | 58% | 2-5 | 40% | 1-1 | 100% | -24 |
| JR Smith | 25:56 | 8 | 4 | 0 | 5 | 1 | 0 | 0 | 2 | 3-11 | 27% | 2-9 | 22% | 0-0 | 0% | -21 |
| Isaiah Thomas | 25:43 | 24 | 0 | 0 | 4 | 1 | 0 | 3 | 2 | 8-14 | 57% | 4-8 | 50% | 4-5 | 80% | -24 |
| Kevin Love | 3:04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0% | 0-2 | 0% | 0-0 | 0% | -5 |
| BENCH | ||||||||||||||||
| Tristan Thompson | 25:56 | 9 | 7 | 1 | 3 | 0 | 1 | 1 | 3 | 2-3 | 67% | 0-0 | 0% | 5-6 | 83% | -11 |
| Jeff Green | 21:39 | 12 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 4-8 | 50% | 0-2 | 0% | 4-5 | 80% | -5 |
| Derrick Rose | 21:10 | 12 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 5-9 | 56% | 0-1 | 0% | 2-2 | 100% | -1 |
| Dwyane Wade | 20:04 | 11 | 3 | 0 | 3 | 2 | 0 | 5 | 3 | 4-5 | 80% | 0-1 | 0% | 3-3 | 100% | -5 |
| Kyle Korver | 14:40 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1-3 | 33% | 1-3 | 33% | 1-1 | 100% | +1 |
| Channing Frye | 8:53 | 5 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2-3 | 67% | 1-2 | 50% | 0-0 | 0% | +4 |
| Jose Calderon | 4:15 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1-1 | 100% | 0-0 | 0% | 0-0 | 0% | +2 |
| Cedi Osman | 4:15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 100% | 0-0 | 0% | 0-0 | 0% | +2 |
| TOTAL | — | 124 | 28 | 3 | 32 | 7 | 4 | 15 | 18 | 46-89 | 52% | 10-37 | 27% | 22-27 | 81% | — |
Every shot plotted with zone efficiency vs league average
| CLE Defense | Andre Roberson | Carmelo Anthony | Dakari Johnson | Jerami Grant | Josh Huestis | Patrick Patterson | Paul George | Raymond Felton | Russell Westbrook | Steven Adams | Terrance Ferguson |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | 1.1m 0pts 0% | 1.6m 2pts 33% | — | — | 1.1m 4pts 67% | 1.0m 0pts 0% | 6.9m 7pts 50% | — | 1.1m 0pts 0% | 1.2m 2pts 50% | — |
| JR Smith | 4.5m 0pts 0% | 1.4m 0pts 0% | — | 1.2m 3pts 25% | — | — | 1.3m 3pts 50% | — | 1.0m 0pts 0% | — | — |
| Tristan Thompson | — | — | — | 1.4m 1pts 0% | — | 1.3m 2pts 100% | — | — | 1.0m 2pts 100% | 3.8m 0pts 0% | — |
| Jae Crowder | — | 4.5m 6pts 60% | — | — | — | — | 1.6m 2pts 100% | — | 1.2m 5pts 100% | — | — |
| Isaiah Thomas | — | — | — | — | — | — | 1.2m 0pts 0% | — | 5.6m 4pts 67% | — | — |
| Jeff Green | — | — | — | 1.6m 0pts 0% | — | 1.4m 2pts 100% | — | — | — | 1.6m 2pts 0% | — |
| Derrick Rose | — | — | — | — | — | — | — | 3.0m 4pts 67% | — | — | — |
| Kyle Korver | 1.7m 0pts 0% | — | — | — | — | — | — | — | — | — | 1.3m 3pts 50% |
| Dwyane Wade | — | — | — | — | 1.5m 4pts 100% | — | — | — | 1.3m 2pts 100% | — | — |
| Other | 3.7m 13pts 57% | 4.0m 2pts 25% | 0.8m 3pts 100% | 4.3m 7pts 50% | 2.5m 7pts 50% | 3.0m 4pts 50% | 2.0m 4pts 67% | 2.7m 2pts 100% | 2.5m 2pts 33% | 4.6m 14pts 55% | 2.3m 4pts 50% |
CLE win probability — AI model powered by play-by-play data
OKC
50/50
CLE
Highest Leverage Moments
Green 20' Jump Shot (2 PTS) (James 2 AST)
Q1 3:24
15.0%
29→14
Roberson 1' Layup (2 PTS) (Westbrook 7 AST)
Q1 2:57
11.5%
14→26
Patterson 3PT Jump Shot (3 PTS) (George 1 AST)
Q1 1:24
9.7%
15→24
Westbrook 1' Running Layup (8 PTS)
Q2 8:36
8.9%
30→21
James 1' Driving Layup (3 PTS)
Q1 4:00
8.9%
29→21