| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| IND | 25 | 14 | 27 | 20 | 86 |
| LAL | 18 | 29 | 27 | 25 | 99 |
Box score star vs. the player whose impact transcended the stat sheet


| IND | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Victor Oladipo | 35:49 | 25 | 5 | 1 | 4 | 1 | 0 | 2 | 2 | 11-26 | 42% | 1-5 | 20% | 2-2 | 100% | -4 |
| Thaddeus Young | 35:24 | 10 | 4 | 2 | 0 | 1 | 0 | 2 | 3 | 5-11 | 46% | 0-2 | 0% | 0-0 | 0% | -9 |
| Domantas Sabonis | 34:33 | 15 | 14 | 3 | 1 | 0 | 2 | 0 | 2 | 6-10 | 60% | 0-1 | 0% | 3-5 | 60% | -9 |
| Bojan Bogdanovic | 31:34 | 11 | 6 | 3 | 1 | 2 | 0 | 2 | 2 | 5-12 | 42% | 1-6 | 17% | 0-0 | 0% | -2 |
| Darren Collison | 25:09 | 5 | 2 | 0 | 4 | 3 | 1 | 2 | 2 | 1-9 | 11% | 0-4 | 0% | 3-4 | 75% | 0 |
| BENCH | ||||||||||||||||
| Cory Joseph | 28:51 | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 4-8 | 50% | 0-3 | 0% | 0-0 | 0% | -21 |
| Lance Stephenson | 16:04 | 3 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1-12 | 8% | 0-3 | 0% | 1-1 | 100% | -7 |
| Al Jefferson | 13:27 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3-6 | 50% | 0-0 | 0% | 0-0 | 0% | -4 |
| Joe Young | 9:32 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0-1 | 0% | 0-0 | 0% | 0-0 | 0% | -2 |
| T.J. Leaf | 9:06 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1-2 | 50% | 0-1 | 0% | 1-1 | 100% | -5 |
| Alex Poythress | 0:31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | -2 |
| TOTAL | — | 86 | 44 | 12 | 15 | 9 | 4 | 9 | 18 | 37-97 | 38% | 2-25 | 8% | 10-13 | 77% | — |
| LAL | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Hart | 32:54 | 9 | 5 | 0 | 1 | 0 | 0 | 3 | 2 | 4-8 | 50% | 1-4 | 25% | 0-0 | 0% | +5 |
| Kyle Kuzma | 32:09 | 13 | 5 | 0 | 3 | 0 | 1 | 3 | 3 | 5-15 | 33% | 3-9 | 33% | 0-3 | 0% | +3 |
| Corey Brewer | 29:28 | 4 | 7 | 2 | 0 | 2 | 0 | 2 | 2 | 2-6 | 33% | 0-2 | 0% | 0-0 | 0% | -4 |
| Julius Randle | 20:21 | 14 | 4 | 1 | 2 | 1 | 1 | 0 | 3 | 7-12 | 58% | 0-0 | 0% | 0-2 | 0% | -9 |
| Tyler Ennis | 19:58 | 7 | 1 | 0 | 5 | 0 | 0 | 0 | 5 | 3-5 | 60% | 1-1 | 100% | 0-2 | 0% | -12 |
| BENCH | ||||||||||||||||
| Jordan Clarkson | 33:38 | 33 | 7 | 0 | 7 | 0 | 0 | 4 | 0 | 14-19 | 74% | 3-6 | 50% | 2-3 | 67% | +25 |
| Alex Caruso | 28:02 | 5 | 2 | 0 | 4 | 1 | 0 | 1 | 0 | 2-3 | 67% | 1-2 | 50% | 0-0 | 0% | +25 |
| Larry Nance Jr. | 27:39 | 10 | 11 | 3 | 3 | 3 | 2 | 0 | 1 | 5-5 | 100% | 0-0 | 0% | 0-2 | 0% | +22 |
| Brook Lopez | 15:51 | 4 | 5 | 0 | 1 | 0 | 2 | 1 | 1 | 2-7 | 29% | 0-4 | 0% | 0-2 | 0% | +10 |
| TOTAL | — | 99 | 47 | 6 | 26 | 7 | 6 | 14 | 17 | 44-80 | 55% | 9-28 | 32% | 2-14 | 14% | — |
Every shot plotted with zone efficiency vs league average
| LAL Defense | Al Jefferson | Bojan Bogdanovic | Cory Joseph | Darren Collison | Domantas Sabonis | Joe Young | Lance Stephenson | T.J. Leaf | Thaddeus Young | Victor Oladipo |
|---|---|---|---|---|---|---|---|---|---|---|
| Josh Hart | — | — | — | — | — | — | 1.0m 7pts 100% | — | — | 9.4m 4pts 50% |
| Kyle Kuzma | — | — | — | — | — | — | — | — | 10.0m 6pts 20% | — |
| Corey Brewer | — | 6.4m 4pts 50% | — | — | — | — | 2.8m 0pts 0% | — | — | — |
| Jordan Clarkson | — | — | 8.0m 18pts 73% | — | — | — | — | — | — | 1.0m 5pts 100% |
| Larry Nance Jr. | — | — | — | — | 5.4m 4pts 100% | — | — | 1.5m 0pts 0% | 1.7m 0pts 0% | — |
| Tyler Ennis | — | — | — | 6.7m 5pts 67% | — | — | — | — | — | — |
| Julius Randle | — | — | — | — | 5.1m 8pts 50% | — | — | 1.0m 4pts 67% | — | — |
| Alex Caruso | — | 2.5m 0pts 0% | — | 1.5m 3pts 100% | — | 2.0m 0pts 0% | — | — | — | — |
| Brook Lopez | 3.0m 2pts 50% | — | — | — | — | — | — | — | — | — |
| Other | 1.4m 10pts 100% | 3.4m 10pts 67% | — | 2.0m 2pts 50% | 3.5m 11pts 50% | 1.5m 2pts 33% | — | — | — | 3.5m 8pts 100% |
LAL win probability — AI model powered by play-by-play data
IND
50/50
LAL
Highest Leverage Moments
Clarkson 26' 3PT Jump Shot (24 PTS) (Kuzma 2 AST)
Q4 4:42
16.4%
62→79
Clarkson 3PT Jump Shot (27 PTS)
Q4 4:06
15.5%
71→86
Clarkson 1' Driving Layup (21 PTS)
Q4 6:02
14.9%
62→77
Oladipo 1' Driving Dunk (21 PTS)
Q4 5:46
14.9%
77→62
Nance Jr. 2' Alley Oop Layup (8 PTS) (Caruso 4 AST)
Q4 7:30
13.6%
68→82