| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| OKC | 23 | 24 | 18 | 23 | 88 |
| MIN | 23 | 24 | 29 | 28 | 104 |
Box score star vs. the player whose impact transcended the stat sheet


| OKC | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul George | 38:00 | 13 | 6 | 0 | 4 | 0 | 1 | 4 | 5 | 5-14 | 36% | 1-4 | 25% | 2-2 | 100% | -25 |
| Russell Westbrook | 35:25 | 38 | 10 | 2 | 5 | 4 | 0 | 4 | 0 | 15-23 | 65% | 1-2 | 50% | 7-9 | 78% | -13 |
| Steven Adams | 33:45 | 8 | 8 | 3 | 0 | 2 | 0 | 3 | 3 | 2-5 | 40% | 0-0 | 0% | 4-7 | 57% | -16 |
| Carmelo Anthony | 30:52 | 15 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 5-19 | 26% | 2-8 | 25% | 3-4 | 75% | -17 |
| Terrance Ferguson | 23:28 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 1-7 | 14% | 1-6 | 17% | 0-0 | 0% | -17 |
| BENCH | ||||||||||||||||
| Josh Huestis | 19:25 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1-3 | 33% | 0-1 | 0% | 0-0 | 0% | +8 |
| Jerami Grant | 19:25 | 0 | 5 | 1 | 1 | 0 | 0 | 1 | 5 | 0-1 | 0% | 0-1 | 0% | 0-0 | 0% | +8 |
| Raymond Felton | 18:24 | 7 | 1 | 1 | 1 | 1 | 0 | 4 | 1 | 3-5 | 60% | 1-2 | 50% | 0-0 | 0% | -8 |
| Patrick Patterson | 13:11 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0% | 0-0 | 0% | 0-0 | 0% | 0 |
| Alex Abrines | 4:17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0% | 0-1 | 0% | 0-0 | 0% | 0 |
| Kyle Singler | 1:54 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0% | 0-0 | 0% | 2-2 | 100% | 0 |
| Dakari Johnson | 1:54 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0% | 0-0 | 0% | 0-0 | 0% | 0 |
| TOTAL | — | 88 | 41 | 10 | 13 | 9 | 2 | 18 | 22 | 32-80 | 40% | 6-25 | 24% | 18-24 | 75% | — |
| MIN | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Wiggins | 42:28 | 19 | 3 | 0 | 2 | 1 | 0 | 1 | 4 | 8-15 | 53% | 1-5 | 20% | 2-3 | 67% | +14 |
| Jimmy Butler III | 36:05 | 26 | 7 | 1 | 8 | 4 | 2 | 4 | 0 | 7-13 | 54% | 1-2 | 50% | 11-12 | 92% | +13 |
| Karl-Anthony Towns | 30:07 | 18 | 12 | 3 | 3 | 0 | 0 | 1 | 3 | 7-12 | 58% | 2-3 | 67% | 2-2 | 100% | +18 |
| Taj Gibson | 28:20 | 9 | 5 | 2 | 1 | 0 | 0 | 2 | 6 | 4-5 | 80% | 0-0 | 0% | 1-2 | 50% | +18 |
| Jeff Teague | 25:35 | 8 | 4 | 0 | 3 | 2 | 1 | 3 | 3 | 3-6 | 50% | 1-3 | 33% | 1-4 | 25% | +14 |
| BENCH | ||||||||||||||||
| Tyus Jones | 18:38 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1-6 | 17% | 1-2 | 50% | 0-0 | 0% | +5 |
| Jamal Crawford | 18:14 | 8 | 1 | 0 | 3 | 1 | 1 | 0 | 1 | 4-11 | 36% | 0-2 | 0% | 0-0 | 0% | -1 |
| Gorgui Dieng | 16:18 | 6 | 5 | 2 | 1 | 2 | 1 | 2 | 0 | 2-6 | 33% | 0-0 | 0% | 2-2 | 100% | -2 |
| Marcus Georges-Hunt | 10:58 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 1-2 | 50% | 0-0 | 0% | 0-2 | 0% | +4 |
| Nemanja Bjelica | 8:33 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 1-3 | 33% | 1-3 | 33% | 0-0 | 0% | -3 |
| Aaron Brooks | 1:35 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 100% | 0-0 | 0% | 0-0 | 0% | 0 |
| Shabazz Muhammad | 1:35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | 0 |
| Cole Aldrich | 1:35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | 0 |
| TOTAL | — | 104 | 45 | 11 | 22 | 11 | 5 | 14 | 22 | 39-80 | 49% | 7-20 | 35% | 19-27 | 70% | — |
Every shot plotted with zone efficiency vs league average
| MIN Defense | Carmelo Anthony | Dakari Johnson | Jerami Grant | Josh Huestis | Patrick Patterson | Paul George | Raymond Felton | Russell Westbrook | Steven Adams | Terrance Ferguson |
|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Wiggins | 1.3m 2pts 100% | — | 3.7m 6pts 67% | 3.5m 2pts 50% | — | 1.1m 0pts 0% | — | 2.4m 0pts 0% | — | 4.0m 6pts 60% |
| Jimmy Butler III | — | — | — | 1.7m 0pts 0% | — | 6.5m 5pts 50% | — | 3.1m 0pts 0% | — | — |
| Karl-Anthony Towns | — | — | — | — | — | 1.3m 2pts 100% | — | — | 9.3m 7pts 43% | — |
| Taj Gibson | 7.6m 2pts 50% | — | 1.6m 1pts 0% | — | — | — | — | — | — | — |
| Jeff Teague | — | — | — | — | — | 1.9m 3pts 100% | 1.2m 0pts 0% | 5.2m 0pts 0% | — | — |
| Tyus Jones | — | — | — | — | — | 1.3m 3pts 50% | 4.7m 0pts 0% | — | — | — |
| Jamal Crawford | — | — | — | — | — | 2.1m 4pts 40% | — | 2.2m 0pts 0% | — | 1.4m 4pts 67% |
| Gorgui Dieng | — | — | — | — | 4.0m 2pts 50% | — | — | — | 1.5m 2pts 100% | — |
| Marcus Georges-Hunt | — | — | — | — | — | 1.0m 0pts 0% | — | — | — | 1.6m 0pts 0% |
| Other | 3.9m 6pts 100% | 0.9m 2pts 100% | 3.1m 2pts 0% | 3.3m 4pts 50% | — | 1.1m 2pts 100% | 2.7m 8pts 60% | 2.2m 5pts 100% | 3.5m 20pts 58% | 2.8m 7pts 40% |
MIN win probability — AI model powered by play-by-play data
OKC
50/50
MIN
Highest Leverage Moments
Wiggins 26' 3PT Step Back Jump Shot (15 PTS)
Q3 6:05
11.0%
71→82
Butler 15' Fadeaway Jumper (8 PTS)
Q3 7:28
10.4%
62→73
Bjelica 25' 3PT Jump Shot (3 PTS) (Towns 2 AST)
Q2 7:30
9.5%
49→59
Felton 25' 3PT Jump Shot (5 PTS) (George 2 AST)
Q1 0:07
9.5%
58→49
George 19' Step Back Jump Shot (4 PTS)
Q3 10:07
9.2%
56→47