| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| SAS | 22 | 27 | 35 | 22 | 106 |
| PHI | 27 | 33 | 28 | 24 | 112 |
Box score star vs. the player whose impact transcended the stat sheet


| SAS | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryn Forbes | 40:49 | 15 | 1 | 0 | 3 | 0 | 0 | 2 | 3 | 6-11 | 55% | 1-3 | 33% | 2-3 | 67% | +7 |
| LaMarcus Aldridge | 36:16 | 24 | 14 | 5 | 1 | 1 | 0 | 1 | 4 | 10-21 | 48% | 0-0 | 0% | 4-6 | 67% | -8 |
| Kyle Anderson | 35:57 | 14 | 7 | 0 | 2 | 1 | 2 | 5 | 4 | 7-8 | 88% | 0-0 | 0% | 0-0 | 0% | -1 |
| Dejounte Murray | 13:43 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 2-5 | 40% | 0-0 | 0% | 0-0 | 0% | -20 |
| Pau Gasol | 12:48 | 0 | 3 | 1 | 4 | 0 | 0 | 1 | 1 | 0-4 | 0% | 0-1 | 0% | 0-0 | 0% | -12 |
| BENCH | ||||||||||||||||
| Davis Bertans | 30:52 | 13 | 5 | 0 | 1 | 0 | 1 | 4 | 5 | 4-10 | 40% | 3-9 | 33% | 2-2 | 100% | +7 |
| Patty Mills | 28:58 | 26 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 7-17 | 41% | 4-11 | 36% | 8-8 | 100% | +6 |
| Brandon Paul | 16:20 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 33% | 0-0 | 0% | 0-0 | 0% | -4 |
| Joffrey Lauvergne | 11:44 | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 3 | 1-6 | 17% | 0-0 | 0% | 2-2 | 100% | +2 |
| Derrick White | 7:58 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1-2 | 50% | 0-1 | 0% | 2-2 | 100% | +6 |
| Darrun Hilliard | 4:36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | -13 |
| TOTAL | — | 106 | 43 | 12 | 15 | 4 | 4 | 15 | 25 | 39-87 | 45% | 8-25 | 32% | 20-23 | 87% | — |
| PHI | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joel Embiid | 35:20 | 21 | 11 | 2 | 4 | 1 | 4 | 3 | 3 | 6-12 | 50% | 0-2 | 0% | 9-11 | 82% | +16 |
| Ben Simmons | 33:42 | 26 | 5 | 1 | 4 | 3 | 1 | 4 | 3 | 8-18 | 44% | 0-1 | 0% | 10-15 | 67% | +2 |
| Robert Covington | 33:01 | 7 | 7 | 0 | 3 | 1 | 0 | 1 | 4 | 2-7 | 29% | 1-4 | 25% | 2-2 | 100% | -2 |
| JJ Redick | 32:13 | 20 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 6-12 | 50% | 3-4 | 75% | 5-6 | 83% | +11 |
| Dario Saric | 28:46 | 15 | 7 | 5 | 1 | 0 | 0 | 1 | 0 | 4-10 | 40% | 2-4 | 50% | 5-6 | 83% | +19 |
| BENCH | ||||||||||||||||
| Jerryd Bayless | 23:35 | 7 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 3-7 | 43% | 1-5 | 20% | 0-0 | 0% | -7 |
| T.J. McConnell | 22:16 | 2 | 1 | 0 | 4 | 1 | 0 | 1 | 1 | 1-4 | 25% | 0-1 | 0% | 0-0 | 0% | -2 |
| Amir Johnson | 12:29 | 7 | 3 | 2 | 1 | 2 | 0 | 1 | 4 | 3-4 | 75% | 0-0 | 0% | 1-2 | 50% | -10 |
| Trevor Booker | 7:35 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 1-2 | 50% | 0-0 | 0% | 0-0 | 0% | -5 |
| Richaun Holmes | 6:26 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1-2 | 50% | 0-0 | 0% | 0-0 | 0% | +2 |
| Timothe Luwawu-Cabarrot | 4:37 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 50% | 0-1 | 0% | 1-1 | 100% | +6 |
| TOTAL | — | 112 | 45 | 13 | 23 | 10 | 5 | 13 | 21 | 36-80 | 45% | 7-22 | 32% | 33-43 | 77% | — |
Every shot plotted with zone efficiency vs league average
| PHI Defense | Brandon Paul | Bryn Forbes | Darrun Hilliard | Davis Bertans | Dejounte Murray | Derrick White | Joffrey Lauvergne | Kyle Anderson | LaMarcus Aldridge | Patty Mills | Pau Gasol |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Joel Embiid | — | — | — | 1.1m 2pts 0% | — | — | 3.4m 6pts 100% | — | 3.6m 5pts 40% | — | 2.6m 5pts 67% |
| Ben Simmons | 1.4m 0pts 0% | 1.4m 9pts 60% | — | 1.4m 5pts 50% | — | — | — | 6.1m 8pts 40% | — | — | — |
| Robert Covington | 1.1m 0pts 0% | 2.7m 2pts 100% | — | 1.6m 2pts 0% | 1.8m 3pts 100% | 1.6m 0pts 0% | — | — | — | 1.2m 0pts 0% | — |
| JJ Redick | 2.9m 6pts 67% | 3.6m 3pts 0% | — | — | — | — | — | 1.3m 0pts 0% | — | 1.8m 0pts 0% | — |
| Dario Saric | — | — | — | 2.8m 0pts 0% | — | — | — | 1.6m 2pts 50% | 3.7m 2pts 33% | — | — |
| Jerryd Bayless | — | 4.4m 3pts 50% | — | — | — | — | — | — | — | 1.8m 2pts 100% | — |
| T.J. McConnell | — | 1.5m 0pts 0% | — | — | — | — | — | — | — | 4.6m 0pts 0% | — |
| Amir Johnson | — | — | — | — | — | — | — | — | 3.1m 2pts 100% | — | — |
| Trevor Booker | — | — | — | 1.8m 0pts 0% | — | — | — | — | — | — | — |
| Richaun Holmes | — | — | — | 1.6m 0pts 0% | — | — | — | — | — | — | — |
| Timothe Luwawu-Cabarrot | — | — | 1.0m 1pts 0% | — | — | — | — | — | — | — | — |
| Other | — | 2.2m 4pts 67% | 1.1m 5pts 100% | 2.1m 4pts 50% | 2.9m 7pts 33% | — | 1.7m 3pts 50% | 4.3m 7pts 100% | 3.2m 8pts 38% | 2.0m 6pts 60% | 1.7m 5pts 40% |
PHI win probability — AI model powered by play-by-play data
SAS
50/50
PHI
Highest Leverage Moments
Redick 20' Jump Shot (20 PTS) (Embiid 4 AST)
Q4 0:36
22.9%
73→96
Mills 25' 3PT Jump Shot (24 PTS) (Anderson 2 AST)
Q4 2:49
20.4%
66→46
Aldridge 1' Putback Layup (23 PTS)
Q4 2:15
19.0%
53→34
Simmons 2' Layup (23 PTS) (Redick 4 AST)
Q4 1:41
16.3%
56→73
Simmons Free Throw 2 of 2 (21 PTS)
Q4 2:10
16.0%
40→56