| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| ORL | 27 | 21 | 22 | 25 | 95 |
| BKN | 22 | 25 | 24 | 27 | 98 |
Box score star vs. the player whose impact transcended the stat sheet


| ORL | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Gordon | 40:36 | 20 | 12 | 1 | 0 | 1 | 0 | 2 | 2 | 8-20 | 40% | 2-8 | 25% | 2-3 | 67% | -5 |
| Evan Fournier | 32:30 | 13 | 0 | 0 | 1 | 1 | 1 | 1 | 5 | 4-15 | 27% | 0-4 | 0% | 5-5 | 100% | +1 |
| Elfrid Payton | 32:02 | 17 | 4 | 1 | 7 | 2 | 1 | 3 | 2 | 7-15 | 47% | 1-3 | 33% | 2-3 | 67% | 0 |
| Jonathon Simmons | 30:15 | 10 | 5 | 3 | 3 | 1 | 0 | 1 | 1 | 3-12 | 25% | 1-5 | 20% | 3-4 | 75% | -10 |
| Bismack Biyombo | 28:34 | 13 | 17 | 9 | 0 | 0 | 3 | 1 | 3 | 4-9 | 44% | 0-0 | 0% | 5-6 | 83% | -4 |
| BENCH | ||||||||||||||||
| Wes Iwundu | 19:03 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 2-6 | 33% | 1-3 | 33% | 0-0 | 0% | -1 |
| Mario Hezonja | 16:51 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2-7 | 29% | 0-2 | 0% | 0-0 | 0% | -4 |
| Marreese Speights | 16:05 | 8 | 7 | 1 | 1 | 0 | 0 | 1 | 2 | 3-5 | 60% | 1-2 | 50% | 1-2 | 50% | +6 |
| D.J. Augustin | 15:58 | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 1-5 | 20% | 0-3 | 0% | 1-2 | 50% | -3 |
| Arron Afflalo | 8:06 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1-2 | 50% | 0-1 | 0% | 0-0 | 0% | +5 |
| TOTAL | — | 95 | 52 | 19 | 16 | 5 | 5 | 12 | 18 | 35-96 | 36% | 6-31 | 19% | 19-25 | 76% | — |
| BKN | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rondae Hollis-Jefferson | 38:23 | 13 | 7 | 2 | 1 | 1 | 1 | 2 | 4 | 4-13 | 31% | 0-1 | 0% | 5-6 | 83% | +3 |
| Spencer Dinwiddie | 29:41 | 7 | 3 | 0 | 5 | 1 | 2 | 1 | 2 | 2-6 | 33% | 2-5 | 40% | 1-2 | 50% | +10 |
| DeMarre Carroll | 29:18 | 14 | 10 | 2 | 2 | 1 | 0 | 0 | 3 | 6-12 | 50% | 1-4 | 25% | 1-2 | 50% | +7 |
| Allen Crabbe | 28:00 | 15 | 8 | 1 | 1 | 1 | 3 | 1 | 1 | 3-8 | 38% | 3-6 | 50% | 6-6 | 100% | +5 |
| Tyler Zeller | 12:35 | 7 | 7 | 2 | 0 | 0 | 1 | 0 | 3 | 3-7 | 43% | 1-1 | 100% | 0-0 | 0% | 0 |
| BENCH | ||||||||||||||||
| Caris LeVert | 27:06 | 15 | 5 | 1 | 8 | 2 | 0 | 5 | 3 | 6-15 | 40% | 1-2 | 50% | 2-3 | 67% | +2 |
| Joe Harris | 25:54 | 9 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 4-8 | 50% | 1-4 | 25% | 0-0 | 0% | -3 |
| Jarrett Allen | 20:00 | 16 | 6 | 2 | 0 | 0 | 2 | 0 | 2 | 7-8 | 88% | 0-0 | 0% | 2-4 | 50% | -5 |
| Quincy Acy | 17:26 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0-2 | 0% | 0-2 | 0% | 0-0 | 0% | -1 |
| Nik Stauskas | 11:37 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1-3 | 33% | 0-0 | 0% | 0-0 | 0% | -3 |
| TOTAL | — | 98 | 52 | 10 | 17 | 7 | 10 | 13 | 22 | 36-82 | 44% | 9-25 | 36% | 17-23 | 74% | — |
Every shot plotted with zone efficiency vs league average
| BKN Defense | Aaron Gordon | Arron Afflalo | Bismack Biyombo | D.J. Augustin | Elfrid Payton | Evan Fournier | Jonathon Simmons | Mario Hezonja | Marreese Speights | Wes Iwundu |
|---|---|---|---|---|---|---|---|---|---|---|
| Rondae Hollis-Jefferson | 10.3m 4pts 20% | — | — | — | — | — | — | — | — | — |
| Spencer Dinwiddie | — | — | — | 1.0m 0pts 0% | 5.3m 3pts 50% | 1.3m 1pts 0% | 1.7m 3pts 50% | — | — | — |
| DeMarre Carroll | 1.1m 5pts 100% | — | 1.2m 0pts 0% | — | — | 3.2m 4pts 50% | 3.4m 2pts 33% | — | — | — |
| Allen Crabbe | — | — | — | — | — | 4.1m 5pts 33% | 3.4m 0pts 0% | — | — | — |
| Joe Harris | — | — | — | 1.7m 2pts 50% | — | 1.9m 2pts 100% | — | 1.4m 0pts 0% | — | 1.5m 0pts 0% |
| Caris LeVert | — | — | — | 1.2m 4pts 67% | 3.4m 2pts 33% | — | — | — | — | 1.8m 0pts 0% |
| Jarrett Allen | — | — | 2.7m 4pts 100% | — | — | — | — | — | 2.4m 2pts 100% | — |
| Tyler Zeller | — | — | 4.5m 7pts 60% | — | — | — | — | — | — | — |
| Quincy Acy | — | — | — | — | — | — | — | 2.1m 0pts 0% | 1.2m 0pts 0% | — |
| Nik Stauskas | — | 2.2m 0pts 0% | — | — | — | — | — | — | — | — |
| Other | 3.9m 11pts 42% | — | 3.0m 10pts 67% | 1.9m 5pts 100% | 3.7m 4pts 33% | 2.4m 4pts 50% | 3.2m 2pts 0% | 2.5m 6pts 50% | 1.9m 9pts 38% | — |
BKN win probability — AI model powered by play-by-play data
ORL
50/50
BKN
Highest Leverage Moments
LeVert 3' Layup (14 PTS)
Q4 1:03
24.9%
37→62
Iwundu 3PT Jump Shot (5 PTS) (Augustin 2 AST)
Q4 7:13
21.3%
55→34
Dinwiddie 25' 3PT Jump Shot (7 PTS) (Carroll 2 AST)
Q4 2:29
19.9%
21→40
Payton 25' 3PT Jump Shot (13 PTS) (Simmons 3 AST)
Q4 4:54
19.2%
53→34
Carroll 26' 3PT Jump Shot (13 PTS)
Q4 4:30
19.2%
34→53