| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| MIN | 23 | 26 | 38 | 20 | 107 |
| IND | 13 | 25 | 20 | 32 | 90 |
Box score star vs. the player whose impact transcended the stat sheet


| MIN | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karl-Anthony Towns | 37:55 | 18 | 14 | 1 | 4 | 2 | 6 | 1 | 4 | 6-11 | 55% | 1-3 | 33% | 5-6 | 83% | +26 |
| Andrew Wiggins | 30:43 | 14 | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 5-13 | 39% | 2-4 | 50% | 2-4 | 50% | +32 |
| Taj Gibson | 30:37 | 17 | 9 | 4 | 0 | 0 | 2 | 0 | 0 | 8-10 | 80% | 1-2 | 50% | 0-0 | 0% | +32 |
| Jimmy Butler III | 26:59 | 26 | 6 | 2 | 5 | 3 | 0 | 1 | 0 | 8-11 | 73% | 0-0 | 0% | 10-11 | 91% | +31 |
| Tyus Jones | 26:54 | 6 | 2 | 0 | 6 | 2 | 0 | 1 | 3 | 3-6 | 50% | 0-1 | 0% | 0-0 | 0% | +30 |
| BENCH | ||||||||||||||||
| Aaron Brooks | 20:58 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0-3 | 0% | 0-3 | 0% | 2-2 | 100% | -13 |
| Jamal Crawford | 19:33 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4-8 | 50% | 0-3 | 0% | 0-0 | 0% | -10 |
| Gorgui Dieng | 18:08 | 8 | 6 | 2 | 0 | 0 | 0 | 1 | 2 | 3-6 | 50% | 0-0 | 0% | 2-2 | 100% | -7 |
| Nemanja Bjelica | 17:23 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 2-11 | 18% | 0-3 | 0% | 0-0 | 0% | -15 |
| Marcus Georges-Hunt | 3:55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | -7 |
| Shabazz Muhammad | 3:47 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1-5 | 20% | 0-0 | 0% | 0-0 | 0% | -7 |
| Cole Aldrich | 3:08 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1-2 | 50% | 0-0 | 0% | 0-0 | 0% | -7 |
| TOTAL | — | 107 | 44 | 13 | 20 | 11 | 8 | 7 | 20 | 41-86 | 48% | 4-19 | 21% | 21-25 | 84% | — |
| IND | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lance Stephenson | 22:04 | 5 | 4 | 0 | 3 | 0 | 0 | 2 | 3 | 2-9 | 22% | 1-3 | 33% | 0-0 | 0% | -35 |
| Thaddeus Young | 21:34 | 8 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 4-10 | 40% | 0-1 | 0% | 0-0 | 0% | -33 |
| Bojan Bogdanovic | 21:19 | 13 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 4-7 | 57% | 3-6 | 50% | 2-2 | 100% | -28 |
| Darren Collison | 20:17 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2-6 | 33% | 1-2 | 50% | 0-0 | 0% | -27 |
| Myles Turner | 19:08 | 1 | 2 | 0 | 1 | 0 | 2 | 3 | 4 | 0-5 | 0% | 0-1 | 0% | 1-1 | 100% | -13 |
| BENCH | ||||||||||||||||
| Domantas Sabonis | 29:19 | 8 | 11 | 2 | 2 | 1 | 1 | 2 | 2 | 3-10 | 30% | 0-2 | 0% | 2-3 | 67% | -11 |
| Damien Wilkins | 27:24 | 5 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 2-7 | 29% | 1-3 | 33% | 0-0 | 0% | +16 |
| Cory Joseph | 25:31 | 10 | 4 | 1 | 4 | 1 | 0 | 4 | 2 | 4-10 | 40% | 1-2 | 50% | 1-2 | 50% | +2 |
| Joe Young | 24:17 | 20 | 5 | 1 | 2 | 0 | 0 | 2 | 0 | 7-11 | 64% | 3-4 | 75% | 3-3 | 100% | +14 |
| Al Jefferson | 17:48 | 8 | 5 | 2 | 0 | 0 | 1 | 1 | 2 | 3-4 | 75% | 0-0 | 0% | 2-3 | 67% | +11 |
| Ike Anigbogu | 3:47 | 7 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 2-3 | 67% | 0-0 | 0% | 3-4 | 75% | +7 |
| T.J. Leaf | 3:47 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0% | 0-0 | 0% | 0-0 | 0% | +7 |
| Alex Poythress | 3:45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0% | 0-1 | 0% | 0-0 | 0% | +5 |
| TOTAL | — | 90 | 43 | 13 | 20 | 3 | 5 | 16 | 18 | 33-85 | 39% | 10-25 | 40% | 14-18 | 78% | — |
Every shot plotted with zone efficiency vs league average
| IND Defense | Aaron Brooks | Andrew Wiggins | Cole Aldrich | Gorgui Dieng | Jamal Crawford | Jimmy Butler III | Karl-Anthony Towns | Nemanja Bjelica | Shabazz Muhammad | Taj Gibson | Tyus Jones |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Domantas Sabonis | — | — | — | 3.3m 2pts 50% | — | — | 3.9m 0pts 0% | — | — | 2.3m 4pts 67% | — |
| Cory Joseph | 4.1m 3pts 50% | — | — | — | 2.4m 0pts 0% | — | — | — | — | — | 1.7m 0pts 0% |
| Joe Young | 3.5m 10pts 100% | — | — | — | 4.1m 0pts 0% | — | — | — | — | — | — |
| Lance Stephenson | — | 3.7m 0pts 0% | — | — | — | 3.9m 0pts 0% | — | — | — | — | — |
| Al Jefferson | — | — | — | 2.7m 0pts 0% | — | — | 3.7m 6pts 100% | — | — | 1.0m 0pts 0% | — |
| Damien Wilkins | — | 2.9m 0pts 0% | — | — | — | — | — | 4.1m 3pts 50% | — | — | — |
| Bojan Bogdanovic | — | 3.8m 3pts 33% | — | — | — | 3.2m 3pts 50% | — | — | — | — | — |
| Thaddeus Young | — | — | — | — | — | — | — | — | — | 6.6m 2pts 20% | — |
| Darren Collison | — | — | — | — | — | — | — | — | — | — | 6.3m 2pts 50% |
| Myles Turner | — | — | — | — | — | — | 5.8m 0pts 0% | — | — | — | — |
| T.J. Leaf | — | — | — | — | — | — | — | 1.4m 0pts 0% | — | — | — |
| Alex Poythress | — | — | — | — | — | — | — | — | 1.1m 0pts 0% | — | — |
| Ike Anigbogu | — | — | 1.1m 2pts 50% | — | — | — | — | — | — | — | — |
| Other | — | 2.6m 4pts 50% | 0.4m 3pts 100% | — | 2.0m 2pts 50% | 4.3m 6pts 100% | 2.7m 3pts 11% | — | — | 3.1m 6pts 43% | 3.2m 12pts 83% |
IND win probability — AI model powered by play-by-play data
MIN
50/50
IND
Highest Leverage Moments
Gibson 2' Cutting Layup Shot (6 PTS) (Jones 2 AST)
Q1 2:47
15.0%
29→14
J. Young 2' Driving Finger Roll Layup (2 PTS)
Q1 2:21
9.9%
14→24
Sabonis 8' Hook Shot (2 PTS) (Bogdanovic 1 AST)
Q1 5:15
9.0%
21→30
Collison 26' 3PT Jump Shot (5 PTS) (Stephenson 2 AST)
Q2 3:44
8.0%
29→37
Gibson 7' Jump Shot (10 PTS) (Butler 3 AST)
Q2 3:16
7.9%
37→30