| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| DAL | 28 | 41 | 32 | 19 | 128 |
| NOP | 15 | 39 | 41 | 19 | 120 |
Box score star vs. the player whose impact transcended the stat sheet


| DAL | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harrison Barnes | 36:14 | 13 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 6-15 | 40% | 1-5 | 20% | 0-0 | 0% | +1 |
| Dennis Smith Jr. | 31:22 | 21 | 10 | 2 | 10 | 1 | 0 | 7 | 1 | 8-12 | 67% | 5-7 | 71% | 0-0 | 0% | -4 |
| Wesley Matthews | 29:40 | 18 | 4 | 1 | 2 | 2 | 0 | 0 | 3 | 7-11 | 64% | 4-7 | 57% | 0-0 | 0% | 0 |
| Dirk Nowitzki | 24:45 | 13 | 12 | 0 | 2 | 0 | 1 | 0 | 3 | 4-9 | 44% | 3-5 | 60% | 2-3 | 67% | +17 |
| Maxi Kleber | 21:05 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1-4 | 25% | 0-1 | 0% | 1-2 | 50% | +1 |
| BENCH | ||||||||||||||||
| J.J. Barea | 23:53 | 14 | 2 | 1 | 9 | 1 | 1 | 4 | 1 | 5-10 | 50% | 3-5 | 60% | 1-2 | 50% | +14 |
| Yogi Ferrell | 23:30 | 7 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 3-6 | 50% | 1-2 | 50% | 0-0 | 0% | -3 |
| Devin Harris | 20:08 | 17 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 5-8 | 63% | 5-7 | 71% | 2-2 | 100% | +12 |
| Dwight Powell | 14:46 | 15 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 4-4 | 100% | 0-0 | 0% | 7-7 | 100% | +7 |
| Salah Mejri | 14:37 | 7 | 1 | 0 | 1 | 0 | 2 | 1 | 4 | 3-4 | 75% | 0-0 | 0% | 1-2 | 50% | -5 |
| TOTAL | — | 128 | 43 | 5 | 27 | 5 | 4 | 15 | 23 | 46-83 | 55% | 22-39 | 56% | 14-18 | 78% | — |
| NOP | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeMarcus Cousins | 43:47 | 32 | 20 | 3 | 8 | 2 | 5 | 6 | 4 | 11-24 | 46% | 3-10 | 30% | 7-8 | 88% | -12 |
| Anthony Davis | 42:13 | 33 | 5 | 0 | 2 | 2 | 0 | 1 | 3 | 12-22 | 55% | 1-4 | 25% | 8-8 | 100% | -3 |
| Jrue Holiday | 39:19 | 23 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 7-12 | 58% | 3-6 | 50% | 6-7 | 86% | +3 |
| E'Twaun Moore | 34:45 | 16 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 5-8 | 63% | 1-3 | 33% | 5-5 | 100% | -8 |
| Rajon Rondo | 19:41 | 6 | 2 | 0 | 8 | 3 | 0 | 0 | 3 | 3-9 | 33% | 0-3 | 0% | 0-0 | 0% | -5 |
| BENCH | ||||||||||||||||
| Jameer Nelson | 21:36 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 3-5 | 60% | 0-1 | 0% | 0-0 | 0% | -2 |
| Ian Clark | 14:48 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1-3 | 33% | 0-2 | 0% | 0-1 | 0% | 0 |
| Darius Miller | 13:57 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-2 | 0% | 0-2 | 0% | 2-3 | 67% | -12 |
| Dante Cunningham | 9:54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | -1 |
| TOTAL | — | 120 | 31 | 4 | 28 | 8 | 6 | 8 | 19 | 42-85 | 49% | 8-31 | 26% | 28-32 | 88% | — |
Every shot plotted with zone efficiency vs league average
| NOP Defense | Dennis Smith Jr. | Devin Harris | Dirk Nowitzki | Dwight Powell | Harrison Barnes | J.J. Barea | Maxi Kleber | Salah Mejri | Wesley Matthews | Yogi Ferrell |
|---|---|---|---|---|---|---|---|---|---|---|
| DeMarcus Cousins | — | — | 5.0m 0pts 0% | 2.4m 2pts 50% | — | — | 1.9m 2pts 50% | 4.5m 14pts 55% | — | — |
| Anthony Davis | — | — | — | 2.4m 8pts 57% | 5.2m 9pts 67% | — | 5.6m 6pts 50% | — | — | — |
| Jrue Holiday | — | — | — | — | 1.5m 3pts 50% | 1.2m 0pts 0% | — | — | 7.9m 3pts 50% | 1.9m 7pts 100% |
| E'Twaun Moore | 2.6m 5pts 67% | 1.4m 0pts 0% | — | — | 4.1m 6pts 60% | — | — | — | 1.7m 0pts 0% | 1.2m 0pts 0% |
| Jameer Nelson | — | — | — | — | — | 3.9m 2pts 100% | — | — | — | 1.2m 2pts 100% |
| Rajon Rondo | 5.0m 2pts 17% | — | — | — | — | — | — | — | — | — |
| Ian Clark | — | — | — | — | — | — | — | — | — | 3.9m 2pts 50% |
| Darius Miller | — | 3.7m 0pts 0% | — | — | — | — | — | — | — | — |
| Dante Cunningham | — | — | 2.3m 0pts 0% | — | — | — | — | — | — | — |
| Other | 4.5m 3pts 25% | 2.7m 4pts 100% | 1.8m 4pts 67% | 1.3m 2pts 50% | 2.8m 3pts 25% | 3.3m 2pts 50% | 1.7m 6pts 100% | 1.2m 2pts 100% | 1.7m 2pts 100% | — |
NOP win probability — AI model powered by play-by-play data
DAL
50/50
NOP
Highest Leverage Moments
Instant Replay1st Period (8:34 PM EST)
Q1 1:33
18.1%
11→29
Barea 28' 3PT Pullup Jump Shot (11 PTS)
Q4 2:36
16.3%
29→13
Holiday 13' Pullup Jump Shot (4 PTS)
Q2 6:04
15.7%
29→14
Ferrell 18' Pullup Jump Shot (4 PTS) (Barea 8 AST)
Q4 9:31
10.4%
24→14
Davis Free Throw 2 of 2 (30 PTS)
Q4 3:07
8.9%
21→29