| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| MEM | 24 | 30 | 22 | 33 | 109 |
| LAL | 18 | 29 | 29 | 23 | 99 |
Box score star vs. the player whose impact transcended the stat sheet


| MEM | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marc Gasol | 32:17 | 11 | 9 | 1 | 5 | 0 | 3 | 4 | 4 | 4-10 | 40% | 0-2 | 0% | 3-3 | 100% | +1 |
| Tyreke Evans | 31:54 | 32 | 7 | 0 | 7 | 0 | 0 | 2 | 2 | 8-17 | 47% | 2-6 | 33% | 14-15 | 93% | +22 |
| Jarell Martin | 31:53 | 20 | 8 | 2 | 0 | 0 | 2 | 1 | 1 | 8-10 | 80% | 0-0 | 0% | 4-4 | 100% | +1 |
| Dillon Brooks | 30:06 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 2-5 | 40% | 1-2 | 50% | 0-2 | 0% | +1 |
| Andrew Harrison | 28:00 | 15 | 1 | 0 | 2 | 0 | 0 | 1 | 4 | 4-12 | 33% | 0-4 | 0% | 7-9 | 78% | +24 |
| BENCH | ||||||||||||||||
| Mario Chalmers | 21:31 | 5 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 2-4 | 50% | 1-3 | 33% | 0-0 | 0% | +5 |
| Chandler Parsons | 18:28 | 5 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 2-5 | 40% | 1-4 | 25% | 0-0 | 0% | +2 |
| Kobi Simmons | 16:57 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 0-1 | 0% | 0-0 | 0% | 0-0 | 0% | -10 |
| Deyonta Davis | 15:10 | 14 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 5-6 | 83% | 0-0 | 0% | 4-4 | 100% | +9 |
| James Ennis III | 13:43 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0-1 | 0% | 0-0 | 0% | 2-2 | 100% | -5 |
| TOTAL | — | 109 | 37 | 5 | 20 | 3 | 9 | 10 | 20 | 35-71 | 49% | 5-21 | 24% | 34-39 | 87% | — |
| LAL | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Ingram | 44:02 | 23 | 4 | 1 | 4 | 1 | 2 | 5 | 3 | 9-20 | 45% | 0-0 | 0% | 5-11 | 46% | -4 |
| Jordan Clarkson | 37:53 | 22 | 4 | 2 | 2 | 0 | 1 | 2 | 2 | 7-17 | 41% | 5-9 | 56% | 3-5 | 60% | -1 |
| Kentavious Caldwell-Pope | 35:57 | 16 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 4-10 | 40% | 1-4 | 25% | 7-7 | 100% | -4 |
| Kyle Kuzma | 34:23 | 9 | 8 | 2 | 1 | 2 | 0 | 1 | 4 | 4-24 | 17% | 1-11 | 9% | 0-0 | 0% | -7 |
| Andrew Bogut | 12:32 | 2 | 9 | 5 | 1 | 0 | 0 | 1 | 4 | 1-1 | 100% | 0-0 | 0% | 0-0 | 0% | -4 |
| BENCH | ||||||||||||||||
| Josh Hart | 29:58 | 9 | 8 | 4 | 2 | 0 | 0 | 0 | 4 | 3-5 | 60% | 1-2 | 50% | 2-2 | 100% | -3 |
| Larry Nance Jr. | 19:19 | 12 | 9 | 5 | 1 | 1 | 0 | 0 | 1 | 5-7 | 71% | 0-0 | 0% | 2-2 | 100% | 0 |
| Julius Randle | 11:01 | 6 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 2-5 | 40% | 0-0 | 0% | 2-6 | 33% | -9 |
| Corey Brewer | 6:40 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | -3 |
| Alex Caruso | 4:17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0% | 0-0 | 0% | 0-0 | 0% | -9 |
| Tyler Ennis | 3:58 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 3 | 0-3 | 0% | 0-2 | 0% | 0-0 | 0% | -6 |
| TOTAL | — | 99 | 49 | 22 | 14 | 5 | 4 | 11 | 26 | 35-93 | 38% | 8-28 | 29% | 21-33 | 64% | — |
Every shot plotted with zone efficiency vs league average
| LAL Defense | Andrew Harrison | Chandler Parsons | Deyonta Davis | Dillon Brooks | James Ennis III | Jarell Martin | Kobi Simmons | Marc Gasol | Mario Chalmers | Tyreke Evans |
|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Ingram | 2.9m 2pts 25% | — | — | 6.4m 0pts 0% | 2.7m 6pts 75% | — | — | 1.6m 6pts 50% | — | 1.2m 0pts 0% |
| Jordan Clarkson | 3.9m 3pts 20% | — | — | 2.9m 3pts 25% | — | — | 4.4m 3pts 100% | 1.0m 6pts 50% | — | — |
| Kentavious Caldwell-Pope | 1.9m 0pts 0% | — | — | — | — | — | — | — | 2.1m 3pts 50% | 7.3m 2pts 100% |
| Josh Hart | — | 2.0m 0pts 0% | — | 1.3m 0pts 0% | 1.4m 0pts 0% | — | 1.1m 0pts 0% | 1.3m 2pts 100% | 1.1m 0pts 0% | 2.2m 5pts 100% |
| Kyle Kuzma | — | 1.6m 4pts 67% | — | — | — | 8.5m 0pts 0% | — | — | — | — |
| Larry Nance Jr. | — | — | 2.6m 2pts 50% | — | — | — | — | 2.3m 4pts 100% | — | — |
| Andrew Bogut | — | — | — | — | — | — | — | 4.0m 2pts 100% | — | — |
| Julius Randle | — | — | 1.8m 0pts 0% | — | — | — | — | 1.4m 4pts 67% | — | — |
| Corey Brewer | — | 2.0m 0pts 0% | — | — | — | — | — | — | — | — |
| Tyler Ennis | — | — | — | — | — | — | — | — | 1.1m 0pts 0% | — |
| Alex Caruso | — | — | — | — | — | — | — | — | 1.1m 0pts 0% | — |
| Other | — | — | 2.1m 2pts 13% | 2.2m 2pts 33% | 2.2m 7pts 75% | 4.0m 4pts 100% | — | 1.2m 2pts 20% | 3.0m 4pts 50% | 1.7m 2pts 100% |
LAL win probability — AI model powered by play-by-play data
MEM
50/50
LAL
Highest Leverage Moments
Harrison 16' Step Back Jump Shot (11 PTS)
Q4 8:41
11.4%
29→18
Clarkson 25' 3PT Jump Shot (9 PTS) (Caldwell-Pope 2 AST)
Q2 2:21
11.1%
47→58
Brooks 25' 3PT Jump Shot (5 PTS) (Gasol 5 AST)
Q4 6:01
11.0%
24→13
Evans 25' 3PT Jump Shot (17 PTS)
Q2 2:03
10.7%
58→47
Clarkson 25' 3PT Step Back Jump Shot (14 PTS)
Q3 4:09
10.2%
29→40