| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| NYK | 28 | 24 | 21 | 14 | 87 |
| CHI | 17 | 32 | 22 | 21 | 92 |
Box score star vs. the player whose impact transcended the stat sheet


| NYK | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kristaps Porziņģis | 38:58 | 23 | 6 | 1 | 1 | 1 | 3 | 0 | 2 | 9-22 | 41% | 1-6 | 17% | 4-4 | 100% | 0 |
| Doug McDermott | 36:43 | 3 | 6 | 1 | 1 | 0 | 0 | 2 | 1 | 1-6 | 17% | 0-3 | 0% | 1-2 | 50% | -7 |
| Courtney Lee | 34:52 | 17 | 3 | 0 | 4 | 1 | 0 | 2 | 3 | 7-18 | 39% | 3-8 | 38% | 0-0 | 0% | -10 |
| Enes Freedom | 21:51 | 4 | 11 | 1 | 1 | 0 | 0 | 1 | 1 | 2-7 | 29% | 0-1 | 0% | 0-0 | 0% | -5 |
| Jarrett Jack | 19:40 | 11 | 4 | 0 | 8 | 0 | 0 | 3 | 0 | 5-8 | 63% | 0-0 | 0% | 1-2 | 50% | -4 |
| BENCH | ||||||||||||||||
| Frank Ntilikina | 28:12 | 6 | 5 | 0 | 4 | 1 | 1 | 1 | 6 | 3-10 | 30% | 0-3 | 0% | 0-1 | 0% | +1 |
| Lance Thomas | 28:10 | 8 | 3 | 2 | 0 | 1 | 1 | 1 | 2 | 3-6 | 50% | 0-1 | 0% | 2-2 | 100% | -4 |
| Kyle O'Quinn | 16:49 | 9 | 8 | 2 | 1 | 0 | 0 | 0 | 2 | 4-5 | 80% | 0-0 | 0% | 1-2 | 50% | +9 |
| Michael Beasley | 14:46 | 6 | 5 | 0 | 1 | 2 | 0 | 2 | 0 | 3-9 | 33% | 0-1 | 0% | 0-0 | 0% | -5 |
| TOTAL | — | 87 | 51 | 7 | 21 | 6 | 5 | 12 | 17 | 37-91 | 41% | 4-23 | 17% | 9-13 | 69% | — |
| CHI | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Holiday | 37:13 | 11 | 9 | 1 | 3 | 1 | 0 | 3 | 1 | 3-7 | 43% | 3-4 | 75% | 2-2 | 100% | +6 |
| Kris Dunn | 32:00 | 17 | 5 | 0 | 5 | 2 | 1 | 2 | 3 | 6-18 | 33% | 1-4 | 25% | 4-4 | 100% | -1 |
| Robin Lopez | 29:31 | 11 | 6 | 2 | 4 | 1 | 1 | 2 | 0 | 4-12 | 33% | 0-0 | 0% | 3-3 | 100% | -7 |
| Denzel Valentine | 28:55 | 9 | 9 | 0 | 0 | 1 | 0 | 2 | 2 | 4-6 | 67% | 1-2 | 50% | 0-0 | 0% | +13 |
| Lauri Markkanen | 28:03 | 12 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 5-15 | 33% | 2-8 | 25% | 0-1 | 0% | +15 |
| BENCH | ||||||||||||||||
| Nikola Mirotic | 25:15 | 4 | 8 | 0 | 2 | 0 | 0 | 1 | 5 | 2-4 | 50% | 0-1 | 0% | 0-0 | 0% | +3 |
| David Nwaba | 19:05 | 5 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 2-6 | 33% | 0-2 | 0% | 1-4 | 25% | -10 |
| Jerian Grant | 16:00 | 7 | 3 | 0 | 6 | 0 | 0 | 0 | 3 | 3-7 | 43% | 1-4 | 25% | 0-0 | 0% | +6 |
| Bobby Portis | 13:12 | 8 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 3-8 | 38% | 0-1 | 0% | 2-2 | 100% | +1 |
| Paul Zipser | 10:47 | 8 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3-3 | 100% | 2-2 | 100% | 0-0 | 0% | -1 |
| TOTAL | — | 92 | 50 | 4 | 23 | 9 | 3 | 15 | 15 | 35-86 | 41% | 10-28 | 36% | 12-16 | 75% | — |
Every shot plotted with zone efficiency vs league average
| CHI Defense | Courtney Lee | Doug McDermott | Enes Freedom | Frank Ntilikina | Jarrett Jack | Kristaps Porziņģis | Kyle O'Quinn | Lance Thomas | Michael Beasley |
|---|---|---|---|---|---|---|---|---|---|
| Justin Holiday | 9.8m 6pts 40% | — | — | — | — | — | — | 1.8m 0pts 0% | — |
| Robin Lopez | — | — | 6.7m 6pts 38% | — | — | 1.7m 0pts 0% | 2.3m 2pts 50% | — | — |
| Denzel Valentine | 1.4m 0pts 0% | 8.0m 0pts 0% | — | — | — | — | — | — | — |
| Kris Dunn | — | — | — | 4.9m 2pts 33% | 3.7m 7pts 38% | — | — | — | — |
| Lauri Markkanen | — | — | — | — | — | 7.3m 4pts 29% | — | — | — |
| Nikola Mirotic | — | — | — | — | — | — | — | 7.1m 4pts 67% | — |
| David Nwaba | — | — | — | — | — | 2.2m 0pts 0% | — | — | 2.3m 2pts 100% |
| Jerian Grant | — | — | — | 2.9m 3pts 100% | 1.4m 0pts 0% | — | — | — | — |
| Paul Zipser | — | 2.8m 3pts 100% | — | — | — | — | — | — | — |
| Bobby Portis | — | — | — | — | — | — | 2.0m 4pts 67% | — | — |
| Other | 2.3m 3pts 17% | — | 2.2m 6pts 30% | 3.1m 2pts 100% | 2.4m 3pts 100% | 4.0m 11pts 50% | 2.0m 6pts 60% | 1.6m 4pts 100% | 2.9m 5pts 33% |
CHI win probability — AI model powered by play-by-play data
NYK
50/50
CHI
Highest Leverage Moments
Holiday 3PT Jump Shot (9 PTS) (Mirotic 2 AST)
Q4 3:01
19.6%
34→53
Markkanen 1' Driving Dunk (12 PTS) (Dunn 5 AST)
Q4 0:39
19.4%
53→73
Dunn Free Throw 1 of 2 (16 PTS)
Q4 0:08
12.9%
79→92
Grant 26' 3PT Pullup Jump Shot (7 PTS) (Lopez 3 AST)
Q4 8:43
12.2%
34→46
Kanter 1' Cutting Layup Shot (4 PTS) (Ntilikina 4 AST)
Q4 8:25
10.9%
46→35