| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| OKC | 28 | 19 | 29 | 27 | 103 |
| UTA | 22 | 21 | 21 | 25 | 89 |
Box score star vs. the player whose impact transcended the stat sheet


| OKC | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Russell Westbrook | 38:12 | 27 | 10 | 2 | 10 | 1 | 1 | 2 | 3 | 11-24 | 46% | 2-3 | 67% | 3-4 | 75% | +12 |
| Paul George | 37:26 | 26 | 5 | 3 | 1 | 6 | 2 | 2 | 2 | 10-17 | 59% | 4-7 | 57% | 2-2 | 100% | +13 |
| Carmelo Anthony | 35:09 | 16 | 6 | 1 | 3 | 0 | 0 | 1 | 2 | 6-18 | 33% | 4-10 | 40% | 0-0 | 0% | +9 |
| Steven Adams | 31:44 | 12 | 9 | 6 | 0 | 1 | 1 | 0 | 1 | 5-9 | 56% | 0-0 | 0% | 2-4 | 50% | +6 |
| Andre Roberson | 25:04 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0-2 | 0% | 0-0 | 0% | 0-0 | 0% | +11 |
| BENCH | ||||||||||||||||
| Jerami Grant | 17:43 | 2 | 4 | 0 | 1 | 0 | 1 | 1 | 1 | 0-2 | 0% | 0-1 | 0% | 2-2 | 100% | +10 |
| Alex Abrines | 16:23 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 1-3 | 33% | 1-3 | 33% | 0-0 | 0% | +2 |
| Josh Huestis | 15:05 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1-3 | 33% | 0-2 | 0% | 0-0 | 0% | +4 |
| Raymond Felton | 11:50 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3-6 | 50% | 0-1 | 0% | 0-0 | 0% | 0 |
| Patrick Patterson | 11:24 | 9 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2-4 | 50% | 1-2 | 50% | 4-4 | 100% | +3 |
| TOTAL | — | 103 | 45 | 15 | 18 | 9 | 5 | 7 | 16 | 39-88 | 44% | 12-29 | 41% | 13-16 | 81% | — |
| UTA | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan Mitchell | 37:20 | 29 | 5 | 0 | 1 | 1 | 1 | 3 | 3 | 12-16 | 75% | 1-3 | 33% | 4-4 | 100% | -12 |
| Derrick Favors | 34:15 | 11 | 8 | 3 | 1 | 0 | 1 | 1 | 2 | 5-8 | 63% | 0-0 | 0% | 1-2 | 50% | -11 |
| Joe Ingles | 33:20 | 7 | 8 | 1 | 5 | 0 | 0 | 2 | 0 | 2-7 | 29% | 1-5 | 20% | 2-2 | 100% | -16 |
| Ricky Rubio | 22:43 | 6 | 3 | 1 | 5 | 0 | 0 | 1 | 1 | 3-10 | 30% | 0-3 | 0% | 0-0 | 0% | -10 |
| Jonas Jerebko | 12:52 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0% | 0-0 | 0% | 2-2 | 100% | -12 |
| BENCH | ||||||||||||||||
| Rodney Hood | 30:59 | 9 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 3-14 | 21% | 2-8 | 25% | 1-1 | 100% | -4 |
| Joe Johnson | 21:53 | 8 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 2-3 | 67% | 2-3 | 67% | 2-2 | 100% | -7 |
| Thabo Sefolosha | 15:38 | 11 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 4-9 | 44% | 0-3 | 0% | 3-4 | 75% | +5 |
| Ekpe Udoh | 13:45 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0-0 | 0% | 0-0 | 0% | 2-2 | 100% | -3 |
| Alec Burks | 12:39 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2-5 | 40% | 0-1 | 0% | 0-1 | 0% | -2 |
| Royce O'Neale | 4:36 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | +2 |
| TOTAL | — | 89 | 37 | 6 | 16 | 3 | 2 | 12 | 13 | 33-72 | 46% | 6-26 | 23% | 17-20 | 85% | — |
Every shot plotted with zone efficiency vs league average
| UTA Defense | Alex Abrines | Andre Roberson | Carmelo Anthony | Jerami Grant | Josh Huestis | Patrick Patterson | Paul George | Raymond Felton | Russell Westbrook | Steven Adams |
|---|---|---|---|---|---|---|---|---|---|---|
| Donovan Mitchell | — | 7.6m 6pts 75% | 1.1m 2pts 100% | — | — | — | 1.3m 3pts 50% | — | 3.1m 2pts 50% | 1.1m 10pts 83% |
| Derrick Favors | — | 1.3m 0pts 0% | 1.2m 2pts 100% | 1.5m 0pts 0% | — | — | 1.4m 4pts 50% | — | — | 8.6m 6pts 75% |
| Joe Ingles | — | — | — | — | 1.7m 0pts 0% | — | 8.0m 3pts 33% | — | 1.4m 0pts 0% | — |
| Rodney Hood | — | — | — | — | 2.8m 5pts 40% | — | 2.0m 0pts 0% | — | 4.9m 0pts 0% | — |
| Joe Johnson | — | — | 5.0m 6pts 100% | 1.8m 0pts 0% | — | — | — | — | — | — |
| Ricky Rubio | — | — | — | — | — | — | — | 2.4m 0pts 0% | 3.4m 0pts 0% | — |
| Jonas Jerebko | — | — | 4.2m 0pts 0% | — | — | — | — | — | — | — |
| Alec Burks | 3.4m 4pts 100% | — | — | — | — | — | — | — | — | — |
| Thabo Sefolosha | — | — | 2.2m 2pts 100% | — | — | — | 1.1m 2pts 100% | — | — | — |
| Ekpe Udoh | — | — | — | — | — | 2.5m 0pts 0% | — | — | — | — |
| Royce O'Neale | 1.1m 0pts 0% | — | — | — | — | — | — | — | — | — |
| Other | 2.1m 4pts 67% | 2.4m 2pts 33% | 1.4m 2pts 50% | 3.9m 6pts 75% | — | 1.9m 3pts 17% | — | — | 2.9m 2pts 100% | 3.7m 2pts 17% |
UTA win probability — AI model powered by play-by-play data
OKC
50/50
UTA
Highest Leverage Moments
Anthony 25' 3PT Jump Shot (13 PTS)
Q3 2:02
15.0%
29→14
George 25' 3PT Jump Shot (18 PTS) (Westbrook 6 AST)
Q3 4:53
12.5%
34→21
Anthony 25' 3PT Jump Shot (10 PTS) (Westbrook 5 AST)
Q3 11:17
9.9%
47→37
George 2' Running Dunk (13 PTS)
Q2 4:28
9.6%
43→34
Hood 25' 3PT Jump Shot (3 PTS) (Rubio 3 AST)
Q3 0:51
9.3%
11→21