| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| SAS | 25 | 29 | 20 | 19 | 93 |
| POR | 22 | 24 | 26 | 19 | 91 |
Box score star vs. the player whose impact transcended the stat sheet


| SAS | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LaMarcus Aldridge | 35:51 | 22 | 8 | 2 | 1 | 0 | 3 | 5 | 2 | 10-17 | 59% | 0-2 | 0% | 2-3 | 67% | -5 |
| Pau Gasol | 33:24 | 20 | 17 | 4 | 5 | 0 | 2 | 4 | 2 | 8-14 | 57% | 1-3 | 33% | 3-3 | 100% | +1 |
| Dejounte Murray | 27:23 | 4 | 9 | 0 | 3 | 0 | 0 | 4 | 1 | 2-8 | 25% | 0-0 | 0% | 0-0 | 0% | -7 |
| Danny Green | 24:05 | 8 | 4 | 0 | 0 | 1 | 1 | 3 | 2 | 3-6 | 50% | 2-2 | 100% | 0-0 | 0% | -3 |
| Bryn Forbes | 19:12 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1-5 | 20% | 0-2 | 0% | 0-0 | 0% | -12 |
| BENCH | ||||||||||||||||
| Manu Ginobili | 25:48 | 10 | 3 | 0 | 1 | 3 | 0 | 2 | 1 | 4-10 | 40% | 2-4 | 50% | 0-0 | 0% | +9 |
| Kyle Anderson | 24:21 | 5 | 6 | 1 | 3 | 2 | 1 | 1 | 0 | 2-4 | 50% | 1-2 | 50% | 0-0 | 0% | +4 |
| Patty Mills | 23:26 | 10 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 5-7 | 71% | 0-2 | 0% | 0-0 | 0% | +14 |
| Rudy Gay | 15:28 | 8 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 4-6 | 67% | 0-0 | 0% | 0-0 | 0% | +4 |
| Joffrey Lauvergne | 6:37 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2-2 | 100% | 0-0 | 0% | 0-0 | 0% | +2 |
| Davis Bertans | 4:25 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | +3 |
| TOTAL | — | 93 | 53 | 9 | 17 | 7 | 9 | 23 | 16 | 41-79 | 52% | 6-17 | 35% | 5-6 | 83% | — |
| POR | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CJ McCollum | 38:22 | 13 | 5 | 3 | 6 | 1 | 0 | 0 | 0 | 5-22 | 23% | 0-7 | 0% | 3-3 | 100% | -4 |
| Al-Farouq Aminu | 35:21 | 8 | 6 | 0 | 2 | 4 | 1 | 0 | 1 | 3-11 | 27% | 2-6 | 33% | 0-0 | 0% | +2 |
| Damian Lillard | 34:27 | 17 | 4 | 0 | 3 | 2 | 0 | 2 | 3 | 6-17 | 35% | 2-6 | 33% | 3-3 | 100% | +3 |
| Evan Turner | 32:24 | 14 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 7-11 | 64% | 0-0 | 0% | 0-0 | 0% | 0 |
| Jusuf Nurkić | 25:17 | 15 | 6 | 2 | 0 | 0 | 1 | 2 | 2 | 7-12 | 58% | 0-0 | 0% | 1-3 | 33% | +8 |
| BENCH | ||||||||||||||||
| Ed Davis | 22:43 | 7 | 10 | 6 | 1 | 2 | 0 | 1 | 3 | 3-7 | 43% | 0-0 | 0% | 1-2 | 50% | -9 |
| Shabazz Napier | 21:06 | 14 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 6-10 | 60% | 2-5 | 40% | 0-1 | 0% | -7 |
| Zach Collins | 13:52 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1-3 | 33% | 0-0 | 0% | 0-0 | 0% | -6 |
| Pat Connaughton | 13:06 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0-3 | 0% | 0-1 | 0% | 1-2 | 50% | +2 |
| Meyers Leonard | 3:22 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | +1 |
| TOTAL | — | 91 | 37 | 12 | 18 | 13 | 2 | 8 | 14 | 38-96 | 40% | 6-25 | 24% | 9-14 | 64% | — |
Every shot plotted with zone efficiency vs league average
| POR Defense | Bryn Forbes | Danny Green | Davis Bertans | Dejounte Murray | Joffrey Lauvergne | Kyle Anderson | LaMarcus Aldridge | Manu Ginobili | Patty Mills | Pau Gasol | Rudy Gay |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CJ McCollum | 3.3m 0pts 0% | 2.2m 0pts 0% | — | 1.3m 0pts 0% | — | 1.3m 0pts 0% | — | 3.8m 6pts 60% | 1.1m 2pts 33% | — | — |
| Damian Lillard | 1.2m 0pts 0% | — | — | 4.6m 2pts 33% | — | — | — | — | 4.3m 0pts 0% | 1.3m 2pts 50% | — |
| Al-Farouq Aminu | — | — | 1.2m 3pts 100% | — | — | 1.0m 0pts 0% | 6.9m 0pts 0% | — | — | — | 1.6m 0pts 0% |
| Evan Turner | 1.3m 0pts 0% | 5.0m 10pts 83% | — | — | — | 2.7m 0pts 0% | — | — | — | — | — |
| Jusuf Nurkić | — | — | — | 1.0m 0pts 0% | — | — | 1.8m 0pts 0% | — | — | 5.8m 10pts 56% | — |
| Shabazz Napier | 1.3m 2pts 100% | — | — | 1.8m 0pts 0% | — | 1.1m 0pts 0% | — | 1.2m 2pts 100% | 1.4m 0pts 0% | — | — |
| Ed Davis | — | — | — | — | — | — | 1.5m 2pts 50% | — | — | 3.6m 0pts 0% | — |
| Zach Collins | — | — | — | — | — | — | — | — | — | — | 2.4m 2pts 50% |
| Pat Connaughton | — | — | — | — | — | — | — | 2.1m 0pts 0% | — | — | — |
| Meyers Leonard | — | — | — | — | — | — | 1.3m 0pts 0% | — | — | — | — |
| Other | 0.8m 4pts 100% | 2.5m 8pts 50% | — | 2.2m 2pts 100% | 1.9m 2pts 33% | 3.1m 2pts 20% | 2.8m 7pts 38% | 2.7m 5pts 40% | 2.3m 4pts 67% | 2.9m 2pts 9% | 1.7m 4pts 50% |
POR win probability — AI model powered by play-by-play data
SAS
50/50
POR
Highest Leverage Moments
Mills 5' Driving Floating Jump Shot (10 PTS)
Q4 0:28
23.0%
37→14
Mills 1' Running Layup (8 PTS)
Q4 2:00
22.9%
47→24
Aminu 25' 3PT Jump Shot (6 PTS) (Connaughton 1 AST)
Q3 6:03
15.9%
41→56
Lillard 26' 3PT Jump Shot (17 PTS) (Davis 1 AST)
Q4 9:37
15.0%
53→68
Green 26' 3PT Jump Shot (6 PTS) (Aldridge 1 AST)
Q4 7:03
14.9%
77→62