| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| UTA | 9 | 26 | 23 | 19 | 79 |
| OKC | 25 | 27 | 34 | 20 | 107 |
Box score star vs. the player whose impact transcended the stat sheet


| UTA | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rodney Hood | 27:52 | 17 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 5-11 | 46% | 3-6 | 50% | 4-5 | 80% | -31 |
| Ricky Rubio | 25:00 | 5 | 0 | 0 | 1 | 2 | 0 | 5 | 0 | 2-8 | 25% | 1-5 | 20% | 0-0 | 0% | -27 |
| Derrick Favors | 22:41 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4-7 | 57% | 0-0 | 0% | 1-2 | 50% | -35 |
| Joe Ingles | 22:30 | 0 | 6 | 1 | 3 | 0 | 0 | 0 | 3 | 0-4 | 0% | 0-4 | 0% | 0-0 | 0% | -32 |
| Joe Johnson | 18:10 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 1-5 | 20% | 0-2 | 0% | 0-0 | 0% | -24 |
| BENCH | ||||||||||||||||
| Jonas Jerebko | 25:46 | 3 | 8 | 3 | 0 | 0 | 0 | 1 | 4 | 1-7 | 14% | 1-6 | 17% | 0-0 | 0% | -4 |
| Thabo Sefolosha | 24:59 | 12 | 3 | 0 | 1 | 1 | 2 | 1 | 1 | 6-11 | 55% | 0-2 | 0% | 0-0 | 0% | +6 |
| Alec Burks | 24:35 | 14 | 7 | 1 | 4 | 2 | 0 | 1 | 0 | 3-11 | 27% | 1-4 | 25% | 7-8 | 88% | -5 |
| Ekpe Udoh | 18:20 | 3 | 4 | 2 | 2 | 0 | 1 | 1 | 1 | 0-1 | 0% | 0-0 | 0% | 3-6 | 50% | +8 |
| Royce O'Neale | 15:06 | 8 | 3 | 2 | 1 | 0 | 0 | 3 | 2 | 1-3 | 33% | 1-2 | 50% | 5-6 | 83% | +5 |
| Nate Wolters | 8:02 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 33% | 0-0 | 0% | 0-0 | 0% | 0 |
| Tony Bradley | 6:59 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2-2 | 100% | 0-0 | 0% | 0-0 | 0% | -1 |
| TOTAL | — | 79 | 39 | 11 | 13 | 6 | 3 | 18 | 15 | 26-73 | 36% | 7-31 | 23% | 20-27 | 74% | — |
| OKC | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul George | 30:15 | 18 | 4 | 0 | 4 | 2 | 1 | 2 | 3 | 5-12 | 42% | 2-6 | 33% | 6-7 | 86% | +31 |
| Russell Westbrook | 27:29 | 24 | 10 | 4 | 7 | 4 | 0 | 1 | 2 | 10-13 | 77% | 0-0 | 0% | 4-4 | 100% | +36 |
| Carmelo Anthony | 25:53 | 18 | 7 | 0 | 2 | 0 | 0 | 1 | 2 | 5-12 | 42% | 2-5 | 40% | 6-8 | 75% | +30 |
| Steven Adams | 25:44 | 11 | 9 | 3 | 3 | 0 | 0 | 1 | 2 | 4-7 | 57% | 0-0 | 0% | 3-3 | 100% | +38 |
| Andre Roberson | 23:04 | 6 | 2 | 0 | 1 | 2 | 1 | 0 | 2 | 3-3 | 100% | 0-0 | 0% | 0-0 | 0% | +37 |
| BENCH | ||||||||||||||||
| Alex Abrines | 22:57 | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 1-4 | 25% | 1-3 | 33% | 0-0 | 0% | -9 |
| Jerami Grant | 19:12 | 11 | 1 | 1 | 0 | 1 | 2 | 1 | 4 | 5-7 | 71% | 1-2 | 50% | 0-0 | 0% | -4 |
| Josh Huestis | 17:45 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0-1 | 0% | 0-0 | 0% | 0-0 | 0% | -3 |
| Raymond Felton | 16:33 | 7 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 3-8 | 38% | 1-4 | 25% | 0-0 | 0% | -8 |
| Patrick Patterson | 15:16 | 3 | 3 | 0 | 1 | 1 | 0 | 3 | 4 | 1-5 | 20% | 1-3 | 33% | 0-0 | 0% | -8 |
| Nick Collison | 5:57 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 100% | 0-0 | 0% | 0-0 | 0% | 0 |
| Terrance Ferguson | 5:57 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1-3 | 33% | 0-0 | 0% | 0-0 | 0% | 0 |
| Dakari Johnson | 3:58 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 1-1 | 100% | 0-0 | 0% | 0-0 | 0% | 0 |
| TOTAL | — | 107 | 42 | 8 | 23 | 15 | 5 | 13 | 26 | 40-77 | 52% | 8-23 | 35% | 19-22 | 86% | — |
Every shot plotted with zone efficiency vs league average
| OKC Defense | Alec Burks | Derrick Favors | Ekpe Udoh | Joe Ingles | Joe Johnson | Jonas Jerebko | Nate Wolters | Ricky Rubio | Rodney Hood | Royce O'Neale | Thabo Sefolosha | Tony Bradley |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Russell Westbrook | 2.5m 4pts 100% | — | — | — | — | — | — | 3.6m 6pts 60% | — | — | 1.4m 0pts 0% | — |
| Paul George | — | — | — | 2.5m 0pts 0% | — | — | — | — | 2.9m 5pts 33% | — | 2.1m 0pts 0% | — |
| Alex Abrines | 1.7m 0pts 0% | — | — | — | — | — | 1.5m 0pts 0% | — | 2.5m 0pts 0% | 1.7m 3pts 50% | — | — |
| Carmelo Anthony | — | — | — | — | 2.8m 2pts 50% | 3.4m 4pts 33% | — | — | — | — | — | — |
| Andre Roberson | — | — | — | 3.3m 0pts 0% | — | — | — | — | 2.4m 2pts 100% | — | — | — |
| Josh Huestis | 2.5m 0pts 0% | — | — | — | — | — | — | — | — | — | 3.1m 0pts 0% | — |
| Steven Adams | — | 5.0m 4pts 67% | — | — | — | — | — | — | — | — | — | — |
| Raymond Felton | — | — | — | — | — | — | 1.3m 0pts 0% | 3.5m 5pts 50% | — | — | — | — |
| Jerami Grant | — | — | 4.3m 3pts 50% | — | — | — | — | — | — | — | — | — |
| Patrick Patterson | — | — | — | — | — | 2.9m 0pts 0% | — | — | — | — | — | — |
| Terrance Ferguson | — | — | — | — | — | — | — | — | — | 2.0m 2pts 50% | — | — |
| Dakari Johnson | — | — | — | — | — | — | — | — | — | — | — | 1.3m 2pts 100% |
| Nick Collison | — | — | — | — | — | 1.1m 0pts 0% | — | — | — | — | — | — |
| Other | 3.1m 2pts 50% | 2.9m 16pts 88% | 3.3m 6pts 38% | 2.2m 4pts 50% | — | 2.9m 2pts 50% | — | 2.1m 4pts 67% | 2.5m 2pts 50% | 2.5m 2pts 25% | 3.8m 2pts 25% | 1.7m 5pts 50% |
OKC win probability — AI model powered by play-by-play data
UTA
50/50
OKC
Highest Leverage Moments
Jerebko 3PT Jump Shot (3 PTS) (Udoh 1 AST)
Q2 11:41
11.0%
93→82
Felton 3PT Jump Shot (5 PTS) (Patterson 1 AST)
Q2 11:22
11.0%
82→93
Grant 26' 3PT Jump Shot (3 PTS)
Q2 9:33
9.8%
82→92
Rubio 25' 3PT Jump Shot (5 PTS) (Sefolosha 1 AST)
Q2 9:12
9.8%
92→82
Anthony Free Throw 2 of 2 (4 PTS)
Q1 2:30
9.6%
85→95