| Team | Q1 | Q2 | Q3 | Q4 | 1OT | Total |
|---|---|---|---|---|---|---|
| NOP | 33 | 25 | 28 | 18 | 7 | 111 |
| DEN | 20 | 26 | 30 | 28 | 13 | 117 |
Box score star vs. the player whose impact transcended the stat sheet


| NOP | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Davis | 43:49 | 28 | 12 | 2 | 1 | 1 | 5 | 3 | 0 | 12-22 | 55% | 0-1 | 0% | 4-4 | 100% | +1 |
| Jrue Holiday | 43:06 | 25 | 8 | 1 | 6 | 3 | 0 | 3 | 1 | 10-21 | 48% | 5-9 | 56% | 0-0 | 0% | -2 |
| E'Twaun Moore | 39:42 | 4 | 4 | 0 | 1 | 1 | 0 | 1 | 3 | 2-8 | 25% | 0-2 | 0% | 0-0 | 0% | -20 |
| DeMarcus Cousins | 33:26 | 29 | 4 | 2 | 4 | 1 | 1 | 9 | 5 | 9-17 | 53% | 5-8 | 63% | 6-10 | 60% | -9 |
| Rajon Rondo | 28:44 | 9 | 4 | 1 | 6 | 1 | 1 | 1 | 2 | 4-5 | 80% | 1-2 | 50% | 0-0 | 0% | -13 |
| BENCH | ||||||||||||||||
| Dante Cunningham | 28:46 | 5 | 6 | 1 | 1 | 0 | 1 | 0 | 1 | 2-7 | 29% | 1-4 | 25% | 0-0 | 0% | -4 |
| Jameer Nelson | 23:47 | 3 | 3 | 0 | 7 | 1 | 0 | 1 | 1 | 1-4 | 25% | 1-3 | 33% | 0-0 | 0% | +7 |
| Darius Miller | 23:41 | 8 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 3-7 | 43% | 2-5 | 40% | 0-0 | 0% | +10 |
| TOTAL | — | 111 | 42 | 7 | 27 | 8 | 8 | 19 | 15 | 43-91 | 47% | 15-34 | 44% | 10-14 | 71% | — |
| DEN | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gary Harris | 42:34 | 21 | 2 | 0 | 5 | 2 | 0 | 2 | 0 | 9-16 | 56% | 2-6 | 33% | 1-2 | 50% | +4 |
| Jamal Murray | 38:47 | 15 | 5 | 0 | 3 | 3 | 0 | 1 | 0 | 5-14 | 36% | 3-6 | 50% | 2-2 | 100% | +4 |
| Mason Plumlee | 30:48 | 9 | 9 | 2 | 2 | 1 | 2 | 1 | 5 | 4-8 | 50% | 0-0 | 0% | 1-2 | 50% | +10 |
| Wilson Chandler | 25:34 | 9 | 5 | 2 | 1 | 0 | 0 | 2 | 2 | 3-9 | 33% | 3-5 | 60% | 0-0 | 0% | +7 |
| Torrey Craig | 18:31 | 6 | 4 | 0 | 2 | 1 | 2 | 1 | 2 | 2-6 | 33% | 1-4 | 25% | 1-2 | 50% | +2 |
| BENCH | ||||||||||||||||
| Will Barton | 32:14 | 19 | 4 | 2 | 6 | 2 | 0 | 4 | 2 | 8-14 | 57% | 2-4 | 50% | 1-2 | 50% | +2 |
| Trey Lyles | 29:59 | 19 | 7 | 1 | 3 | 3 | 0 | 1 | 2 | 6-12 | 50% | 4-7 | 57% | 3-4 | 75% | +2 |
| Nikola Jokić | 22:12 | 13 | 11 | 3 | 4 | 0 | 0 | 1 | 2 | 6-13 | 46% | 1-2 | 50% | 0-0 | 0% | -4 |
| Malik Beasley | 10:26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0% | 0-0 | 0% | 0-0 | 0% | +2 |
| Emmanuel Mudiay | 8:25 | 4 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 2-4 | 50% | 0-2 | 0% | 0-0 | 0% | -1 |
| Kenneth Faried | 5:30 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1-2 | 50% | 0-0 | 0% | 0-0 | 0% | +2 |
| TOTAL | — | 117 | 48 | 11 | 30 | 12 | 4 | 15 | 17 | 46-100 | 46% | 16-36 | 44% | 9-14 | 64% | — |
Every shot plotted with zone efficiency vs league average
| DEN Defense | Anthony Davis | Dante Cunningham | Darius Miller | DeMarcus Cousins | E'Twaun Moore | Jameer Nelson | Jrue Holiday | Rajon Rondo |
|---|---|---|---|---|---|---|---|---|
| Gary Harris | — | — | 1.1m 0pts 0% | — | 5.7m 11pts 83% | 1.1m 0pts 0% | 5.6m 5pts 50% | 2.7m 0pts 0% |
| Jamal Murray | 1.6m 0pts 0% | — | — | — | 2.5m 2pts 50% | 2.3m 0pts 0% | 5.3m 9pts 50% | 2.6m 2pts 33% |
| Will Barton | — | — | 5.0m 4pts 40% | — | 2.1m 8pts 60% | — | 3.1m 3pts 50% | 1.4m 4pts 100% |
| Mason Plumlee | 1.5m 0pts 0% | — | — | 9.3m 4pts 67% | — | — | — | — |
| Trey Lyles | 4.4m 9pts 50% | 5.2m 0pts 0% | — | — | — | — | — | — |
| Nikola Jokić | 5.5m 7pts 33% | 1.3m 4pts 100% | — | 1.7m 0pts 0% | — | — | — | — |
| Wilson Chandler | 3.5m 6pts 50% | 1.0m 3pts 50% | 1.8m 0pts 0% | — | — | — | — | — |
| Torrey Craig | — | — | — | — | 1.9m 5pts 100% | — | 1.2m 0pts 0% | 2.8m 0pts 0% |
| Malik Beasley | — | — | — | — | 1.9m 0pts 0% | 1.7m 0pts 0% | — | — |
| Emmanuel Mudiay | — | — | — | — | — | 2.3m 0pts 0% | — | — |
| Kenneth Faried | — | 1.5m 2pts 50% | — | — | — | — | — | — |
| Other | — | 3.1m 6pts 30% | 2.0m 2pts 50% | 3.0m 8pts 44% | 2.0m 2pts 33% | 2.9m 2pts 50% | 3.2m 9pts 80% | 2.4m 6pts 75% |
DEN win probability — AI model powered by play-by-play data
NOP
50/50
DEN
Highest Leverage Moments
Plumlee 1' Tip Dunk Shot (9 PTS)
Q4 0:19
49.3%
29→79
Barton 25' 3PT Pullup Jump Shot (18 PTS)
OT 0:57
34.3%
59→93
Cousins 2' Driving Reverse Layup (27 PTS)
Q4 0:30
34.0%
64→30
Barton 2' Running Dunk (15 PTS) (Harris 5 AST)
OT 1:33
26.6%
58→85
Davis 5' Layup (28 PTS) (Holiday 6 AST)
OT 1:17
26.2%
85→59