| Team | Q1 | Q2 | Q3 | Q4 | 1OT | Total |
|---|---|---|---|---|---|---|
| OKC | 19 | 27 | 21 | 25 | 10 | 102 |
| MEM | 34 | 23 | 9 | 26 | 9 | 101 |
Box score star vs. the player whose impact transcended the stat sheet


| OKC | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Russell Westbrook | 43:06 | 20 | 11 | 3 | 14 | 1 | 0 | 3 | 5 | 7-29 | 24% | 1-12 | 8% | 5-8 | 63% | +11 |
| Steven Adams | 43:00 | 21 | 9 | 6 | 0 | 0 | 1 | 0 | 4 | 7-11 | 64% | 0-0 | 0% | 7-12 | 58% | +9 |
| Alex Abrines | 42:34 | 20 | 4 | 0 | 0 | 2 | 0 | 3 | 3 | 7-10 | 70% | 6-8 | 75% | 0-1 | 0% | +4 |
| Andre Roberson | 40:41 | 2 | 8 | 4 | 0 | 2 | 2 | 0 | 5 | 1-3 | 33% | 0-1 | 0% | 0-0 | 0% | +7 |
| Carmelo Anthony | 36:36 | 21 | 9 | 1 | 0 | 2 | 2 | 0 | 2 | 7-20 | 35% | 2-6 | 33% | 5-8 | 63% | +8 |
| BENCH | ||||||||||||||||
| Raymond Felton | 19:48 | 6 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 3-7 | 43% | 0-1 | 0% | 0-0 | 0% | -4 |
| Patrick Patterson | 14:57 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2-5 | 40% | 2-4 | 50% | 0-0 | 0% | -9 |
| Jerami Grant | 11:46 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0-3 | 0% | 0-1 | 0% | 0-0 | 0% | -8 |
| Josh Huestis | 6:49 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-2 | 100% | 1-1 | 100% | 0-0 | 0% | -4 |
| Kyle Singler | 5:43 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-2 | 0% | 0-0 | 0% | 1-2 | 50% | -9 |
| TOTAL | — | 102 | 47 | 17 | 18 | 7 | 5 | 10 | 21 | 36-92 | 39% | 12-34 | 35% | 18-31 | 58% | — |
| MEM | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marc Gasol | 42:21 | 22 | 6 | 3 | 6 | 0 | 1 | 2 | 4 | 8-17 | 47% | 2-5 | 40% | 4-6 | 67% | -9 |
| Tyreke Evans | 40:36 | 29 | 13 | 2 | 5 | 0 | 1 | 2 | 2 | 13-24 | 54% | 2-8 | 25% | 1-2 | 50% | +3 |
| Dillon Brooks | 37:37 | 13 | 4 | 1 | 3 | 0 | 0 | 0 | 5 | 5-8 | 63% | 2-3 | 67% | 1-1 | 100% | -5 |
| JaMychal Green | 34:15 | 5 | 7 | 2 | 4 | 0 | 0 | 2 | 3 | 2-6 | 33% | 1-3 | 33% | 0-2 | 0% | +1 |
| Andrew Harrison | 25:37 | 3 | 3 | 2 | 4 | 2 | 1 | 3 | 2 | 1-8 | 13% | 0-2 | 0% | 1-2 | 50% | -14 |
| BENCH | ||||||||||||||||
| Ben McLemore | 28:15 | 17 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 6-10 | 60% | 5-7 | 71% | 0-0 | 0% | +15 |
| James Ennis III | 22:00 | 6 | 4 | 2 | 0 | 0 | 0 | 1 | 3 | 2-5 | 40% | 1-3 | 33% | 1-2 | 50% | +1 |
| Mario Chalmers | 12:49 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1-6 | 17% | 0-2 | 0% | 0-0 | 0% | -7 |
| Jarell Martin | 10:51 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 0-3 | 0% | 0-0 | 0% | 2-2 | 100% | +2 |
| Deyonta Davis | 10:39 | 2 | 4 | 1 | 1 | 0 | 1 | 1 | 2 | 1-1 | 100% | 0-0 | 0% | 0-0 | 0% | +8 |
| TOTAL | — | 101 | 47 | 13 | 23 | 5 | 5 | 13 | 30 | 39-88 | 44% | 13-33 | 39% | 10-17 | 59% | — |
Every shot plotted with zone efficiency vs league average
| MEM Defense | Alex Abrines | Andre Roberson | Carmelo Anthony | Jerami Grant | Josh Huestis | Kyle Singler | Patrick Patterson | Raymond Felton | Russell Westbrook | Steven Adams |
|---|---|---|---|---|---|---|---|---|---|---|
| Marc Gasol | — | 1.7m 2pts 50% | — | — | — | — | — | — | 1.7m 5pts 100% | 14.6m 13pts 46% |
| Tyreke Evans | — | 10.6m 12pts 46% | 1.3m 2pts 33% | — | — | — | — | 2.2m 0pts 0% | 1.3m 0pts 0% | 1.4m 6pts 75% |
| JaMychal Green | — | 1.4m 2pts 50% | 11.3m 3pts 33% | — | — | — | — | — | 2.0m 0pts 0% | — |
| Dillon Brooks | 10.5m 5pts 50% | — | — | — | 1.5m 0pts 0% | — | — | — | 1.8m 5pts 100% | — |
| Andrew Harrison | 2.3m 0pts 0% | 1.3m 0pts 0% | — | — | — | — | — | 1.6m 0pts 0% | 5.6m 2pts 50% | — |
| Ben McLemore | 2.0m 6pts 100% | 1.2m 0pts 0% | — | — | — | — | — | 1.8m 8pts 100% | 4.3m 0pts 0% | — |
| James Ennis III | 3.2m 2pts 100% | — | 1.0m 0pts 0% | 1.0m 0pts 0% | — | — | 1.2m 3pts 50% | — | 2.0m 0pts 0% | — |
| Mario Chalmers | — | 1.8m 0pts 0% | — | — | — | — | — | — | 2.1m 2pts 100% | — |
| Deyonta Davis | — | — | — | — | — | — | 3.7m 0pts 0% | — | — | — |
| Jarell Martin | — | — | 1.0m 0pts 0% | 1.9m 0pts 0% | — | — | — | — | — | — |
| Other | — | 1.3m 2pts 50% | 2.8m 2pts 33% | 2.5m 7pts 50% | 1.1m 7pts 100% | 2.0m 2pts 50% | 1.7m 6pts 75% | — | — | — |
MEM win probability — AI model powered by play-by-play data
OKC
50/50
MEM
Highest Leverage Moments
Evans Free Throw 2 of 2 (22 PTS)
Q4 0:02
38.3%
14→53
Abrines 26' 3PT Jump Shot (20 PTS) (Westbrook 14 AST)
OT 2:08
32.8%
82→49
Evans 26' 3PT Jump Shot (29 PTS) (Gasol 6 AST)
OT 1:03
32.8%
49→82
Westbrook Free Throw 2 of 2 (20 PTS)
OT 0:05
26.9%
47→20
Westbrook Free Throw 1 of 2 (19 PTS)
OT 0:05
25.9%
73→47