| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| PHX | 23 | 23 | 33 | 34 | 113 |
| TOR | 36 | 19 | 42 | 29 | 126 |
Box score star vs. the player whose impact transcended the stat sheet


| PHX | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Booker | 39:16 | 19 | 5 | 0 | 8 | 2 | 1 | 1 | 4 | 4-15 | 27% | 1-5 | 20% | 10-12 | 83% | +2 |
| Greg Monroe | 25:55 | 11 | 10 | 0 | 3 | 3 | 0 | 3 | 3 | 3-4 | 75% | 0-0 | 0% | 5-6 | 83% | +1 |
| T.J. Warren | 23:16 | 11 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 5-11 | 46% | 1-2 | 50% | 0-0 | 0% | -17 |
| Tyler Ulis | 21:28 | 5 | 1 | 0 | 3 | 0 | 1 | 3 | 0 | 2-5 | 40% | 1-1 | 100% | 0-0 | 0% | -23 |
| Marquese Chriss | 10:28 | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 1-1 | 100% | 1-1 | 100% | 2-2 | 100% | -9 |
| BENCH | ||||||||||||||||
| Josh Jackson | 27:10 | 13 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 3-6 | 50% | 0-2 | 0% | 7-10 | 70% | -6 |
| Jared Dudley | 24:45 | 12 | 5 | 0 | 3 | 1 | 0 | 0 | 5 | 3-6 | 50% | 2-4 | 50% | 4-4 | 100% | +5 |
| Troy Daniels | 21:05 | 13 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 5-10 | 50% | 3-7 | 43% | 0-0 | 0% | -2 |
| Alex Len | 18:05 | 14 | 7 | 0 | 1 | 0 | 1 | 2 | 3 | 6-9 | 67% | 0-0 | 0% | 2-4 | 50% | -15 |
| Mike James | 15:45 | 10 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 5-7 | 71% | 0-1 | 0% | 0-0 | 0% | +8 |
| Dragan Bender | 12:47 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0% | 0-1 | 0% | 0-0 | 0% | -9 |
| TOTAL | — | 113 | 35 | 0 | 23 | 7 | 4 | 17 | 24 | 37-75 | 49% | 9-24 | 38% | 30-38 | 79% | — |
| TOR | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Lowry | 35:09 | 20 | 6 | 1 | 10 | 2 | 0 | 4 | 2 | 7-12 | 58% | 5-10 | 50% | 1-2 | 50% | +24 |
| DeMar DeRozan | 34:17 | 20 | 7 | 0 | 8 | 3 | 0 | 0 | 2 | 7-17 | 41% | 0-1 | 0% | 6-7 | 86% | +17 |
| Serge Ibaka | 32:59 | 19 | 6 | 0 | 1 | 1 | 3 | 0 | 3 | 8-13 | 62% | 2-5 | 40% | 1-1 | 100% | +10 |
| OG Anunoby | 24:22 | 16 | 2 | 1 | 0 | 1 | 0 | 2 | 4 | 6-9 | 67% | 4-5 | 80% | 0-0 | 0% | +13 |
| Jonas Valančiūnas | 18:29 | 4 | 8 | 3 | 0 | 2 | 0 | 2 | 1 | 0-5 | 0% | 0-0 | 0% | 4-4 | 100% | +8 |
| BENCH | ||||||||||||||||
| Jakob Poeltl | 22:40 | 13 | 5 | 2 | 0 | 0 | 1 | 0 | 4 | 5-8 | 63% | 0-0 | 0% | 3-3 | 100% | +3 |
| Fred VanVleet | 21:22 | 13 | 0 | 0 | 6 | 0 | 0 | 2 | 1 | 4-10 | 40% | 1-5 | 20% | 4-4 | 100% | 0 |
| CJ Miles | 18:21 | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4-9 | 44% | 3-7 | 43% | 4-5 | 80% | +5 |
| Norman Powell | 16:22 | 4 | 1 | 0 | 1 | 1 | 0 | 4 | 5 | 2-5 | 40% | 0-2 | 0% | 0-0 | 0% | -14 |
| Pascal Siakam | 15:01 | 2 | 6 | 1 | 3 | 3 | 0 | 1 | 3 | 1-4 | 25% | 0-1 | 0% | 0-0 | 0% | +3 |
| Alfonzo McKinnie | 0:29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | -2 |
| Lorenzo Brown | 0:29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | -2 |
| TOTAL | — | 126 | 42 | 8 | 30 | 13 | 4 | 15 | 28 | 44-92 | 48% | 15-36 | 42% | 23-26 | 88% | — |
Every shot plotted with zone efficiency vs league average
| TOR Defense | Alex Len | Devin Booker | Dragan Bender | Greg Monroe | Jared Dudley | Josh Jackson | Marquese Chriss | Mike James | T.J. Warren | Troy Daniels | Tyler Ulis |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Serge Ibaka | — | 1.4m 4pts 50% | 1.7m 0pts 0% | 1.7m 2pts 100% | 4.3m 10pts 100% | — | 3.4m 2pts 33% | — | — | — | — |
| Kyle Lowry | — | 2.3m 3pts 33% | — | — | — | — | — | 3.7m 0pts 0% | — | 1.5m 0pts 0% | 4.4m 8pts 75% |
| DeMar DeRozan | — | 3.2m 4pts 100% | — | — | — | 4.6m 6pts 50% | — | — | 2.5m 0pts 0% | — | — |
| OG Anunoby | — | 2.0m 3pts 100% | — | — | 1.5m 0pts 0% | 1.2m 4pts 100% | — | — | 3.4m 3pts 50% | — | — |
| Fred VanVleet | — | 2.5m 2pts 100% | — | — | — | — | — | 1.6m 2pts 50% | — | 1.9m 0pts 0% | 1.3m 3pts 100% |
| Jakob Poeltl | 4.9m 10pts 63% | — | — | 1.8m 0pts 0% | — | — | — | — | — | — | — |
| Jonas Valančiūnas | — | — | — | 6.2m 0pts 0% | — | — | — | — | — | — | — |
| CJ Miles | — | 1.5m 0pts 0% | — | — | — | 1.1m 3pts 50% | — | — | 1.6m 3pts 50% | 1.9m 3pts 33% | — |
| Norman Powell | — | 2.7m 0pts 0% | — | — | — | 2.1m 0pts 0% | — | — | — | — | — |
| Pascal Siakam | — | — | 1.5m 0pts 0% | — | 2.2m 2pts 100% | — | — | — | — | — | — |
| Other | 2.2m 4pts 67% | 1.2m 2pts 100% | 2.1m 6pts 67% | 1.6m 5pts 29% | 2.3m 4pts 40% | 2.4m 2pts 50% | 1.3m 6pts 100% | — | — | 3.6m 2pts 50% | 3.2m 5pts 40% |
TOR win probability — AI model powered by play-by-play data
PHX
50/50
TOR
Highest Leverage Moments
Booker Free Throw 2 of 2 (4 PTS)
Q1 0:26
11.0%
93→82
Lowry 25' 3PT Jump Shot (11 PTS) (Miles 1 AST)
Q1 3:26
9.5%
68→77
Anunoby 3PT Jump Shot (3 PTS) (DeRozan 2 AST)
Q1 7:23
9.4%
53→62
Anunoby 3PT Jump Shot (9 PTS) (DeRozan 6 AST)
Q3 10:39
9.2%
77→86
Ibaka 25' 3PT Jump Shot (12 PTS) (Lowry 5 AST)
Q2 0:27
9.0%
68→77