| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| CHI | 39 | 29 | 24 | 18 | 110 |
| DEN | 30 | 32 | 29 | 20 | 111 |
Box score star vs. the player whose impact transcended the stat sheet


| CHI | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Denzel Valentine | 39:37 | 5 | 7 | 1 | 5 | 1 | 0 | 0 | 2 | 2-6 | 33% | 1-4 | 25% | 0-0 | 0% | +2 |
| Justin Holiday | 37:08 | 16 | 1 | 0 | 2 | 1 | 2 | 2 | 5 | 6-14 | 43% | 2-8 | 25% | 2-2 | 100% | +3 |
| Robin Lopez | 34:15 | 20 | 6 | 3 | 1 | 1 | 0 | 4 | 3 | 9-11 | 82% | 0-0 | 0% | 2-3 | 67% | 0 |
| Lauri Markkanen | 31:37 | 20 | 9 | 1 | 0 | 0 | 1 | 1 | 3 | 7-17 | 41% | 1-3 | 33% | 5-5 | 100% | 0 |
| Kris Dunn | 26:32 | 19 | 5 | 0 | 5 | 1 | 0 | 1 | 4 | 9-11 | 82% | 1-1 | 100% | 0-3 | 0% | +1 |
| BENCH | ||||||||||||||||
| Jerian Grant | 22:36 | 8 | 6 | 0 | 7 | 0 | 0 | 0 | 3 | 3-6 | 50% | 1-2 | 50% | 1-4 | 25% | -4 |
| Bobby Portis | 17:26 | 9 | 2 | 1 | 2 | 0 | 1 | 2 | 1 | 4-8 | 50% | 0-1 | 0% | 1-2 | 50% | -3 |
| Paul Zipser | 17:21 | 11 | 2 | 0 | 2 | 0 | 0 | 1 | 4 | 4-6 | 67% | 3-4 | 75% | 0-0 | 0% | +1 |
| Antonio Blakeney | 13:29 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0-3 | 0% | 0-1 | 0% | 2-2 | 100% | -5 |
| TOTAL | — | 110 | 40 | 6 | 25 | 4 | 4 | 11 | 27 | 44-82 | 54% | 9-24 | 38% | 13-21 | 62% | — |
| DEN | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gary Harris | 40:06 | 21 | 3 | 0 | 3 | 3 | 2 | 3 | 1 | 6-15 | 40% | 3-8 | 38% | 6-8 | 75% | +10 |
| Jamal Murray | 30:49 | 5 | 4 | 3 | 1 | 0 | 0 | 2 | 5 | 1-9 | 11% | 0-2 | 0% | 3-3 | 100% | +2 |
| Juancho Hernangomez | 23:26 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0-3 | 0% | 0-3 | 0% | 1-2 | 50% | -6 |
| Kenneth Faried | 22:21 | 14 | 13 | 4 | 1 | 0 | 0 | 1 | 3 | 7-10 | 70% | 0-0 | 0% | 0-0 | 0% | -3 |
| Nikola Jokić | 15:55 | 8 | 4 | 2 | 4 | 0 | 0 | 0 | 1 | 3-6 | 50% | 0-0 | 0% | 2-2 | 100% | -6 |
| BENCH | ||||||||||||||||
| Will Barton | 35:18 | 37 | 2 | 0 | 3 | 3 | 0 | 3 | 3 | 13-19 | 68% | 6-9 | 67% | 5-6 | 83% | +12 |
| Trey Lyles | 22:13 | 10 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 3-6 | 50% | 2-3 | 67% | 2-2 | 100% | 0 |
| Mason Plumlee | 20:19 | 6 | 7 | 1 | 2 | 0 | 1 | 0 | 5 | 2-3 | 67% | 0-0 | 0% | 2-6 | 33% | -2 |
| Emmanuel Mudiay | 17:11 | 7 | 4 | 1 | 3 | 1 | 0 | 2 | 0 | 2-9 | 22% | 1-5 | 20% | 2-2 | 100% | -1 |
| Richard Jefferson | 12:23 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1-3 | 33% | 0-1 | 0% | 0-0 | 0% | -1 |
| TOTAL | — | 111 | 44 | 11 | 22 | 7 | 4 | 12 | 19 | 38-83 | 46% | 12-31 | 39% | 23-31 | 74% | — |
Every shot plotted with zone efficiency vs league average
| DEN Defense | Antonio Blakeney | Bobby Portis | Denzel Valentine | Jerian Grant | Justin Holiday | Kris Dunn | Lauri Markkanen | Paul Zipser | Robin Lopez |
|---|---|---|---|---|---|---|---|---|---|
| Gary Harris | — | — | 8.0m 5pts 50% | 1.9m 3pts 50% | 3.3m 2pts 25% | 1.1m 2pts 50% | — | — | — |
| Will Barton | — | — | 3.0m 4pts 67% | — | 6.4m 9pts 67% | — | — | 1.2m 8pts 60% | 1.6m 0pts 0% |
| Jamal Murray | — | — | — | 1.7m 0pts 0% | 1.8m 2pts 100% | 6.4m 0pts 0% | — | — | — |
| Kenneth Faried | — | — | — | — | 1.4m 0pts 0% | — | 1.4m 4pts 100% | — | 5.9m 8pts 100% |
| Juancho Hernangomez | — | — | 2.3m 0pts 0% | — | — | — | 3.9m 0pts 0% | 1.5m 0pts 0% | — |
| Trey Lyles | — | 1.1m 3pts 50% | — | — | — | — | 2.8m 0pts 0% | 2.8m 5pts 67% | — |
| Mason Plumlee | — | 3.4m 4pts 67% | — | — | — | — | — | — | 2.8m 0pts 0% |
| Nikola Jokić | — | 1.2m 2pts 50% | — | — | — | — | 3.2m 4pts 67% | — | 1.4m 0pts 0% |
| Emmanuel Mudiay | — | — | — | 3.4m 3pts 33% | — | — | — | — | — |
| Richard Jefferson | 2.7m 0pts 0% | — | — | — | — | — | — | — | — |
| Other | — | 1.7m 8pts 60% | — | 2.5m 2pts 100% | — | 3.3m 3pts 25% | — | 1.6m 4pts 33% | 1.9m 12pts 63% |
DEN win probability — AI model powered by play-by-play data
CHI
50/50
DEN
Highest Leverage Moments
Barton 2' Driving Reverse Layup (37 PTS)
Q4 0:03
64.4%
21→85
Dunn 3' Driving Layup (19 PTS)
Q4 0:10
58.2%
79→21
Barton Free Throw 1 of 2 (35 PTS)
Q4 0:20
26.0%
53→79
Markkanen 12' Jump Shot (20 PTS)
Q4 0:54
26.0%
40→14
Dunn 10' Pullup Jump Shot (15 PTS)
Q4 3:42
19.0%
56→37