| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| WAS | 23 | 20 | 25 | 24 | 92 |
| MIN | 30 | 21 | 20 | 18 | 89 |
Box score star vs. the player whose impact transcended the stat sheet


| WAS | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bradley Beal | 34:21 | 8 | 2 | 0 | 6 | 0 | 1 | 1 | 1 | 2-11 | 18% | 0-1 | 0% | 4-6 | 67% | -6 |
| Otto Porter Jr. | 32:05 | 22 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 8-18 | 44% | 4-8 | 50% | 2-2 | 100% | -8 |
| Markieff Morris | 20:39 | 2 | 4 | 1 | 1 | 0 | 0 | 3 | 3 | 1-6 | 17% | 0-3 | 0% | 0-0 | 0% | -19 |
| Marcin Gortat | 20:04 | 9 | 7 | 2 | 1 | 0 | 0 | 0 | 1 | 4-8 | 50% | 0-0 | 0% | 1-2 | 50% | -14 |
| Tim Frazier | 15:34 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 1-2 | 50% | 0-0 | 0% | 0-1 | 0% | -11 |
| BENCH | ||||||||||||||||
| Kelly Oubre Jr. | 31:27 | 16 | 4 | 0 | 2 | 2 | 1 | 1 | 3 | 7-14 | 50% | 0-4 | 0% | 2-4 | 50% | +16 |
| Ian Mahinmi | 26:30 | 2 | 8 | 5 | 1 | 0 | 2 | 0 | 4 | 1-4 | 25% | 0-0 | 0% | 0-0 | 0% | +18 |
| Tomas Satoransky | 21:35 | 7 | 5 | 1 | 6 | 1 | 0 | 0 | 0 | 3-6 | 50% | 1-2 | 50% | 0-0 | 0% | +12 |
| Mike Scott | 20:27 | 12 | 5 | 0 | 2 | 2 | 0 | 1 | 0 | 5-8 | 63% | 1-4 | 25% | 1-2 | 50% | +15 |
| Jodie Meeks | 17:18 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4-6 | 67% | 4-6 | 67% | 0-0 | 0% | +12 |
| TOTAL | — | 92 | 44 | 9 | 23 | 5 | 4 | 7 | 16 | 36-83 | 43% | 10-28 | 36% | 10-17 | 59% | — |
| MIN | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taj Gibson | 41:06 | 16 | 11 | 3 | 1 | 0 | 0 | 1 | 2 | 8-13 | 62% | 0-0 | 0% | 0-2 | 0% | +4 |
| Tyus Jones | 39:49 | 12 | 4 | 0 | 7 | 1 | 0 | 0 | 3 | 4-9 | 44% | 2-6 | 33% | 2-3 | 67% | +3 |
| Karl-Anthony Towns | 39:48 | 20 | 17 | 3 | 0 | 1 | 0 | 4 | 4 | 9-19 | 47% | 2-5 | 40% | 0-0 | 0% | +3 |
| Jimmy Butler III | 38:28 | 17 | 7 | 5 | 10 | 1 | 0 | 1 | 1 | 5-17 | 29% | 3-9 | 33% | 4-4 | 100% | +12 |
| Andrew Wiggins | 37:26 | 13 | 2 | 0 | 4 | 0 | 1 | 1 | 2 | 5-15 | 33% | 1-5 | 20% | 2-3 | 67% | +4 |
| BENCH | ||||||||||||||||
| Jamal Crawford | 16:03 | 10 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 4-8 | 50% | 2-4 | 50% | 0-0 | 0% | -13 |
| Gorgui Dieng | 15:06 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 3 | 0-2 | 0% | 0-1 | 0% | 1-2 | 50% | -13 |
| Aaron Brooks | 8:11 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0-1 | 0% | 0-0 | 0% | 0-0 | 0% | -6 |
| Shabazz Muhammad | 4:03 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0-1 | 0% | 0-0 | 0% | 0-0 | 0% | -9 |
| TOTAL | — | 89 | 49 | 13 | 27 | 3 | 1 | 10 | 17 | 35-85 | 41% | 10-30 | 33% | 9-14 | 64% | — |
Every shot plotted with zone efficiency vs league average
| MIN Defense | Bradley Beal | Ian Mahinmi | Jodie Meeks | Kelly Oubre Jr. | Marcin Gortat | Markieff Morris | Mike Scott | Otto Porter Jr. | Tim Frazier | Tomas Satoransky |
|---|---|---|---|---|---|---|---|---|---|---|
| Taj Gibson | — | 1.7m 2pts 100% | — | — | 5.4m 6pts 60% | 2.0m 4pts 67% | 4.8m 2pts 50% | 2.0m 0pts 0% | — | — |
| Tyus Jones | 2.8m 0pts 0% | — | 1.2m 0pts 0% | 1.3m 0pts 0% | — | — | — | — | 4.9m 4pts 40% | 4.0m 0pts 0% |
| Karl-Anthony Towns | — | 6.6m 4pts 29% | — | — | 1.9m 2pts 50% | 5.4m 10pts 80% | — | — | — | — |
| Jimmy Butler III | 6.6m 6pts 29% | — | — | 5.3m 4pts 29% | — | — | — | 1.2m 0pts 0% | — | — |
| Andrew Wiggins | 2.6m 0pts 0% | — | — | 3.2m 4pts 33% | — | — | — | 6.9m 0pts 0% | — | — |
| Gorgui Dieng | — | 1.6m 0pts 0% | — | — | — | — | 2.1m 0pts 0% | 1.7m 0pts 0% | — | — |
| Jamal Crawford | 1.4m 0pts 0% | — | 3.6m 7pts 43% | — | — | — | — | — | — | — |
| Aaron Brooks | — | — | — | — | — | — | — | — | — | 2.7m 0pts 0% |
| Other | — | 1.8m 4pts 100% | 2.7m 2pts 25% | — | 1.0m 5pts 100% | 0.9m 3pts 33% | — | 1.6m 4pts 67% | 1.4m 2pts 100% | 2.6m 8pts 60% |
MIN win probability — AI model powered by play-by-play data
WAS
50/50
MIN
Highest Leverage Moments
Porter Jr. 21' Jump Shot (22 PTS) (Beal 6 AST)
Q4 0:26
34.5%
55→21
Gibson 1' Layup (16 PTS) (Jones 7 AST)
Q4 0:59
19.5%
53→73
Jones 25' 3PT Jump Shot (12 PTS) (Wiggins 4 AST)
Q4 4:13
19.2%
58→77
Porter Jr. 3' Layup (20 PTS) (Scott 2 AST)
Q4 0:56
17.8%
73→55
Scott 25' 3PT Jump Shot (12 PTS) (Mahinmi 1 AST)
Q4 2:48
14.8%
68→53