| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| DAL | 23 | 30 | 22 | 33 | 108 |
| SAS | 21 | 25 | 31 | 38 | 115 |
Box score star vs. the player whose impact transcended the stat sheet


| DAL | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maxi Kleber | 12:57 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 2-2 | 100% | 1-1 | 100% | 0-0 | 0% | -16 |
| J.J. Barea | 22:04 | 16 | 5 | 1 | 6 | 3 | 0 | 1 | 1 | 7-12 | 58% | 2-3 | 67% | 0-0 | 0% | +9 |
| Yogi Ferrell | 20:48 | 0 | 1 | 0 | 3 | 0 | 0 | 3 | 3 | 0-6 | 0% | 0-4 | 0% | 0-0 | 0% | +19 |
| Devin Harris | 25:41 | 13 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 5-8 | 63% | 3-4 | 75% | 0-0 | 0% | +10 |
| Wesley Matthews | 32:33 | 19 | 2 | 0 | 2 | 0 | 0 | 2 | 3 | 7-12 | 58% | 5-6 | 83% | 0-0 | 0% | -27 |
| BENCH | ||||||||||||||||
| Salah Mejri | 15:58 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1-2 | 50% | 0-0 | 0% | 0-0 | 0% | -7 |
| Dirk Nowitzki | 25:38 | 11 | 4 | 0 | 2 | 0 | 0 | 1 | 3 | 4-7 | 57% | 1-3 | 33% | 2-2 | 100% | -4 |
| Dennis Smith Jr. | 28:20 | 19 | 1 | 1 | 5 | 0 | 0 | 2 | 1 | 9-17 | 53% | 1-5 | 20% | 0-0 | 0% | -20 |
| Dwight Powell | 20:10 | 10 | 5 | 0 | 1 | 4 | 0 | 0 | 1 | 3-5 | 60% | 0-2 | 0% | 4-9 | 44% | +23 |
| Harrison Barnes | 35:43 | 13 | 8 | 1 | 4 | 0 | 0 | 2 | 2 | 3-14 | 21% | 1-4 | 25% | 6-6 | 100% | -22 |
| TOTAL | — | 108 | 40 | 4 | 25 | 7 | 0 | 11 | 19 | 41-85 | 48% | 14-32 | 44% | 12-17 | 71% | — |
| SAS | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joffrey Lauvergne | 9:03 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | -8 |
| LaMarcus Aldridge | 37:36 | 33 | 10 | 2 | 3 | 2 | 3 | 0 | 3 | 13-19 | 68% | 0-0 | 0% | 7-7 | 100% | +12 |
| Kyle Anderson | 33:59 | 12 | 10 | 0 | 5 | 2 | 0 | 3 | 2 | 4-10 | 40% | 0-2 | 0% | 4-6 | 67% | +11 |
| Dejounte Murray | 5:29 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0% | 0-0 | 0% | 0-0 | 0% | +3 |
| Davis Bertans | 2:51 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | -3 |
| BENCH | ||||||||||||||||
| Tony Parker | 14:08 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 3-7 | 43% | 0-0 | 0% | 0-0 | 0% | +9 |
| Patty Mills | 28:23 | 12 | 2 | 0 | 5 | 0 | 0 | 2 | 2 | 4-10 | 40% | 2-7 | 29% | 2-2 | 100% | -7 |
| Bryn Forbes | 19:02 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4-8 | 50% | 3-5 | 60% | 0-0 | 0% | -22 |
| Pau Gasol | 34:52 | 25 | 6 | 1 | 4 | 1 | 0 | 0 | 2 | 9-14 | 64% | 3-4 | 75% | 4-4 | 100% | +18 |
| Manu Ginobili | 16:55 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1-5 | 20% | 0-2 | 0% | 0-0 | 0% | -5 |
| Danny Green | 33:45 | 12 | 5 | 0 | 5 | 1 | 2 | 0 | 1 | 4-6 | 67% | 2-3 | 67% | 2-2 | 100% | +20 |
| Brandon Paul | 3:57 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1-2 | 50% | 0-1 | 0% | 0-0 | 0% | -3 |
| TOTAL | — | 115 | 43 | 4 | 27 | 7 | 5 | 10 | 16 | 43-82 | 52% | 10-24 | 42% | 19-21 | 90% | — |
Every shot plotted with zone efficiency vs league average
Score margin over time — positive = SAS leads, negative = DAL leads
SAS Largest Lead
11
Q4 9:34
DAL Largest Lead
13
Q2 9:16
Key Scoring Runs (8+)
DAL 9-0 run
Q1 7:31 – Q1 9:45
+5 → -2
DAL 9-0 run
Q1 11:00 – Q2 2:04
-2 → -9
SAS 9-0 run
Q2 9:33 – Q2 11:32
-11 → -4
SAS 10-0 run
Q3 2:41 – Q3 3:50
-4 → +3