| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| CLE | 29 | 24 | 33 | 27 | 113 |
| PHI | 22 | 23 | 28 | 18 | 91 |
Box score star vs. the player whose impact transcended the stat sheet


| CLE | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | 31:03 | 30 | 14 | 3 | 6 | 0 | 0 | 3 | 0 | 12-23 | 52% | 3-7 | 43% | 3-4 | 75% | +1 |
| JR Smith | 27:49 | 11 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 4-6 | 67% | 3-5 | 60% | 0-0 | 0% | +9 |
| Kevin Love | 24:47 | 13 | 3 | 2 | 2 | 1 | 0 | 1 | 4 | 4-12 | 33% | 2-7 | 29% | 3-3 | 100% | 0 |
| Jose Calderon | 22:57 | 0 | 1 | 1 | 5 | 2 | 0 | 1 | 4 | 0-1 | 0% | 0-1 | 0% | 0-0 | 0% | -2 |
| Jae Crowder | 20:33 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 3 | 0-4 | 0% | 0-3 | 0% | 2-2 | 100% | -3 |
| BENCH | ||||||||||||||||
| Jeff Green | 27:27 | 14 | 10 | 4 | 3 | 0 | 1 | 1 | 0 | 6-12 | 50% | 0-3 | 0% | 2-2 | 100% | +25 |
| Dwyane Wade | 24:37 | 15 | 4 | 1 | 5 | 0 | 2 | 2 | 1 | 5-12 | 42% | 1-2 | 50% | 4-7 | 57% | +21 |
| Kyle Korver | 21:21 | 9 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 3-5 | 60% | 3-5 | 60% | 0-0 | 0% | +25 |
| Channing Frye | 18:35 | 12 | 3 | 0 | 2 | 2 | 0 | 0 | 4 | 4-5 | 80% | 2-3 | 67% | 2-2 | 100% | +23 |
| Iman Shumpert | 6:55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0% | 0-0 | 0% | 0-0 | 0% | +14 |
| Cedi Osman | 4:39 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1-2 | 50% | 0-0 | 0% | 0-0 | 0% | -1 |
| John Holland | 4:39 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 50% | 1-1 | 100% | 0-0 | 0% | -1 |
| Ante Zizic | 4:38 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1-1 | 100% | 0-0 | 0% | 0-0 | 0% | -1 |
| TOTAL | — | 113 | 46 | 11 | 25 | 7 | 3 | 11 | 21 | 41-86 | 48% | 15-37 | 41% | 16-20 | 80% | — |
| PHI | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JJ Redick | 36:32 | 11 | 2 | 1 | 3 | 1 | 0 | 2 | 0 | 4-16 | 25% | 1-4 | 25% | 2-2 | 100% | -29 |
| Ben Simmons | 35:09 | 10 | 8 | 3 | 2 | 3 | 1 | 4 | 3 | 5-11 | 46% | 0-0 | 0% | 0-0 | 0% | -16 |
| Joel Embiid | 32:49 | 30 | 11 | 5 | 0 | 0 | 0 | 1 | 4 | 11-24 | 46% | 0-2 | 0% | 8-9 | 89% | -23 |
| Dario Saric | 30:15 | 8 | 10 | 6 | 0 | 0 | 1 | 1 | 2 | 4-9 | 44% | 0-3 | 0% | 0-0 | 0% | -26 |
| Robert Covington | 27:23 | 2 | 4 | 0 | 4 | 1 | 0 | 3 | 2 | 1-11 | 9% | 0-9 | 0% | 0-0 | 0% | -7 |
| BENCH | ||||||||||||||||
| T.J. McConnell | 27:34 | 11 | 6 | 1 | 3 | 0 | 0 | 0 | 1 | 5-8 | 63% | 1-2 | 50% | 0-0 | 0% | -4 |
| Jerryd Bayless | 21:08 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1-4 | 25% | 0-1 | 0% | 2-3 | 67% | -7 |
| Timothe Luwawu-Cabarrot | 11:27 | 12 | 5 | 2 | 1 | 0 | 0 | 1 | 1 | 4-8 | 50% | 1-4 | 25% | 3-4 | 75% | -6 |
| Amir Johnson | 8:26 | 3 | 5 | 4 | 1 | 0 | 0 | 0 | 3 | 1-1 | 100% | 0-0 | 0% | 1-2 | 50% | +6 |
| Richaun Holmes | 4:39 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-2 | 0% | 0-1 | 0% | 0-0 | 0% | +1 |
| Furkan Korkmaz | 4:38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0% | 0-2 | 0% | 0-0 | 0% | +1 |
| TOTAL | — | 91 | 53 | 22 | 15 | 6 | 2 | 12 | 18 | 36-96 | 38% | 3-28 | 11% | 16-20 | 80% | — |
Every shot plotted with zone efficiency vs league average
| PHI Defense | Ante Zizic | Cedi Osman | Channing Frye | Dwyane Wade | Iman Shumpert | Jae Crowder | Jeff Green | John Holland | Jose Calderon | JR Smith | Kevin Love | Kyle Korver | LeBron James |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JJ Redick | — | — | — | — | — | — | — | — | 1.1m 0pts 0% | 4.7m 7pts 50% | — | 6.3m 0pts 0% | 1.0m 4pts 67% |
| Ben Simmons | — | — | — | 1.0m 0pts 0% | — | 4.7m 0pts 0% | 4.6m 2pts 100% | — | — | — | 1.1m 4pts 67% | — | — |
| Dario Saric | — | — | — | 2.3m 0pts 0% | — | 1.1m 2pts 100% | 2.2m 0pts 0% | — | — | — | 1.0m 0pts 0% | — | 4.0m 0pts 0% |
| Joel Embiid | — | — | 5.2m 10pts 39% | — | — | — | — | — | — | — | 5.2m 8pts 67% | — | — |
| Robert Covington | — | — | — | — | — | — | — | — | 3.8m 2pts 33% | 2.2m 0pts 0% | — | — | 1.8m 0pts 0% |
| T.J. McConnell | — | — | — | 2.1m 0pts 0% | 1.2m 2pts 100% | — | — | — | 1.3m 3pts 100% | — | — | — | 3.0m 0pts 0% |
| Jerryd Bayless | — | 1.1m 0pts 0% | — | 2.6m 2pts 100% | — | — | — | — | — | 1.1m 0pts 0% | — | — | — |
| Amir Johnson | — | — | — | — | — | — | — | — | — | — | 1.3m 0pts 0% | — | — |
| Richaun Holmes | 1.2m 0pts 0% | — | — | — | — | — | — | — | — | — | — | — | — |
| Other | — | 0.4m 2pts 100% | 2.8m 4pts 22% | — | — | 2.3m 4pts 50% | 4.3m 5pts 25% | 1.5m 2pts 50% | 2.4m 4pts 50% | 2.8m 12pts 100% | — | 2.9m 8pts 67% | — |
PHI win probability — AI model powered by play-by-play data
CLE
50/50
PHI
Highest Leverage Moments
Korver 25' 3PT Jump Shot (3 PTS) (James 5 AST)
Q3 2:53
10.9%
40→30
James 3PT Jump Shot (22 PTS)
Q2 0:00
10.2%
40→29
Embiid 4' Turnaround Jump Shot (12 PTS) (Bayless 1 AST)
Q2 0:26
10.1%
30→40
Smith 26' 3PT Jump Shot (8 PTS) (Calderon 3 AST)
Q3 9:21
9.9%
24→14
Wade 25' 3PT Running Pull-Up Jump Shot (3 PTS)
Q1 1:53
9.5%
58→49