| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| SAS | 17 | 27 | 18 | 35 | 97 |
| DAL | 16 | 23 | 21 | 31 | 91 |
Box score star vs. the player whose impact transcended the stat sheet


| SAS | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LaMarcus Aldridge | 35:51 | 32 | 5 | 1 | 4 | 1 | 2 | 3 | 1 | 12-21 | 57% | 0-2 | 0% | 8-10 | 80% | +12 |
| Kyle Anderson | 33:54 | 7 | 8 | 2 | 3 | 1 | 2 | 0 | 2 | 1-4 | 25% | 0-0 | 0% | 5-6 | 83% | +9 |
| Patty Mills | 29:43 | 19 | 3 | 0 | 2 | 4 | 1 | 1 | 1 | 7-13 | 54% | 4-9 | 44% | 1-2 | 50% | -7 |
| Danny Green | 26:49 | 4 | 3 | 0 | 1 | 2 | 1 | 1 | 0 | 2-6 | 33% | 0-3 | 0% | 0-0 | 0% | +1 |
| Pau Gasol | 23:25 | 2 | 10 | 1 | 4 | 0 | 0 | 3 | 1 | 1-5 | 20% | 0-2 | 0% | 0-0 | 0% | +5 |
| BENCH | ||||||||||||||||
| Dejounte Murray | 19:56 | 10 | 7 | 1 | 0 | 0 | 0 | 0 | 3 | 4-7 | 57% | 1-2 | 50% | 1-2 | 50% | +11 |
| Bryn Forbes | 17:58 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2-5 | 40% | 0-2 | 0% | 0-1 | 0% | -3 |
| Manu Ginobili | 16:22 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4-7 | 57% | 1-2 | 50% | 4-4 | 100% | -2 |
| Rudy Gay | 16:06 | 4 | 6 | 2 | 2 | 0 | 1 | 3 | 3 | 1-7 | 14% | 0-1 | 0% | 2-2 | 100% | -1 |
| Brandon Paul | 9:54 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1-3 | 33% | 0-2 | 0% | 0-0 | 0% | +10 |
| Davis Bertans | 5:09 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-1 | 0% | 0-1 | 0% | 0-0 | 0% | +5 |
| Joffrey Lauvergne | 4:53 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | -10 |
| TOTAL | — | 97 | 47 | 8 | 18 | 9 | 7 | 12 | 16 | 35-79 | 44% | 6-26 | 23% | 21-27 | 78% | — |
| DAL | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harrison Barnes | 37:37 | 16 | 8 | 2 | 2 | 3 | 0 | 2 | 4 | 5-16 | 31% | 0-2 | 0% | 6-6 | 100% | -2 |
| Wesley Matthews | 37:32 | 12 | 4 | 0 | 1 | 1 | 0 | 0 | 6 | 4-11 | 36% | 1-5 | 20% | 3-5 | 60% | -11 |
| Dennis Smith Jr. | 36:24 | 27 | 6 | 0 | 2 | 0 | 0 | 6 | 4 | 10-23 | 44% | 5-11 | 46% | 2-2 | 100% | -8 |
| Yogi Ferrell | 33:02 | 0 | 4 | 1 | 2 | 1 | 0 | 3 | 2 | 0-5 | 0% | 0-4 | 0% | 0-0 | 0% | -1 |
| Dirk Nowitzki | 28:57 | 12 | 7 | 1 | 6 | 0 | 1 | 1 | 1 | 5-8 | 63% | 1-4 | 25% | 1-1 | 100% | +1 |
| BENCH | ||||||||||||||||
| J.J. Barea | 26:34 | 16 | 6 | 0 | 4 | 1 | 0 | 2 | 0 | 6-11 | 55% | 3-6 | 50% | 1-1 | 100% | -3 |
| Maxi Kleber | 20:51 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2-5 | 40% | 0-2 | 0% | 1-1 | 100% | +1 |
| Salah Mejri | 14:06 | 3 | 3 | 1 | 1 | 1 | 2 | 0 | 4 | 1-1 | 100% | 0-0 | 0% | 1-2 | 50% | -2 |
| Nerlens Noel | 4:57 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0-1 | 0% | 0-0 | 0% | 0-0 | 0% | -5 |
| TOTAL | — | 91 | 40 | 5 | 18 | 7 | 4 | 15 | 23 | 33-81 | 41% | 10-34 | 29% | 15-18 | 83% | — |
Every shot plotted with zone efficiency vs league average
| DAL Defense | Brandon Paul | Bryn Forbes | Danny Green | Davis Bertans | Dejounte Murray | Joffrey Lauvergne | Kyle Anderson | LaMarcus Aldridge | Manu Ginobili | Patty Mills | Pau Gasol | Rudy Gay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harrison Barnes | 1.2m 0pts 0% | — | 1.2m 0pts 0% | — | — | — | 3.1m 6pts 60% | 4.9m 2pts 20% | 1.1m 0pts 0% | — | — | 1.9m 0pts 0% |
| Dennis Smith Jr. | — | 1.3m 0pts 0% | 4.3m 6pts 50% | — | 2.7m 5pts 33% | — | — | — | — | 3.4m 3pts 50% | 1.1m 2pts 50% | — |
| Wesley Matthews | 2.4m 0pts 0% | 1.5m 2pts 50% | — | — | — | — | 6.0m 3pts 100% | — | 2.4m 2pts 25% | — | — | — |
| Dirk Nowitzki | — | — | 1.4m 2pts 33% | — | — | — | 2.0m 0pts 0% | 1.8m 0pts 0% | — | — | 4.2m 0pts 0% | — |
| Yogi Ferrell | — | 3.6m 0pts 0% | 1.1m 0pts 0% | — | — | — | — | — | — | 4.3m 0pts 0% | — | — |
| J.J. Barea | — | — | 1.3m 0pts 0% | — | 2.9m 7pts 100% | — | — | 1.1m 2pts 50% | 1.3m 0pts 0% | 2.1m 3pts 50% | — | — |
| Maxi Kleber | — | — | — | — | — | — | — | 1.4m 0pts 0% | — | — | 1.3m 0pts 0% | 2.6m 2pts 100% |
| Salah Mejri | — | — | — | — | — | — | — | 2.5m 0pts 0% | — | — | 1.4m 0pts 0% | — |
| Other | 0.9m 2pts 50% | — | — | 2.1m 6pts 100% | 2.4m 4pts 100% | 2.0m 4pts 100% | — | 2.6m 9pts 44% | — | 2.4m 6pts 100% | 1.9m 2pts 25% | 1.5m 2pts 50% |
DAL win probability — AI model powered by play-by-play data
SAS
50/50
DAL
Highest Leverage Moments
Barea 25' 3PT Jump Shot (13 PTS) (Barnes 1 AST)
Q3 2:23
15.0%
14→29
Murray 26' 3PT Jump Shot (7 PTS) (Gasol 2 AST)
Q2 4:26
13.2%
56→43
Smith Jr. 24' 3PT Step Back Jump Shot (5 PTS)
Q2 5:21
11.1%
37→49
Smith Jr. 25' 3PT Jump Shot (12 PTS) (Nowitzki 6 AST)
Q4 9:58
10.1%
27→37
Aldridge 13' Turnaround Jump Shot (25 PTS)
Q4 5:59
10.1%
27→17