| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| MEM | 22 | 28 | 20 | 26 | 96 |
| HOU | 33 | 29 | 31 | 18 | 111 |
Box score star vs. the player whose impact transcended the stat sheet


| MEM | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marc Gasol | 28:27 | 15 | 9 | 1 | 3 | 0 | 1 | 3 | 0 | 6-15 | 40% | 0-3 | 0% | 3-4 | 75% | -22 |
| Dillon Brooks | 27:44 | 9 | 6 | 1 | 0 | 1 | 1 | 0 | 4 | 4-8 | 50% | 1-2 | 50% | 0-0 | 0% | -9 |
| Mike Conley | 27:37 | 12 | 0 | 0 | 5 | 1 | 0 | 3 | 1 | 4-11 | 36% | 1-3 | 33% | 3-4 | 75% | -14 |
| James Ennis III | 26:18 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 2-3 | 67% | 0-0 | 0% | 0-0 | 0% | -10 |
| Jarell Martin | 14:55 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3-5 | 60% | 0-0 | 0% | 0-0 | 0% | -14 |
| BENCH | ||||||||||||||||
| Tyreke Evans | 28:46 | 22 | 5 | 1 | 6 | 3 | 0 | 5 | 1 | 8-12 | 67% | 1-3 | 33% | 5-6 | 83% | +1 |
| Chandler Parsons | 20:15 | 10 | 5 | 0 | 2 | 1 | 0 | 3 | 2 | 4-7 | 57% | 2-4 | 50% | 0-0 | 0% | -12 |
| Mario Chalmers | 18:35 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1-6 | 17% | 0-2 | 0% | 0-0 | 0% | -13 |
| Ben McLemore | 18:21 | 4 | 2 | 0 | 1 | 1 | 1 | 1 | 3 | 2-5 | 40% | 0-1 | 0% | 0-0 | 0% | +4 |
| Brandan Wright | 14:27 | 5 | 4 | 2 | 1 | 1 | 2 | 0 | 1 | 2-3 | 67% | 0-0 | 0% | 1-2 | 50% | +4 |
| Deyonta Davis | 5:06 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | +3 |
| Andrew Harrison | 5:06 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0-1 | 0% | 0-1 | 0% | 2-2 | 100% | +3 |
| Wayne Selden | 4:23 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2-3 | 67% | 1-1 | 100% | 0-0 | 0% | +4 |
| TOTAL | — | 96 | 41 | 5 | 23 | 9 | 5 | 19 | 20 | 38-79 | 48% | 6-20 | 30% | 14-18 | 78% | — |
| HOU | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Harden | 37:35 | 38 | 4 | 0 | 8 | 0 | 1 | 3 | 3 | 11-25 | 44% | 6-14 | 43% | 10-14 | 71% | +23 |
| Clint Capela | 34:31 | 7 | 14 | 7 | 3 | 2 | 3 | 2 | 3 | 3-5 | 60% | 0-0 | 0% | 1-2 | 50% | +10 |
| Trevor Ariza | 34:20 | 9 | 7 | 1 | 2 | 2 | 0 | 1 | 0 | 4-10 | 40% | 1-6 | 17% | 0-1 | 0% | +18 |
| Eric Gordon | 32:58 | 26 | 2 | 1 | 2 | 0 | 0 | 2 | 1 | 7-16 | 44% | 6-11 | 55% | 6-7 | 86% | +8 |
| Ryan Anderson | 27:02 | 12 | 6 | 1 | 1 | 2 | 0 | 1 | 5 | 5-9 | 56% | 2-6 | 33% | 0-0 | 0% | +17 |
| BENCH | ||||||||||||||||
| P.J. Tucker | 28:29 | 11 | 7 | 0 | 1 | 3 | 0 | 1 | 3 | 4-8 | 50% | 1-3 | 33% | 2-2 | 100% | +6 |
| Luc Mbah a Moute | 27:36 | 2 | 1 | 0 | 1 | 3 | 0 | 3 | 3 | 0-4 | 0% | 0-3 | 0% | 2-2 | 100% | -3 |
| Nene | 7:09 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 1 | 2-2 | 100% | 0-0 | 0% | 0-0 | 0% | -4 |
| Demetrius Jackson | 2:35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0% | 0-0 | 0% | 0-0 | 0% | 0 |
| Tarik Black | 2:35 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | 0 |
| Bobby Brown | 2:35 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-2 | 50% | 0-1 | 0% | 0-0 | 0% | 0 |
| Zhou Qi | 2:35 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0% | 0-1 | 0% | 0-0 | 0% | 0 |
| TOTAL | — | 111 | 46 | 11 | 18 | 14 | 4 | 15 | 19 | 37-83 | 45% | 16-45 | 36% | 21-28 | 75% | — |
Every shot plotted with zone efficiency vs league average
| HOU Defense | Ben McLemore | Brandan Wright | Chandler Parsons | Deyonta Davis | Dillon Brooks | James Ennis III | Jarell Martin | Marc Gasol | Mario Chalmers | Mike Conley | Tyreke Evans |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Ariza | — | — | — | — | — | 1.8m 0pts 0% | — | — | 1.1m 0pts 0% | 3.9m 0pts 0% | 3.6m 2pts 100% |
| James Harden | 4.8m 3pts 17% | — | — | — | 4.6m 4pts 40% | — | — | 1.0m 5pts 100% | — | — | — |
| Clint Capela | — | 3.1m 0pts 0% | — | — | — | — | — | 6.2m 4pts 67% | — | — | — |
| P.J. Tucker | — | — | 2.2m 0pts 0% | — | — | — | — | — | 1.8m 0pts 0% | 1.5m 0pts 0% | 3.6m 2pts 33% |
| Eric Gordon | — | — | — | — | 2.5m 3pts 33% | 4.5m 5pts 33% | — | — | — | 1.8m 3pts 100% | — |
| Luc Mbah a Moute | — | — | 1.7m 0pts 0% | — | — | — | — | — | 2.2m 0pts 0% | 1.8m 0pts 0% | 2.4m 0pts 0% |
| Ryan Anderson | — | — | 1.7m 2pts 100% | — | — | 1.4m 0pts 0% | 2.1m 2pts 33% | — | — | 1.1m 2pts 100% | — |
| Nene | — | — | — | — | — | — | — | 1.6m 0pts 0% | — | — | — |
| Tarik Black | — | — | — | 1.1m 0pts 0% | — | — | — | — | — | — | — |
| Other | 3.3m 6pts 50% | 3.1m 10pts 44% | 2.4m 5pts 50% | 1.4m 8pts 60% | 4.6m 8pts 100% | 2.7m 4pts 50% | 4.1m 15pts 67% | — | 2.0m 2pts 50% | 1.3m 2pts 50% | 2.7m 3pts 50% |
HOU win probability — AI model powered by play-by-play data
MEM
50/50
HOU
Highest Leverage Moments
Gasol 1' Driving Layup (2 PTS)
Q1 9:53
14.9%
77→62
Nene 1' Cutting Finger Roll Layup Shot (2 PTS) (Harden 3 AST)
Q1 4:03
14.4%
77→92
Anderson 25' 3PT Jump Shot (3 PTS) (Harden 1 AST)
Q1 10:16
10.9%
66→77
Harden 14' Fadeaway Jumper (2 PTS)
Q1 9:44
10.4%
62→73
Harden 25' 3PT Pullup Jump Shot (15 PTS)
Q2 5:36
9.8%
79→89