| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| MIA | 25 | 12 | 20 | 27 | 84 |
| UTA | 22 | 27 | 8 | 17 | 74 |
Box score star vs. the player whose impact transcended the stat sheet


| MIA | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Richardson | 34:30 | 8 | 4 | 0 | 1 | 2 | 0 | 3 | 3 | 3-7 | 43% | 2-4 | 50% | 0-0 | 0% | +4 |
| Goran Dragic | 32:48 | 18 | 2 | 1 | 3 | 1 | 0 | 5 | 3 | 7-17 | 41% | 1-4 | 25% | 3-3 | 100% | +21 |
| Dion Waiters | 32:24 | 21 | 2 | 0 | 1 | 0 | 0 | 4 | 2 | 7-20 | 35% | 3-6 | 50% | 4-4 | 100% | +24 |
| Hassan Whiteside | 30:45 | 8 | 20 | 5 | 0 | 3 | 3 | 3 | 2 | 3-7 | 43% | 0-0 | 0% | 2-3 | 67% | +5 |
| Justise Winslow | 21:41 | 4 | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 1-5 | 20% | 0-1 | 0% | 2-3 | 67% | -3 |
| BENCH | ||||||||||||||||
| Tyler Johnson | 32:31 | 11 | 4 | 0 | 1 | 0 | 2 | 0 | 3 | 4-10 | 40% | 2-3 | 67% | 1-2 | 50% | +9 |
| James Johnson | 22:52 | 2 | 3 | 0 | 2 | 2 | 0 | 3 | 3 | 1-3 | 33% | 0-1 | 0% | 0-0 | 0% | 0 |
| Kelly Olynyk | 17:15 | 7 | 6 | 0 | 2 | 1 | 0 | 1 | 3 | 2-5 | 40% | 1-4 | 25% | 2-3 | 67% | +5 |
| Wayne Ellington | 15:14 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | 67% | 1-2 | 50% | 0-0 | 0% | -15 |
| TOTAL | — | 84 | 48 | 7 | 10 | 9 | 6 | 19 | 20 | 30-77 | 39% | 10-25 | 40% | 14-18 | 78% | — |
| UTA | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan Mitchell | 35:54 | 12 | 2 | 0 | 1 | 2 | 0 | 1 | 4 | 5-14 | 36% | 2-6 | 33% | 0-1 | 0% | -14 |
| Rudy Gobert | 35:16 | 12 | 12 | 1 | 0 | 0 | 2 | 1 | 3 | 4-7 | 57% | 0-0 | 0% | 4-5 | 80% | -12 |
| Joe Ingles | 31:17 | 4 | 6 | 0 | 5 | 3 | 0 | 4 | 2 | 2-8 | 25% | 0-2 | 0% | 0-0 | 0% | -7 |
| Derrick Favors | 24:22 | 6 | 1 | 0 | 1 | 0 | 2 | 3 | 4 | 3-7 | 43% | 0-0 | 0% | 0-0 | 0% | -7 |
| Ricky Rubio | 22:49 | 4 | 3 | 0 | 2 | 3 | 0 | 5 | 2 | 0-5 | 0% | 0-0 | 0% | 4-4 | 100% | -2 |
| BENCH | ||||||||||||||||
| Rodney Hood | 34:39 | 19 | 4 | 1 | 1 | 1 | 1 | 2 | 4 | 5-19 | 26% | 1-9 | 11% | 8-8 | 100% | -12 |
| Alec Burks | 22:09 | 12 | 5 | 0 | 2 | 1 | 0 | 1 | 0 | 4-8 | 50% | 2-3 | 67% | 2-2 | 100% | +8 |
| Thabo Sefolosha | 15:40 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2-4 | 50% | 0-1 | 0% | 0-0 | 0% | +2 |
| Ekpe Udoh | 10:08 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0% | 0-0 | 0% | 1-2 | 50% | +3 |
| Jonas Jerebko | 7:46 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0% | 0-0 | 0% | 0-0 | 0% | -9 |
| TOTAL | — | 74 | 40 | 4 | 12 | 10 | 7 | 17 | 20 | 25-74 | 34% | 5-21 | 24% | 19-22 | 86% | — |
Every shot plotted with zone efficiency vs league average
| UTA Defense | Dion Waiters | Goran Dragic | Hassan Whiteside | James Johnson | Josh Richardson | Justise Winslow | Kelly Olynyk | Tyler Johnson | Wayne Ellington |
|---|---|---|---|---|---|---|---|---|---|
| Donovan Mitchell | 2.6m 2pts 100% | 5.9m 3pts 25% | — | — | 2.6m 4pts 67% | — | — | 1.6m 0pts 0% | — |
| Rudy Gobert | — | — | 7.6m 2pts 33% | — | — | — | 3.7m 6pts 75% | — | — |
| Rodney Hood | 2.1m 2pts 50% | — | — | — | 4.7m 3pts 25% | — | — | 4.4m 0pts 0% | — |
| Joe Ingles | 3.7m 0pts 0% | 2.6m 2pts 100% | — | 1.1m 0pts 0% | 2.6m 2pts 100% | — | — | — | — |
| Ricky Rubio | — | 3.4m 0pts 0% | — | — | 1.1m 0pts 0% | — | — | 3.5m 0pts 0% | — |
| Alec Burks | 2.2m 0pts 0% | — | — | — | 1.6m 0pts 0% | — | — | — | 3.1m 3pts 100% |
| Derrick Favors | — | — | — | — | — | 6.8m 2pts 25% | — | — | — |
| Thabo Sefolosha | 1.4m 0pts 0% | — | — | 2.9m 2pts 100% | — | — | — | — | 1.3m 2pts 33% |
| Ekpe Udoh | — | — | 2.8m 0pts 0% | — | — | — | — | — | — |
| Jonas Jerebko | — | — | — | 2.4m 0pts 0% | — | — | — | — | — |
| Other | — | 2.0m 2pts 100% | — | 3.4m 14pts 67% | 1.7m 2pts 50% | — | 3.4m 2pts 33% | — | 1.9m 2pts 100% |
UTA win probability — AI model powered by play-by-play data
MIA
50/50
UTA
Highest Leverage Moments
Richardson 24' 3PT Jump Shot (8 PTS) (Waiters 1 AST)
Q4 1:27
22.5%
34→11
Waiters 19' Fadeaway Jumper (16 PTS)
Q4 2:09
19.6%
53→34
Waiters 24' 3PT Jump Shot (14 PTS) (Dragic 3 AST)
Q4 2:45
19.5%
73→53
Dragic 2' Driving Layup (16 PTS)
Q4 8:31
13.1%
58→45
Waiters 2' Driving Layup (11 PTS)
Q4 4:44
12.3%
53→40