| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| ATL | 22 | 19 | 28 | 35 | 104 |
| DET | 26 | 31 | 19 | 35 | 111 |
Box score star vs. the player whose impact transcended the stat sheet


| ATL | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dennis Schröder | 36:17 | 17 | 4 | 1 | 11 | 2 | 0 | 3 | 2 | 8-16 | 50% | 0-2 | 0% | 1-2 | 50% | -10 |
| Taurean Prince | 34:04 | 8 | 6 | 5 | 2 | 1 | 2 | 2 | 0 | 4-13 | 31% | 0-3 | 0% | 0-0 | 0% | -9 |
| Kent Bazemore | 32:12 | 22 | 5 | 0 | 5 | 3 | 1 | 2 | 3 | 8-16 | 50% | 3-6 | 50% | 3-3 | 100% | -3 |
| Luke Babbitt | 27:10 | 11 | 8 | 1 | 3 | 2 | 0 | 2 | 4 | 4-5 | 80% | 2-3 | 67% | 1-2 | 50% | +5 |
| Dewayne Dedmon | 22:21 | 13 | 9 | 2 | 1 | 1 | 1 | 3 | 4 | 6-7 | 86% | 1-1 | 100% | 0-0 | 0% | -13 |
| BENCH | ||||||||||||||||
| Marco Belinelli | 29:56 | 14 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 6-16 | 38% | 2-7 | 29% | 0-0 | 0% | -10 |
| John Collins | 26:50 | 16 | 8 | 2 | 1 | 0 | 2 | 3 | 5 | 8-13 | 62% | 0-0 | 0% | 0-0 | 0% | +5 |
| Malcolm Delaney | 15:27 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0-1 | 0% | 0-1 | 0% | 0-0 | 0% | +1 |
| Isaiah Taylor | 14:45 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0-1 | 0% | 0-0 | 0% | 3-4 | 75% | -1 |
| Tyler Cavanaugh | 0:54 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0% | 0-1 | 0% | 0-0 | 0% | 0 |
| Nicolas Brussino | 0:04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | 0 |
| TOTAL | — | 104 | 45 | 11 | 28 | 11 | 7 | 15 | 21 | 44-89 | 49% | 8-24 | 33% | 8-11 | 73% | — |
| DET | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre Drummond | 37:28 | 16 | 20 | 10 | 7 | 0 | 2 | 6 | 2 | 6-15 | 40% | 0-0 | 0% | 4-6 | 67% | +6 |
| Avery Bradley | 34:43 | 20 | 4 | 2 | 0 | 1 | 0 | 2 | 2 | 6-15 | 40% | 1-3 | 33% | 7-10 | 70% | +10 |
| Tobias Harris | 31:34 | 16 | 8 | 3 | 1 | 0 | 0 | 3 | 2 | 6-11 | 55% | 4-5 | 80% | 0-0 | 0% | +6 |
| Reggie Jackson | 29:20 | 22 | 3 | 1 | 6 | 2 | 0 | 1 | 2 | 8-18 | 44% | 3-7 | 43% | 3-3 | 100% | +8 |
| Reggie Bullock Jr. | 29:18 | 6 | 2 | 1 | 1 | 1 | 1 | 0 | 4 | 2-5 | 40% | 2-5 | 40% | 0-0 | 0% | +3 |
| BENCH | ||||||||||||||||
| Ish Smith | 18:40 | 17 | 3 | 0 | 5 | 1 | 0 | 1 | 4 | 7-10 | 70% | 1-2 | 50% | 2-2 | 100% | -1 |
| Luke Kennard | 16:55 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 1-4 | 25% | 0-2 | 0% | 0-0 | 0% | +5 |
| Anthony Tolliver | 16:41 | 5 | 4 | 1 | 0 | 0 | 0 | 3 | 1 | 1-5 | 20% | 0-3 | 0% | 3-4 | 75% | +2 |
| Langston Galloway | 15:04 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1-5 | 20% | 1-3 | 33% | 2-2 | 100% | -4 |
| Eric Moreland | 10:17 | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1-1 | 100% | 0-0 | 0% | 0-0 | 0% | 0 |
| TOTAL | — | 111 | 51 | 20 | 23 | 7 | 5 | 17 | 18 | 39-89 | 44% | 12-30 | 40% | 21-27 | 78% | — |
Every shot plotted with zone efficiency vs league average
| DET Defense | Dennis Schröder | Dewayne Dedmon | Isaiah Taylor | John Collins | Kent Bazemore | Luke Babbitt | Malcolm Delaney | Marco Belinelli | Taurean Prince |
|---|---|---|---|---|---|---|---|---|---|
| Andre Drummond | 1.1m 0pts 0% | 3.9m 4pts 67% | — | 6.4m 4pts 33% | 2.1m 0pts 0% | — | — | — | 1.6m 2pts 33% |
| Avery Bradley | 8.9m 6pts 38% | — | — | — | 1.1m 0pts 0% | — | — | 1.8m 4pts 67% | 1.4m 3pts 50% |
| Tobias Harris | — | — | — | 1.1m 6pts 67% | — | — | — | — | 9.0m 5pts 40% |
| Reggie Jackson | 1.2m 0pts 0% | — | — | 1.3m 3pts 25% | 6.7m 14pts 67% | — | — | — | — |
| Reggie Bullock Jr. | — | — | — | — | — | 3.7m 3pts 33% | — | 4.6m 3pts 100% | — |
| Luke Kennard | — | — | — | — | — | — | 1.2m 2pts 50% | 4.7m 0pts 0% | — |
| Ish Smith | 1.4m 2pts 100% | — | 3.8m 7pts 60% | — | — | — | — | — | — |
| Langston Galloway | — | — | — | — | — | 1.3m 0pts 0% | 3.2m 0pts 0% | — | — |
| Anthony Tolliver | — | — | — | — | — | 3.3m 0pts 0% | — | — | — |
| Eric Moreland | — | 1.9m 0pts 0% | — | — | — | — | — | — | — |
| Other | — | 3.2m 8pts 80% | — | 2.6m 3pts 25% | — | 2.7m 9pts 57% | 1.9m 2pts 33% | 1.5m 2pts 100% | 2.0m 2pts 50% |
DET win probability — AI model powered by play-by-play data
ATL
50/50
DET
Highest Leverage Moments
Jackson 28' 3PT Pullup Jump Shot (17 PTS)
Q4 0:53
29.9%
57→86
Harris 3' Layup (10 PTS)
Q2 2:34
23.8%
58→82
Instant Replay2nd Period (7:49 PM EST)
Q2 6:50
19.2%
77→58
Bazemore 26' 3PT Jump Shot (16 PTS) (Schroder 7 AST)
Q4 4:24
16.5%
85→68
Collins 1' Alley Oop Dunk (16 PTS) (Schroder 10 AST)
Q4 1:05
16.3%
73→56