| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| MIA | 36 | 33 | 25 | 32 | 126 |
| PHX | 27 | 27 | 32 | 29 | 115 |
Box score star vs. the player whose impact transcended the stat sheet


| MIA | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goran Dragic | 38:22 | 29 | 9 | 2 | 4 | 0 | 0 | 1 | 3 | 9-19 | 47% | 1-5 | 20% | 10-10 | 100% | +6 |
| Justise Winslow | 36:37 | 14 | 6 | 2 | 5 | 1 | 0 | 1 | 2 | 5-11 | 46% | 2-4 | 50% | 2-2 | 100% | +8 |
| Josh Richardson | 28:55 | 4 | 6 | 1 | 1 | 1 | 0 | 1 | 6 | 2-5 | 40% | 0-2 | 0% | 0-0 | 0% | +13 |
| Hassan Whiteside | 28:05 | 23 | 10 | 2 | 1 | 1 | 4 | 3 | 2 | 8-11 | 73% | 0-0 | 0% | 7-12 | 58% | +5 |
| Dion Waiters | 26:13 | 16 | 3 | 0 | 3 | 0 | 0 | 6 | 6 | 6-14 | 43% | 2-4 | 50% | 2-2 | 100% | +12 |
| BENCH | ||||||||||||||||
| Wayne Ellington | 34:17 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4-9 | 44% | 4-9 | 44% | 3-4 | 75% | +6 |
| James Johnson | 29:21 | 15 | 7 | 1 | 5 | 2 | 0 | 1 | 4 | 5-7 | 71% | 2-4 | 50% | 3-3 | 100% | +5 |
| Kelly Olynyk | 18:10 | 10 | 9 | 3 | 2 | 0 | 0 | 1 | 1 | 4-5 | 80% | 1-2 | 50% | 1-2 | 50% | 0 |
| TOTAL | — | 126 | 53 | 11 | 21 | 5 | 4 | 14 | 25 | 43-81 | 53% | 12-30 | 40% | 28-35 | 80% | — |
| PHX | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Booker | 37:17 | 30 | 3 | 0 | 6 | 1 | 0 | 0 | 3 | 9-23 | 39% | 1-6 | 17% | 11-13 | 85% | -10 |
| T.J. Warren | 31:49 | 16 | 6 | 4 | 1 | 0 | 1 | 0 | 2 | 7-16 | 44% | 0-1 | 0% | 2-5 | 40% | +3 |
| Mike James | 31:07 | 18 | 4 | 0 | 3 | 0 | 0 | 0 | 4 | 6-11 | 55% | 2-4 | 50% | 4-4 | 100% | 0 |
| Marquese Chriss | 25:26 | 9 | 9 | 0 | 1 | 1 | 1 | 1 | 6 | 3-9 | 33% | 3-6 | 50% | 0-0 | 0% | -8 |
| Alex Len | 19:23 | 6 | 3 | 1 | 0 | 0 | 0 | 4 | 4 | 2-3 | 67% | 0-0 | 0% | 2-2 | 100% | +6 |
| BENCH | ||||||||||||||||
| Dragan Bender | 26:39 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2-4 | 50% | 0-2 | 0% | 1-2 | 50% | -15 |
| Jared Dudley | 23:25 | 13 | 5 | 1 | 4 | 1 | 0 | 1 | 3 | 4-6 | 67% | 3-4 | 75% | 2-2 | 100% | -2 |
| Troy Daniels | 17:11 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3-5 | 60% | 3-5 | 60% | 0-0 | 0% | -11 |
| Tyler Ulis | 16:53 | 4 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 2-7 | 29% | 0-1 | 0% | 0-0 | 0% | -11 |
| Josh Jackson | 10:51 | 5 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 2-4 | 50% | 0-0 | 0% | 1-2 | 50% | -7 |
| TOTAL | — | 115 | 34 | 6 | 20 | 4 | 2 | 11 | 29 | 40-88 | 45% | 12-29 | 41% | 23-30 | 77% | — |
Every shot plotted with zone efficiency vs league average
| PHX Defense | Dion Waiters | Goran Dragic | Hassan Whiteside | James Johnson | Josh Richardson | Justise Winslow | Kelly Olynyk | Wayne Ellington |
|---|---|---|---|---|---|---|---|---|
| Devin Booker | — | — | — | 1.1m 4pts 67% | 5.4m 4pts 29% | 3.9m 9pts 80% | — | — |
| T.J. Warren | 5.0m 4pts 40% | — | — | — | 1.4m 0pts 0% | — | — | 4.0m 4pts 40% |
| Marquese Chriss | — | — | 1.2m 6pts 50% | 1.9m 0pts 0% | — | 5.0m 3pts 25% | — | — |
| Mike James | — | 7.9m 9pts 57% | — | — | — | — | — | — |
| Dragan Bender | — | — | 1.8m 0pts 0% | — | — | 2.1m 2pts 100% | 3.6m 2pts 50% | — |
| Jared Dudley | — | — | — | 5.2m 9pts 60% | — | — | — | — |
| Troy Daniels | 1.5m 3pts 33% | — | — | — | — | — | — | 3.7m 3pts 100% |
| Alex Len | — | — | 5.1m 0pts 0% | — | — | — | — | — |
| Tyler Ulis | — | 2.8m 0pts 0% | — | — | 1.3m 2pts 50% | — | — | — |
| Josh Jackson | 1.1m 0pts 0% | — | — | — | — | — | — | 2.6m 0pts 0% |
| Other | — | 3.6m 4pts 67% | 2.4m 14pts 70% | 2.5m 11pts 63% | — | 2.4m 2pts 33% | 3.1m 7pts 60% | 1.9m 2pts 100% |
PHX win probability — AI model powered by play-by-play data
MIA
50/50
PHX
Highest Leverage Moments
Ellington 26' 3PT Jump Shot (13 PTS) (Olynyk 2 AST)
Q4 11:47
10.6%
24→14
Chriss 3PT Jump Shot (9 PTS) (Booker 4 AST)
Q3 8:00
9.6%
14→24
Dragic 3PT Jump Shot (7 PTS) (Winslow 2 AST)
Q1 5:38
9.6%
43→34
Waiters 15' Step Back Jump Shot (13 PTS)
Q4 2:02
9.5%
14→4
Dudley 2' Putback Layup (2 PTS)
Q1 3:50
9.3%
29→39