| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| PHX | 20 | 35 | 13 | 27 | 95 |
| SAS | 28 | 23 | 34 | 27 | 112 |
Box score star vs. the player whose impact transcended the stat sheet


| PHX | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jared Dudley | 5:59 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | +10 |
| Dragan Bender | 20:09 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1-4 | 25% | 1-4 | 25% | 0-0 | 0% | -19 |
| Josh Jackson | 22:55 | 12 | 4 | 0 | 2 | 2 | 0 | 5 | 2 | 5-9 | 56% | 2-3 | 67% | 0-2 | 0% | -2 |
| Mike James | 20:15 | 10 | 4 | 1 | 3 | 0 | 1 | 1 | 2 | 5-12 | 42% | 0-2 | 0% | 0-0 | 0% | -14 |
| Alex Len | 18:05 | 12 | 3 | 0 | 1 | 2 | 1 | 1 | 1 | 5-5 | 100% | 0-0 | 0% | 2-4 | 50% | +6 |
| BENCH | ||||||||||||||||
| Tyson Chandler | 28:39 | 7 | 14 | 5 | 2 | 1 | 0 | 2 | 2 | 3-5 | 60% | 0-0 | 0% | 1-2 | 50% | -21 |
| Marquese Chriss | 19:07 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 3 | 1-3 | 33% | 0-1 | 0% | 1-2 | 50% | -3 |
| Derrick Jones Jr. | 5:59 | 5 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 2-2 | 100% | 0-0 | 0% | 1-2 | 50% | +10 |
| Tyler Ulis | 27:45 | 3 | 0 | 0 | 7 | 0 | 0 | 2 | 1 | 1-6 | 17% | 0-1 | 0% | 1-2 | 50% | -3 |
| T.J. Warren | 29:06 | 17 | 5 | 3 | 0 | 0 | 0 | 1 | 1 | 7-18 | 39% | 0-2 | 0% | 3-4 | 75% | -22 |
| Devin Booker | 26:13 | 9 | 3 | 0 | 2 | 0 | 0 | 4 | 1 | 3-11 | 27% | 1-5 | 20% | 2-2 | 100% | -27 |
| Troy Daniels | 15:48 | 14 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4-6 | 67% | 4-5 | 80% | 2-2 | 100% | 0 |
| TOTAL | — | 95 | 45 | 11 | 23 | 5 | 4 | 18 | 16 | 37-81 | 46% | 8-23 | 35% | 13-22 | 59% | — |
| SAS | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dejounte Murray | 22:23 | 13 | 6 | 2 | 1 | 1 | 0 | 2 | 2 | 4-10 | 40% | 0-0 | 0% | 5-6 | 83% | -2 |
| Kyle Anderson | 21:09 | 2 | 4 | 0 | 2 | 2 | 1 | 0 | 3 | 1-3 | 33% | 0-0 | 0% | 0-0 | 0% | +8 |
| Davis Bertans | 6:35 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1-1 | 100% | 1-1 | 100% | 0-0 | 0% | -8 |
| Bryn Forbes | 27:16 | 12 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 5-12 | 42% | 2-4 | 50% | 0-0 | 0% | +5 |
| Pau Gasol | 25:55 | 7 | 9 | 1 | 3 | 0 | 3 | 1 | 3 | 2-11 | 18% | 1-2 | 50% | 2-2 | 100% | +15 |
| BENCH | ||||||||||||||||
| Rudy Gay | 23:05 | 12 | 5 | 3 | 1 | 1 | 0 | 0 | 2 | 5-11 | 46% | 0-0 | 0% | 2-2 | 100% | +22 |
| Danny Green | 22:46 | 14 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 6-10 | 60% | 2-5 | 40% | 0-0 | 0% | +8 |
| Darrun Hilliard | 8:14 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | -12 |
| Patty Mills | 25:37 | 17 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 7-11 | 64% | 3-5 | 60% | 0-0 | 0% | +19 |
| Brandon Paul | 27:23 | 11 | 2 | 0 | 3 | 3 | 0 | 2 | 3 | 4-6 | 67% | 2-4 | 50% | 1-2 | 50% | +6 |
| LaMarcus Aldridge | 29:37 | 21 | 9 | 2 | 2 | 1 | 0 | 1 | 0 | 9-13 | 69% | 0-1 | 0% | 3-6 | 50% | +24 |
| TOTAL | — | 112 | 43 | 8 | 21 | 9 | 4 | 9 | 19 | 44-88 | 50% | 11-22 | 50% | 13-18 | 72% | — |
Every shot plotted with zone efficiency vs league average
Score margin over time — positive = SAS leads, negative = PHX leads
SAS Largest Lead
27
Q4 6:01
PHX Largest Lead
4
Q2 11:59
Key Scoring Runs (8+)
SAS 8-0 run
Q1 7:46 – Q1 9:58
+2 → +7
SAS 9-0 run
Q1 7:46 – Q1 9:58
+2 → +8
SAS 9-0 run
Q3 0:15 – Q3 2:13
-1 → +5
SAS 12-0 run
Q3 0:15 – Q3 2:48
-1 → +8