| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| ATL | 37 | 17 | 37 | 26 | 117 |
| CLE | 28 | 17 | 33 | 37 | 115 |
Box score star vs. the player whose impact transcended the stat sheet


| ATL | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Babbitt | 41:37 | 17 | 3 | 0 | 2 | 1 | 1 | 0 | 2 | 6-13 | 46% | 4-8 | 50% | 1-2 | 50% | +5 |
| Taurean Prince | 36:27 | 17 | 5 | 0 | 1 | 1 | 0 | 1 | 4 | 6-13 | 46% | 3-6 | 50% | 2-2 | 100% | -1 |
| Kent Bazemore | 35:24 | 14 | 9 | 2 | 7 | 1 | 2 | 1 | 3 | 4-11 | 36% | 2-6 | 33% | 4-8 | 50% | +9 |
| Dennis Schröder | 30:59 | 28 | 3 | 0 | 9 | 0 | 0 | 6 | 5 | 9-13 | 69% | 2-3 | 67% | 8-8 | 100% | +8 |
| Dewayne Dedmon | 22:40 | 15 | 7 | 2 | 0 | 0 | 0 | 3 | 2 | 7-10 | 70% | 0-1 | 0% | 1-1 | 100% | -3 |
| BENCH | ||||||||||||||||
| Isaiah Taylor | 26:22 | 14 | 2 | 0 | 3 | 1 | 1 | 3 | 1 | 6-12 | 50% | 0-1 | 0% | 2-5 | 40% | -13 |
| John Collins | 24:11 | 12 | 13 | 7 | 1 | 0 | 2 | 3 | 3 | 3-10 | 30% | 0-0 | 0% | 6-8 | 75% | +15 |
| Marco Belinelli | 19:21 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-4 | 0% | 0-0 | 0% | 0-0 | 0% | -16 |
| Tyler Cavanaugh | 3:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | -3 |
| TOTAL | — | 117 | 44 | 11 | 24 | 4 | 6 | 17 | 20 | 41-86 | 48% | 11-25 | 44% | 24-34 | 71% | — |
| CLE | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | 40:35 | 26 | 5 | 2 | 13 | 1 | 2 | 6 | 4 | 10-17 | 59% | 0-3 | 0% | 6-6 | 100% | -4 |
| JR Smith | 33:52 | 6 | 4 | 0 | 3 | 1 | 0 | 0 | 4 | 2-6 | 33% | 2-4 | 50% | 0-0 | 0% | -13 |
| Jae Crowder | 23:21 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 2-5 | 40% | 0-1 | 0% | 1-2 | 50% | -22 |
| Derrick Rose | 19:43 | 10 | 3 | 2 | 1 | 0 | 1 | 4 | 4 | 4-12 | 33% | 0-3 | 0% | 2-2 | 100% | -27 |
| Kevin Love | 18:29 | 4 | 4 | 3 | 1 | 3 | 0 | 0 | 4 | 1-6 | 17% | 0-2 | 0% | 2-2 | 100% | -15 |
| BENCH | ||||||||||||||||
| Dwyane Wade | 32:13 | 25 | 11 | 3 | 6 | 0 | 1 | 1 | 5 | 8-19 | 42% | 1-5 | 20% | 8-8 | 100% | +25 |
| Jeff Green | 26:05 | 9 | 4 | 1 | 2 | 1 | 1 | 0 | 3 | 4-9 | 44% | 1-2 | 50% | 0-0 | 0% | +16 |
| Kyle Korver | 23:39 | 23 | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 8-14 | 57% | 5-11 | 46% | 2-3 | 67% | +23 |
| Channing Frye | 10:20 | 7 | 5 | 0 | 1 | 0 | 0 | 1 | 2 | 3-6 | 50% | 1-4 | 25% | 0-0 | 0% | +5 |
| Cedi Osman | 10:00 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0% | 0-1 | 0% | 0-0 | 0% | +8 |
| Ante Zizic | 1:43 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0% | 0-0 | 0% | 0-0 | 0% | -4 |
| TOTAL | — | 115 | 47 | 15 | 27 | 6 | 6 | 13 | 29 | 42-96 | 44% | 10-36 | 28% | 21-23 | 91% | — |
Every shot plotted with zone efficiency vs league average
| CLE Defense | Dennis Schröder | Dewayne Dedmon | Isaiah Taylor | John Collins | Kent Bazemore | Luke Babbitt | Marco Belinelli | Taurean Prince | Tyler Cavanaugh |
|---|---|---|---|---|---|---|---|---|---|
| LeBron James | — | — | — | — | 2.7m 4pts 100% | 1.3m 4pts 100% | — | 9.3m 12pts 50% | — |
| JR Smith | — | — | — | — | 7.9m 0pts 0% | — | — | 1.2m 6pts 100% | — |
| Dwyane Wade | — | — | 5.0m 10pts 56% | 1.5m 0pts 0% | — | 2.0m 5pts 50% | — | — | — |
| Jeff Green | — | — | — | 3.6m 3pts 25% | — | 1.9m 2pts 50% | — | — | 1.1m 0pts 0% |
| Derrick Rose | 4.9m 4pts 29% | — | 1.2m 0pts 0% | — | — | — | — | — | — |
| Jae Crowder | — | — | — | — | — | 6.1m 0pts 0% | — | — | — |
| Kyle Korver | 3.1m 3pts 25% | — | — | — | — | — | 2.2m 4pts 67% | — | — |
| Kevin Love | — | 4.4m 0pts 0% | — | — | — | — | — | — | — |
| Cedi Osman | — | — | — | — | — | — | 2.1m 0pts 0% | — | — |
| Channing Frye | — | 2.0m 5pts 67% | — | — | — | — | — | — | — |
| Other | 4.2m 6pts 75% | 2.7m 6pts 38% | 3.7m 3pts 33% | 3.6m 3pts 20% | 2.5m 3pts 25% | 3.8m 6pts 30% | 2.9m 4pts 67% | 3.2m 5pts 40% | — |
CLE win probability — AI model powered by play-by-play data
ATL
50/50
CLE
Highest Leverage Moments
James 1' Layup (24 PTS) (Wade 6 AST)
Q4 0:21
15.6%
5→21
End of 4th Period (5:42 PM EST)
Q4 0:00
12.7%
13→0
Prince 25' 3PT Jump Shot (15 PTS) (Schroder 8 AST)
Q3 9:07
12.1%
36→24
Schroder Free Throw 1 of 2 (27 PTS)
Q4 0:18
12.1%
21→8
Prince 24' 3PT Jump Shot (12 PTS) (Babbitt 2 AST)
Q3 10:23
10.5%
32→22