| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| SAC | 26 | 23 | 25 | 25 | 99 |
| DET | 29 | 23 | 33 | 23 | 108 |
Box score star vs. the player whose impact transcended the stat sheet


| SAC | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Randolph | 29:52 | 19 | 4 | 0 | 4 | 0 | 0 | 4 | 3 | 8-14 | 57% | 2-3 | 67% | 1-1 | 100% | -11 |
| Bogdan Bogdanović | 26:57 | 14 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 6-7 | 86% | 2-2 | 100% | 0-0 | 0% | -7 |
| Garrett Temple | 26:51 | 10 | 3 | 0 | 1 | 3 | 0 | 1 | 2 | 4-4 | 100% | 2-2 | 100% | 0-0 | 0% | -11 |
| De'Aaron Fox | 26:51 | 14 | 0 | 0 | 4 | 0 | 0 | 3 | 4 | 5-10 | 50% | 0-2 | 0% | 4-6 | 67% | -11 |
| Willie Cauley-Stein | 19:03 | 8 | 3 | 0 | 4 | 2 | 0 | 1 | 3 | 4-6 | 67% | 0-0 | 0% | 0-0 | 0% | -9 |
| BENCH | ||||||||||||||||
| Buddy Hield | 21:09 | 13 | 8 | 1 | 0 | 0 | 1 | 1 | 2 | 5-11 | 46% | 1-3 | 33% | 2-2 | 100% | +2 |
| Frank Mason III | 21:09 | 7 | 1 | 1 | 6 | 0 | 0 | 3 | 0 | 3-9 | 33% | 0-2 | 0% | 1-2 | 50% | +2 |
| Kosta Koufos | 18:08 | 2 | 5 | 0 | 2 | 0 | 0 | 1 | 3 | 1-3 | 33% | 0-0 | 0% | 0-0 | 0% | +2 |
| Vince Carter | 17:57 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1-4 | 25% | 1-3 | 33% | 1-2 | 50% | -6 |
| Justin Jackson | 16:14 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1-4 | 25% | 1-3 | 33% | 0-0 | 0% | -1 |
| Malachi Richardson | 9:44 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2-3 | 67% | 1-1 | 100% | 0-0 | 0% | +4 |
| Skal Labissiere | 6:05 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0-1 | 0% | 0-0 | 0% | 0-0 | 0% | +1 |
| TOTAL | — | 99 | 32 | 3 | 24 | 6 | 1 | 17 | 23 | 40-76 | 53% | 10-21 | 48% | 9-13 | 69% | — |
| DET | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre Drummond | 36:21 | 16 | 19 | 5 | 4 | 3 | 1 | 2 | 4 | 7-10 | 70% | 0-0 | 0% | 2-4 | 50% | +8 |
| Tobias Harris | 34:53 | 20 | 5 | 1 | 5 | 1 | 1 | 2 | 1 | 7-14 | 50% | 4-7 | 57% | 2-2 | 100% | +9 |
| Avery Bradley | 32:52 | 24 | 2 | 1 | 3 | 1 | 1 | 5 | 4 | 10-15 | 67% | 3-6 | 50% | 1-2 | 50% | +10 |
| Reggie Jackson | 28:21 | 15 | 0 | 0 | 7 | 2 | 0 | 3 | 1 | 3-10 | 30% | 2-4 | 50% | 7-8 | 88% | +7 |
| Stanley Johnson | 22:47 | 8 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 3-3 | 100% | 2-2 | 100% | 0-0 | 0% | +16 |
| BENCH | ||||||||||||||||
| Ish Smith | 19:39 | 10 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 5-13 | 39% | 0-0 | 0% | 0-0 | 0% | +2 |
| Reggie Bullock Jr. | 19:30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0% | 0-0 | 0% | 1-2 | 50% | -3 |
| Anthony Tolliver | 19:25 | 10 | 3 | 1 | 1 | 2 | 0 | 1 | 3 | 3-4 | 75% | 2-3 | 67% | 2-4 | 50% | 0 |
| Luke Kennard | 10:10 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1-4 | 25% | 0-1 | 0% | 0-0 | 0% | +2 |
| Eric Moreland | 9:10 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 0-2 | 0% | 0-0 | 0% | 0-0 | 0% | -3 |
| Langston Galloway | 6:52 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-2 | 50% | 0-1 | 0% | 0-0 | 0% | -3 |
| TOTAL | — | 108 | 35 | 8 | 28 | 10 | 3 | 14 | 19 | 40-79 | 51% | 13-24 | 54% | 15-22 | 68% | — |
Every shot plotted with zone efficiency vs league average
| DET Defense | Bogdan Bogdanović | Buddy Hield | De'Aaron Fox | Frank Mason III | Garrett Temple | Justin Jackson | Kosta Koufos | Malachi Richardson | Skal Labissiere | Vince Carter | Willie Cauley-Stein | Zach Randolph |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre Drummond | — | — | — | — | — | — | 3.3m 4pts 40% | — | — | — | 4.6m 4pts 100% | 4.9m 2pts 100% |
| Tobias Harris | 1.2m 0pts 0% | — | — | — | — | 1.8m 0pts 0% | — | — | — | 3.0m 0pts 0% | 1.9m 5pts 67% | 4.5m 13pts 71% |
| Avery Bradley | 1.7m 8pts 75% | 1.5m 2pts 33% | 1.3m 2pts 33% | — | 7.6m 9pts 100% | — | — | — | — | — | — | — |
| Reggie Jackson | — | — | 7.9m 6pts 29% | — | 1.3m 0pts 0% | — | — | — | — | — | — | — |
| Stanley Johnson | 7.1m 3pts 100% | — | — | — | — | — | — | 1.1m 5pts 100% | — | — | — | — |
| Anthony Tolliver | — | — | — | — | — | — | — | — | 2.0m 0pts 0% | 2.6m 6pts 100% | 1.0m 0pts 0% | 1.4m 0pts 0% |
| Ish Smith | — | — | — | 6.6m 8pts 44% | — | — | — | — | — | — | — | — |
| Reggie Bullock Jr. | — | — | — | — | 1.0m 0pts 0% | 3.8m 0pts 0% | — | 1.8m 0pts 0% | — | — | — | — |
| Eric Moreland | — | — | — | — | — | — | 3.1m 0pts 0% | — | — | — | — | — |
| Luke Kennard | — | 3.1m 2pts 33% | — | — | — | — | — | — | — | — | — | — |
| Langston Galloway | — | 1.3m 2pts 100% | — | — | — | — | — | — | — | — | — | — |
| Other | 1.5m 2pts 50% | 2.9m 8pts 80% | — | 2.2m 2pts 100% | 1.5m 2pts 100% | — | 1.5m 4pts 33% | — | — | — | — | 1.6m 2pts 50% |
DET win probability — AI model powered by play-by-play data
SAC
50/50
DET
Highest Leverage Moments
Tolliver 26' 3PT Jump Shot (10 PTS) (Smith 2 AST)
Q4 8:38
13.2%
82→95
Hield 24' 3PT Jump Shot (11 PTS) (Mason 5 AST)
Q4 10:41
12.9%
92→79
Jackson 24' 3PT Jump Shot (3 PTS) (Koufos 2 AST)
Q4 11:34
11.0%
93→82
Harris 25' 3PT Jump Shot (20 PTS) (Jackson 7 AST)
Q3 3:00
10.6%
68→79
Drummond 1' Dunk (12 PTS) (Jackson 6 AST)
Q3 5:44
10.4%
62→73