| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| DAL | 29 | 19 | 29 | 21 | 98 |
| LAC | 32 | 34 | 29 | 24 | 119 |
Box score star vs. the player whose impact transcended the stat sheet


| DAL | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harrison Barnes | 30:43 | 14 | 4 | 0 | 2 | 2 | 0 | 2 | 3 | 6-11 | 55% | 1-4 | 25% | 1-2 | 50% | -12 |
| Dennis Smith Jr. | 27:58 | 18 | 2 | 0 | 2 | 1 | 0 | 6 | 1 | 6-15 | 40% | 2-5 | 40% | 4-5 | 80% | -7 |
| Wesley Matthews | 27:26 | 11 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 4-7 | 57% | 2-4 | 50% | 1-1 | 100% | -8 |
| Dirk Nowitzki | 21:17 | 13 | 8 | 1 | 3 | 0 | 1 | 1 | 0 | 5-11 | 46% | 1-3 | 33% | 2-2 | 100% | -4 |
| Devin Harris | 19:16 | 12 | 2 | 1 | 2 | 0 | 1 | 1 | 3 | 4-7 | 57% | 3-4 | 75% | 1-2 | 50% | +2 |
| BENCH | ||||||||||||||||
| Yogi Ferrell | 25:13 | 9 | 4 | 0 | 2 | 1 | 0 | 2 | 3 | 4-12 | 33% | 1-4 | 25% | 0-0 | 0% | -13 |
| Maxi Kleber | 20:34 | 11 | 3 | 1 | 0 | 2 | 0 | 0 | 2 | 4-4 | 100% | 1-1 | 100% | 2-2 | 100% | -13 |
| J.J. Barea | 18:52 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 4 | 0-9 | 0% | 0-4 | 0% | 2-2 | 100% | -24 |
| Dwight Powell | 17:17 | 0 | 4 | 1 | 1 | 2 | 0 | 2 | 2 | 0-7 | 0% | 0-5 | 0% | 0-0 | 0% | -9 |
| Nerlens Noel | 16:54 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 1-3 | 33% | 0-0 | 0% | 2-2 | 100% | -22 |
| Salah Mejri | 9:49 | 1 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0-0 | 0% | 0-0 | 0% | 1-2 | 50% | +5 |
| Jeff Withey | 4:41 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1-3 | 33% | 1-2 | 50% | 0-0 | 0% | 0 |
| TOTAL | — | 98 | 38 | 9 | 20 | 8 | 5 | 14 | 22 | 35-89 | 39% | 12-36 | 33% | 16-20 | 80% | — |
| LAC | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blake Griffin | 28:14 | 20 | 6 | 0 | 7 | 1 | 0 | 2 | 1 | 7-12 | 58% | 2-4 | 50% | 4-4 | 100% | +8 |
| Danilo Gallinari | 25:54 | 14 | 6 | 0 | 4 | 1 | 0 | 0 | 2 | 5-10 | 50% | 3-7 | 43% | 1-1 | 100% | +20 |
| Austin Rivers | 25:01 | 19 | 0 | 0 | 3 | 1 | 0 | 2 | 2 | 7-12 | 58% | 2-4 | 50% | 3-3 | 100% | +8 |
| DeAndre Jordan | 24:22 | 13 | 9 | 3 | 0 | 1 | 2 | 3 | 2 | 4-6 | 67% | 0-0 | 0% | 5-8 | 63% | +9 |
| Patrick Beverley | 23:28 | 8 | 1 | 0 | 3 | 3 | 0 | 0 | 2 | 2-5 | 40% | 2-5 | 40% | 2-2 | 100% | +10 |
| BENCH | ||||||||||||||||
| Wesley Johnson | 25:47 | 9 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 3-6 | 50% | 0-2 | 0% | 3-4 | 75% | +19 |
| Sindarius Thornwell | 23:03 | 3 | 1 | 1 | 3 | 0 | 1 | 0 | 4 | 1-4 | 25% | 0-1 | 0% | 1-2 | 50% | +13 |
| Lou Williams | 18:01 | 17 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 5-8 | 63% | 2-3 | 67% | 5-5 | 100% | +13 |
| Montrezl Harrell | 12:58 | 8 | 8 | 2 | 1 | 0 | 1 | 1 | 0 | 4-6 | 67% | 0-0 | 0% | 0-0 | 0% | +4 |
| Willie Reed | 10:40 | 2 | 6 | 0 | 0 | 0 | 1 | 1 | 2 | 1-2 | 50% | 0-0 | 0% | 0-0 | 0% | +8 |
| Sam Dekker | 9:49 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 1-2 | 50% | 1-1 | 100% | 0-0 | 0% | -5 |
| Jawun Evans | 7:37 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1-4 | 25% | 1-1 | 100% | 0-0 | 0% | -2 |
| Brice Johnson | 5:06 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0-1 | 0% | 0-0 | 0% | 0-0 | 0% | 0 |
| TOTAL | — | 119 | 49 | 7 | 27 | 9 | 5 | 16 | 20 | 41-78 | 53% | 13-28 | 46% | 24-29 | 83% | — |
Every shot plotted with zone efficiency vs league average
| LAC Defense | Dennis Smith Jr. | Devin Harris | Dirk Nowitzki | Dwight Powell | Harrison Barnes | J.J. Barea | Jeff Withey | Maxi Kleber | Nerlens Noel | Salah Mejri | Wesley Matthews | Yogi Ferrell |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blake Griffin | — | — | — | — | 6.8m 6pts 40% | — | — | — | — | — | — | — |
| Sindarius Thornwell | 2.4m 0pts 0% | — | — | 2.1m 0pts 0% | — | 2.2m 0pts 0% | — | — | — | — | — | — |
| Danilo Gallinari | 1.5m 0pts 0% | — | — | — | — | — | — | — | — | — | 4.9m 2pts 50% | — |
| DeAndre Jordan | — | — | 4.3m 4pts 67% | — | — | — | — | — | 2.0m 2pts 50% | — | — | — |
| Wesley Johnson | — | — | — | — | — | — | — | 3.9m 4pts 67% | — | — | 2.4m 0pts 0% | — |
| Austin Rivers | — | 4.2m 6pts 60% | — | — | — | — | — | — | — | — | — | 1.4m 5pts 100% |
| Patrick Beverley | 3.9m 0pts 0% | — | — | — | — | 1.1m 0pts 0% | — | — | — | — | — | — |
| Lou Williams | — | — | — | — | — | 1.7m 0pts 0% | — | — | — | — | — | 2.4m 3pts 50% |
| Montrezl Harrell | — | — | 1.1m 2pts 50% | — | — | — | — | — | — | 1.8m 0pts 0% | — | — |
| Sam Dekker | — | — | — | 1.7m 0pts 0% | — | — | — | 1.2m 3pts 100% | — | — | — | — |
| Willie Reed | — | — | — | — | — | — | — | — | 2.6m 0pts 0% | — | — | — |
| Jawun Evans | — | — | — | — | — | — | — | — | — | — | — | 2.2m 0pts 0% |
| Brice Johnson | — | — | — | — | — | — | 1.4m 0pts 0% | — | — | — | — | — |
| Other | 3.7m 4pts 50% | 2.7m 6pts 100% | 2.9m 15pts 60% | 3.1m 12pts 56% | 4.9m 6pts 50% | 2.0m 2pts 100% | — | 2.7m 6pts 60% | 1.7m 6pts 43% | 2.2m 3pts 33% | — | 3.8m 4pts 100% |
LAC win probability — AI model powered by play-by-play data
DAL
50/50
LAC
Highest Leverage Moments
Smith Jr. 26' 3PT Jump Shot (9 PTS) (Nowitzki 2 AST)
Q1 7:08
8.3%
43→35
Rivers 2' Driving Layup (4 PTS)
Q1 6:21
8.3%
35→43
Harris 27' 3PT Jump Shot (9 PTS) (Barnes 1 AST)
Q2 4:07
7.6%
86→79
Gallinari 18' Jump Shot (2 PTS) (Griffin 1 AST)
Q1 11:15
7.4%
49→56
Harris 6' Driving Floating Jump Shot (2 PTS) (Nowitzki 1 AST)
Q1 11:02
7.4%
56→49