| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| MIN | 31 | 34 | 18 | 21 | 104 |
| NOP | 28 | 26 | 23 | 21 | 98 |
Box score star vs. the player whose impact transcended the stat sheet


| MIN | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Wiggins | 37:39 | 18 | 6 | 3 | 0 | 1 | 0 | 3 | 0 | 9-21 | 43% | 0-5 | 0% | 0-3 | 0% | -2 |
| Jeff Teague | 35:46 | 5 | 2 | 0 | 9 | 0 | 0 | 4 | 1 | 2-6 | 33% | 0-3 | 0% | 1-2 | 50% | -9 |
| Taj Gibson | 34:01 | 11 | 12 | 3 | 1 | 2 | 0 | 1 | 5 | 5-8 | 63% | 1-1 | 100% | 0-0 | 0% | +1 |
| Jimmy Butler III | 33:15 | 23 | 4 | 0 | 2 | 3 | 0 | 2 | 0 | 8-18 | 44% | 0-3 | 0% | 7-10 | 70% | -8 |
| Karl-Anthony Towns | 22:34 | 2 | 5 | 1 | 0 | 1 | 2 | 4 | 5 | 1-7 | 14% | 0-0 | 0% | 0-0 | 0% | -1 |
| BENCH | ||||||||||||||||
| Gorgui Dieng | 25:26 | 12 | 8 | 3 | 2 | 1 | 0 | 0 | 3 | 4-8 | 50% | 1-4 | 25% | 3-4 | 75% | +7 |
| Jamal Crawford | 15:57 | 11 | 2 | 0 | 1 | 3 | 0 | 3 | 1 | 3-4 | 75% | 2-3 | 67% | 3-3 | 100% | +12 |
| Nemanja Bjelica | 13:59 | 12 | 4 | 0 | 0 | 2 | 0 | 2 | 4 | 5-6 | 83% | 2-3 | 67% | 0-0 | 0% | +5 |
| Tyus Jones | 12:14 | 4 | 1 | 0 | 5 | 0 | 0 | 2 | 1 | 1-1 | 100% | 0-0 | 0% | 2-2 | 100% | +15 |
| Shabazz Muhammad | 9:09 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3-4 | 75% | 0-0 | 0% | 0-0 | 0% | +10 |
| TOTAL | — | 104 | 47 | 11 | 20 | 13 | 3 | 21 | 21 | 41-83 | 49% | 6-22 | 27% | 16-24 | 67% | — |
| NOP | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Davis | 43:10 | 24 | 10 | 3 | 6 | 3 | 1 | 2 | 2 | 8-18 | 44% | 0-3 | 0% | 8-11 | 73% | 0 |
| DeMarcus Cousins | 40:44 | 35 | 9 | 1 | 6 | 6 | 3 | 8 | 2 | 10-21 | 48% | 5-10 | 50% | 10-10 | 100% | -8 |
| Jrue Holiday | 38:25 | 14 | 5 | 1 | 6 | 0 | 0 | 2 | 4 | 7-14 | 50% | 0-5 | 0% | 0-0 | 0% | +10 |
| E'Twaun Moore | 29:28 | 5 | 2 | 1 | 3 | 4 | 0 | 3 | 5 | 2-6 | 33% | 1-3 | 33% | 0-0 | 0% | -8 |
| Dante Cunningham | 27:05 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1-6 | 17% | 1-5 | 20% | 0-0 | 0% | +3 |
| BENCH | ||||||||||||||||
| Jameer Nelson | 19:58 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 3 | 0-2 | 0% | 0-0 | 0% | 0-0 | 0% | -4 |
| Tony Allen | 18:54 | 10 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 5-8 | 63% | 0-1 | 0% | 0-0 | 0% | 0 |
| Ian Clark | 12:06 | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 3 | 2-7 | 29% | 1-3 | 33% | 0-0 | 0% | -18 |
| Cheick Diallo | 7:02 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1-1 | 100% | 0-0 | 0% | 0-0 | 0% | +2 |
| Darius Miller | 3:07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0% | 0-1 | 0% | 0-0 | 0% | -7 |
| TOTAL | — | 98 | 38 | 9 | 27 | 13 | 4 | 19 | 24 | 36-84 | 43% | 8-31 | 26% | 18-21 | 86% | — |
Every shot plotted with zone efficiency vs league average
| NOP Defense | Andrew Wiggins | Gorgui Dieng | Jamal Crawford | Jeff Teague | Jimmy Butler III | Karl-Anthony Towns | Nemanja Bjelica | Shabazz Muhammad | Taj Gibson | Tyus Jones |
|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Davis | — | 3.4m 6pts 43% | — | — | — | 5.1m 6pts 60% | 1.7m 0pts 0% | — | 4.0m 2pts 25% | — |
| DeMarcus Cousins | — | 4.7m 15pts 67% | — | — | — | 2.3m 3pts 25% | — | — | 5.8m 7pts 75% | — |
| Jrue Holiday | 2.3m 2pts 50% | — | — | 4.3m 4pts 67% | 4.8m 2pts 50% | — | — | — | 1.1m 6pts 75% | — |
| E'Twaun Moore | 1.2m 0pts 0% | — | — | 4.1m 2pts 50% | 3.8m 3pts 50% | — | — | — | — | — |
| Dante Cunningham | 6.6m 3pts 20% | — | — | — | — | — | — | — | — | — |
| Jameer Nelson | — | — | — | 2.3m 0pts 0% | — | — | — | — | — | 3.3m 0pts 0% |
| Tony Allen | 2.2m 2pts 100% | — | 1.3m 2pts 33% | — | — | — | — | 1.7m 2pts 100% | — | — |
| Ian Clark | — | — | 1.7m 0pts 0% | — | — | — | — | 1.2m 2pts 50% | — | — |
| Cheick Diallo | — | — | — | — | — | — | 1.7m 2pts 100% | — | — | — |
| Other | 2.3m 2pts 100% | 1.5m 2pts 33% | 3.2m 2pts 100% | 3.0m 3pts 25% | 3.9m 4pts 67% | — | 2.0m 2pts 25% | 0.6m 2pts 100% | 2.2m 2pts 50% | — |
NOP win probability — AI model powered by play-by-play data
MIN
50/50
NOP
Highest Leverage Moments
Butler 20' Jump Shot (19 PTS)
Q4 0:34
32.1%
56→24
Wiggins 10' Floating Jump Shot (18 PTS)
Q4 2:02
28.5%
58→30
Davis 1' Cutting Dunk Shot (24 PTS) (Cousins 6 AST)
Q4 2:22
24.3%
34→58
Cousins Free Throw 2 of 2 (35 PTS)
Q4 1:45
19.0%
37→56
Crawford 27' 3PT Jump Shot (11 PTS)
Q4 10:50
15.0%
29→14