| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| OKC | 31 | 29 | 25 | 25 | 110 |
| MIL | 23 | 19 | 22 | 27 | 91 |
Box score star vs. the player whose impact transcended the stat sheet


| OKC | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul George | 28:59 | 20 | 3 | 0 | 0 | 1 | 1 | 3 | 1 | 8-17 | 47% | 4-8 | 50% | 0-0 | 0% | +16 |
| Alex Abrines | 27:11 | 6 | 1 | 0 | 1 | 1 | 0 | 2 | 4 | 2-4 | 50% | 2-2 | 100% | 0-0 | 0% | +11 |
| Carmelo Anthony | 28:42 | 17 | 8 | 0 | 1 | 1 | 1 | 0 | 3 | 6-14 | 43% | 1-3 | 33% | 4-5 | 80% | +14 |
| Raymond Felton | 19:04 | 9 | 1 | 0 | 6 | 0 | 0 | 1 | 2 | 2-5 | 40% | 2-3 | 67% | 3-4 | 75% | +10 |
| Josh Huestis | 6:02 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0-1 | 0% | 0-1 | 0% | 0-0 | 0% | -4 |
| BENCH | ||||||||||||||||
| Patrick Patterson | 23:51 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2-2 | 100% | 2-2 | 100% | 0-0 | 0% | +13 |
| Andre Roberson | 20:49 | 9 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 3-7 | 43% | 1-5 | 20% | 2-2 | 100% | +8 |
| Jerami Grant | 27:50 | 17 | 4 | 3 | 2 | 2 | 0 | 2 | 1 | 5-9 | 56% | 0-2 | 0% | 7-7 | 100% | +6 |
| Steven Adams | 26:35 | 14 | 11 | 3 | 2 | 1 | 0 | 1 | 2 | 7-10 | 70% | 0-0 | 0% | 0-0 | 0% | +13 |
| Russell Westbrook | 26:35 | 12 | 10 | 1 | 10 | 0 | 0 | 4 | 2 | 5-12 | 42% | 0-2 | 0% | 2-3 | 67% | +13 |
| TOTAL | — | 110 | 46 | 9 | 24 | 6 | 3 | 15 | 19 | 40-81 | 49% | 12-28 | 43% | 18-21 | 86% | — |
| MIL | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeAndre Liggins | 6:52 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2-2 | 100% | 1-1 | 100% | 1-1 | 100% | +6 |
| Thon Maker | 19:06 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3-9 | 33% | 1-4 | 25% | 1-1 | 100% | -11 |
| Malcolm Brogdon | 20:30 | 4 | 1 | 0 | 4 | 1 | 0 | 0 | 3 | 1-4 | 25% | 0-3 | 0% | 2-2 | 100% | -7 |
| Sterling Brown | 9:52 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 1-2 | 50% | 0-1 | 0% | 0-0 | 0% | +9 |
| Tony Snell | 29:44 | 5 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 2-5 | 40% | 1-2 | 50% | 0-0 | 0% | -22 |
| BENCH | ||||||||||||||||
| Mirza Teletovic | 20:43 | 8 | 1 | 0 | 4 | 1 | 0 | 1 | 4 | 3-9 | 33% | 2-6 | 33% | 0-0 | 0% | -5 |
| Rashad Vaughn | 18:16 | 9 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4-9 | 44% | 1-3 | 33% | 0-0 | 0% | +3 |
| D.J. Wilson | 12:30 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2-4 | 50% | 0-1 | 0% | 0-0 | 0% | -2 |
| John Henson | 22:02 | 1 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 0-2 | 0% | 0-0 | 0% | 1-4 | 25% | -14 |
| Giannis Antetokounmpo | 27:49 | 28 | 8 | 2 | 3 | 0 | 1 | 4 | 4 | 9-14 | 64% | 2-3 | 67% | 8-9 | 89% | -15 |
| Khris Middleton | 31:58 | 9 | 7 | 1 | 2 | 2 | 0 | 3 | 3 | 3-14 | 21% | 0-6 | 0% | 3-3 | 100% | -19 |
| Matthew Dellavedova | 20:38 | 7 | 1 | 0 | 3 | 0 | 0 | 3 | 2 | 2-3 | 67% | 1-1 | 100% | 2-2 | 100% | -18 |
| TOTAL | — | 91 | 31 | 4 | 24 | 8 | 4 | 14 | 22 | 32-77 | 42% | 9-31 | 29% | 18-22 | 82% | — |
Every shot plotted with zone efficiency vs league average
Score margin over time — positive = MIL leads, negative = OKC leads
MIL Largest Lead
4
Q1 1:47
OKC Largest Lead
28
Q4 2:08
Key Scoring Runs (8+)
OKC 9-0 run
Q1 2:54 – Q1 6:12
+2 → -5
OKC 12-0 run
Q1 2:54 – Q1 7:12
+2 → -8
OKC 14-0 run
Q1 2:54 – Q1 7:44
+2 → -10
OKC 8-0 run
Q2 5:58 – Q2 7:31
-16 → -22