| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| TOR | 26 | 27 | 33 | 26 | 112 |
| GSW | 29 | 32 | 30 | 26 | 117 |
Box score star vs. the player whose impact transcended the stat sheet


| TOR | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pascal Siakam | 21:27 | 20 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 9-12 | 75% | 2-3 | 67% | 0-0 | 0% | -3 |
| Jakob Poeltl | 26:40 | 12 | 14 | 11 | 2 | 1 | 1 | 2 | 4 | 6-11 | 55% | 0-0 | 0% | 0-0 | 0% | -2 |
| OG Anunoby | 18:05 | 8 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 3-6 | 50% | 2-4 | 50% | 0-0 | 0% | +8 |
| Norman Powell | 16:17 | 2 | 1 | 0 | 4 | 1 | 0 | 1 | 3 | 1-2 | 50% | 0-1 | 0% | 0-0 | 0% | +3 |
| Serge Ibaka | 27:46 | 15 | 4 | 0 | 0 | 0 | 2 | 2 | 1 | 5-12 | 42% | 1-6 | 17% | 4-4 | 100% | -6 |
| BENCH | ||||||||||||||||
| Delon Wright | 29:22 | 7 | 6 | 1 | 2 | 0 | 1 | 3 | 2 | 2-6 | 33% | 0-4 | 0% | 3-3 | 100% | -6 |
| Fred VanVleet | 5:32 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | -1 |
| DeMar DeRozan | 37:58 | 24 | 3 | 1 | 6 | 6 | 0 | 3 | 0 | 9-18 | 50% | 0-0 | 0% | 6-7 | 86% | -8 |
| Kyle Lowry | 38:16 | 14 | 4 | 0 | 9 | 1 | 2 | 2 | 4 | 5-18 | 28% | 1-8 | 13% | 3-3 | 100% | -5 |
| CJ Miles | 18:37 | 10 | 3 | 0 | 2 | 1 | 0 | 1 | 1 | 3-9 | 33% | 2-8 | 25% | 2-2 | 100% | -5 |
| TOTAL | — | 112 | 42 | 17 | 30 | 10 | 6 | 16 | 16 | 43-94 | 46% | 8-34 | 24% | 18-19 | 95% | — |
| GSW | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Bell | 9:34 | 6 | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 3-4 | 75% | 0-0 | 0% | 0-0 | 0% | +3 |
| Andre Iguodala | 30:17 | 0 | 2 | 0 | 5 | 1 | 1 | 0 | 1 | 0-1 | 0% | 0-1 | 0% | 0-0 | 0% | -4 |
| Draymond Green | 36:42 | 15 | 11 | 4 | 6 | 2 | 1 | 6 | 2 | 4-7 | 57% | 1-2 | 50% | 6-6 | 100% | +11 |
| Shaun Livingston | 15:52 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | -3 |
| Patrick McCaw | 9:34 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | 100% | 0-0 | 0% | 0-0 | 0% | +3 |
| BENCH | ||||||||||||||||
| Zaza Pachulia | 14:26 | 3 | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 1-3 | 33% | 0-0 | 0% | 1-2 | 50% | -3 |
| David West | 9:35 | 8 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 4-5 | 80% | 0-0 | 0% | 0-0 | 0% | -5 |
| Stephen Curry | 37:31 | 30 | 4 | 0 | 5 | 3 | 1 | 2 | 2 | 9-20 | 45% | 4-11 | 36% | 8-8 | 100% | +14 |
| Kevin Durant | 38:03 | 29 | 4 | 0 | 5 | 1 | 0 | 1 | 2 | 11-20 | 55% | 3-6 | 50% | 4-6 | 67% | +7 |
| Klay Thompson | 38:26 | 22 | 8 | 0 | 5 | 1 | 1 | 4 | 2 | 9-15 | 60% | 4-6 | 67% | 0-0 | 0% | +2 |
| TOTAL | — | 117 | 37 | 6 | 32 | 10 | 7 | 17 | 15 | 43-77 | 56% | 12-26 | 46% | 19-22 | 86% | — |
Every shot plotted with zone efficiency vs league average
Score margin over time — positive = GSW leads, negative = TOR leads
GSW Largest Lead
14
Q3 0:42
TOR Largest Lead
5
Q1 2:12
Key Scoring Runs (8+)
GSW 9-0 run
Q2 6:21 – Q2 7:40
0 → +6
TOR 10-0 run
Q3 4:33 – Q3 6:31
+10 → +2
TOR 8-0 run
Q4 3:17 – Q4 4:50
+6 → 0
GSW 8-0 run
Q4 10:32 – Q4 11:27
-3 → +3