| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| BKN | 30 | 31 | 35 | 25 | 121 |
| ORL | 30 | 31 | 26 | 38 | 125 |
Box score star vs. the player whose impact transcended the stat sheet


| BKN | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D'Angelo Russell | 29:54 | 29 | 5 | 2 | 1 | 2 | 0 | 3 | 2 | 9-24 | 38% | 4-8 | 50% | 7-8 | 88% | -9 |
| Caris LeVert | 29:17 | 15 | 8 | 2 | 5 | 0 | 0 | 2 | 3 | 4-11 | 36% | 2-6 | 33% | 5-5 | 100% | +5 |
| DeMarre Carroll | 26:43 | 17 | 6 | 1 | 2 | 1 | 1 | 0 | 1 | 5-11 | 46% | 2-4 | 50% | 5-5 | 100% | -8 |
| Rondae Hollis-Jefferson | 24:37 | 18 | 5 | 2 | 2 | 1 | 1 | 2 | 3 | 6-8 | 75% | 0-0 | 0% | 6-6 | 100% | +10 |
| Timofey Mozgov | 16:43 | 9 | 5 | 0 | 0 | 0 | 1 | 1 | 3 | 3-3 | 100% | 1-1 | 100% | 2-2 | 100% | +14 |
| BENCH | ||||||||||||||||
| Allen Crabbe | 25:36 | 6 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 2-11 | 18% | 1-7 | 14% | 1-1 | 100% | -12 |
| Trevor Booker | 23:46 | 7 | 8 | 2 | 3 | 1 | 0 | 3 | 4 | 3-8 | 38% | 0-1 | 0% | 1-2 | 50% | -17 |
| Spencer Dinwiddie | 18:06 | 6 | 2 | 0 | 4 | 0 | 0 | 1 | 4 | 2-5 | 40% | 0-1 | 0% | 2-3 | 67% | +5 |
| Joe Harris | 17:31 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2-6 | 33% | 0-3 | 0% | 0-0 | 0% | +5 |
| Jarrett Allen | 14:53 | 5 | 3 | 2 | 0 | 1 | 1 | 2 | 3 | 2-4 | 50% | 0-0 | 0% | 1-2 | 50% | -14 |
| Quincy Acy | 12:55 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 2-5 | 40% | 1-4 | 25% | 0-0 | 0% | +1 |
| TOTAL | — | 121 | 49 | 14 | 21 | 8 | 4 | 15 | 27 | 40-96 | 42% | 11-35 | 31% | 30-34 | 88% | — |
| ORL | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Gordon | 36:38 | 41 | 14 | 4 | 2 | 0 | 0 | 1 | 3 | 14-18 | 78% | 5-5 | 100% | 8-10 | 80% | +7 |
| Evan Fournier | 36:10 | 28 | 6 | 1 | 4 | 3 | 0 | 1 | 4 | 9-15 | 60% | 2-5 | 40% | 8-8 | 100% | +22 |
| Nikola Vučević | 31:51 | 12 | 9 | 0 | 1 | 0 | 3 | 1 | 1 | 6-17 | 35% | 0-5 | 0% | 0-0 | 0% | +16 |
| D.J. Augustin | 28:58 | 19 | 1 | 0 | 6 | 3 | 0 | 3 | 4 | 5-8 | 63% | 1-3 | 33% | 8-8 | 100% | +21 |
| Terrence Ross | 27:43 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 3 | 0-5 | 0% | 0-2 | 0% | 0-0 | 0% | +10 |
| BENCH | ||||||||||||||||
| Jonathon Simmons | 25:04 | 12 | 3 | 0 | 2 | 0 | 0 | 2 | 4 | 2-8 | 25% | 0-1 | 0% | 8-10 | 80% | -11 |
| Shelvin Mack | 16:46 | 4 | 2 | 0 | 3 | 0 | 0 | 1 | 2 | 2-5 | 40% | 0-2 | 0% | 0-0 | 0% | -14 |
| Bismack Biyombo | 16:09 | 5 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 2-3 | 67% | 0-0 | 0% | 1-2 | 50% | -12 |
| Jonathan Isaac | 13:57 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1-3 | 33% | 0-0 | 0% | 2-2 | 100% | -12 |
| Mario Hezonja | 6:44 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0% | 0-0 | 0% | 0-0 | 0% | -7 |
| TOTAL | — | 125 | 44 | 6 | 20 | 8 | 5 | 11 | 23 | 41-83 | 49% | 8-23 | 35% | 35-40 | 88% | — |
Every shot plotted with zone efficiency vs league average
| ORL Defense | Allen Crabbe | Caris LeVert | D'Angelo Russell | DeMarre Carroll | Jarrett Allen | Joe Harris | Quincy Acy | Rondae Hollis-Jefferson | Spencer Dinwiddie | Timofey Mozgov | Trevor Booker |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Gordon | — | — | 1.1m 2pts 50% | 1.7m 0pts 0% | — | — | 2.2m 4pts 67% | 5.1m 9pts 100% | — | — | 1.9m 8pts 60% |
| Evan Fournier | 1.3m 2pts 100% | 1.8m 0pts 0% | — | 6.3m 8pts 50% | — | 1.8m 2pts 100% | — | — | — | — | — |
| Nikola Vučević | — | — | — | — | 2.3m 6pts 60% | — | — | — | — | 4.0m 2pts 25% | 3.3m 0pts 0% |
| Terrence Ross | 3.1m 0pts 0% | 3.7m 0pts 0% | 2.0m 0pts 0% | — | — | — | — | — | — | — | — |
| D.J. Augustin | — | 1.2m 2pts 50% | 5.6m 2pts 100% | — | — | — | — | — | 1.1m 2pts 100% | — | — |
| Jonathon Simmons | 1.7m 0pts 0% | 3.0m 2pts 33% | — | — | — | — | — | — | 2.5m 0pts 0% | — | — |
| Shelvin Mack | 2.0m 0pts 0% | — | 1.2m 0pts 0% | — | — | — | — | — | 1.5m 0pts 0% | — | — |
| Bismack Biyombo | — | — | — | — | 1.6m 0pts 0% | — | — | — | — | 1.5m 0pts 0% | 1.3m 0pts 0% |
| Jonathan Isaac | — | — | — | — | — | 1.2m 0pts 0% | — | 1.7m 0pts 0% | — | — | — |
| Mario Hezonja | — | — | — | — | — | 2.0m 0pts 0% | — | — | — | — | — |
| Other | 1.5m 2pts 33% | 1.8m 7pts 75% | 1.5m 9pts 100% | 2.6m 4pts 33% | 1.4m 5pts 50% | 1.9m 2pts 100% | — | 2.7m 7pts 50% | 2.0m 7pts 75% | 1.6m 4pts 67% | 2.4m 2pts 25% |
ORL win probability — AI model powered by play-by-play data
BKN
50/50
ORL
Highest Leverage Moments
Russell Free Throw 1 of 2 (24 PTS)
Q4 3:44
42.9%
98→55
Gordon 25' 3PT Jump Shot (41 PTS) (Vucevic 1 AST)
Q4 0:36
32.4%
40→73
End of 4th Period (10:19 PM EST)
Q4 0:00
27.2%
73→100
Carroll 3' Layup (15 PTS)
Q4 2:35
26.2%
85→59
Vucevic 3' Cutting Layup Shot (12 PTS) (Fournier 4 AST)
Q4 1:25
24.9%
64→89