| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| POR | 26 | 29 | 25 | 30 | 110 |
| MIL | 24 | 36 | 24 | 29 | 113 |
Box score star vs. the player whose impact transcended the stat sheet


| POR | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maurice Harkless | 37:50 | 13 | 3 | 0 | 0 | 3 | 0 | 1 | 3 | 5-10 | 50% | 2-4 | 50% | 1-2 | 50% | +6 |
| CJ McCollum | 37:03 | 26 | 3 | 0 | 1 | 2 | 0 | 2 | 2 | 9-18 | 50% | 3-6 | 50% | 5-5 | 100% | +6 |
| Damian Lillard | 34:27 | 26 | 5 | 2 | 4 | 4 | 0 | 6 | 5 | 6-15 | 40% | 3-6 | 50% | 11-12 | 92% | 0 |
| Jusuf Nurkić | 31:58 | 17 | 11 | 5 | 3 | 0 | 3 | 2 | 1 | 7-17 | 41% | 0-1 | 0% | 3-4 | 75% | -2 |
| Al-Farouq Aminu | 25:28 | 5 | 6 | 1 | 2 | 0 | 1 | 0 | 1 | 1-7 | 14% | 1-3 | 33% | 2-2 | 100% | +2 |
| BENCH | ||||||||||||||||
| Evan Turner | 32:34 | 11 | 2 | 0 | 7 | 1 | 0 | 2 | 5 | 3-7 | 43% | 1-4 | 25% | 4-4 | 100% | -2 |
| Pat Connaughton | 18:31 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1-4 | 25% | 1-3 | 33% | 0-0 | 0% | -2 |
| Ed Davis | 16:02 | 6 | 11 | 4 | 0 | 0 | 2 | 1 | 4 | 1-1 | 100% | 0-0 | 0% | 4-4 | 100% | +4 |
| Shabazz Napier | 6:07 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 50% | 0-1 | 0% | 1-2 | 50% | -2 |
| TOTAL | — | 110 | 42 | 13 | 18 | 10 | 6 | 16 | 22 | 34-81 | 42% | 11-28 | 39% | 31-35 | 89% | — |
| MIL | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giannis Antetokounmpo | 39:20 | 44 | 8 | 2 | 4 | 2 | 2 | 2 | 3 | 17-23 | 74% | 1-4 | 25% | 9-13 | 69% | 0 |
| Tony Snell | 34:29 | 17 | 2 | 1 | 1 | 1 | 0 | 2 | 1 | 7-8 | 88% | 3-4 | 75% | 0-0 | 0% | -8 |
| Malcolm Brogdon | 30:59 | 13 | 1 | 1 | 6 | 4 | 0 | 2 | 2 | 5-14 | 36% | 0-0 | 0% | 3-4 | 75% | 0 |
| Khris Middleton | 29:57 | 18 | 7 | 0 | 3 | 0 | 0 | 2 | 5 | 6-13 | 46% | 0-1 | 0% | 6-6 | 100% | -1 |
| Thon Maker | 18:11 | 3 | 3 | 0 | 2 | 1 | 1 | 2 | 5 | 0-3 | 0% | 0-2 | 0% | 3-4 | 75% | -9 |
| BENCH | ||||||||||||||||
| John Henson | 24:05 | 7 | 9 | 3 | 0 | 0 | 3 | 2 | 4 | 3-5 | 60% | 0-0 | 0% | 1-2 | 50% | +9 |
| DeAndre Liggins | 18:24 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0-2 | 0% | 0-1 | 0% | 0-0 | 0% | +10 |
| Mirza Teletovic | 16:51 | 9 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 3-4 | 75% | 3-4 | 75% | 0-0 | 0% | -2 |
| Matthew Dellavedova | 16:01 | 2 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 1-5 | 20% | 0-2 | 0% | 0-1 | 0% | -1 |
| Greg Monroe | 6:44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0% | 0-0 | 0% | 0-0 | 0% | -3 |
| Jason Terry | 4:59 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | -5 |
| TOTAL | — | 113 | 35 | 7 | 22 | 9 | 8 | 14 | 23 | 42-80 | 53% | 7-18 | 39% | 22-30 | 73% | — |
Every shot plotted with zone efficiency vs league average
| MIL Defense | Al-Farouq Aminu | CJ McCollum | Damian Lillard | Ed Davis | Evan Turner | Jusuf Nurkić | Maurice Harkless | Pat Connaughton | Shabazz Napier |
|---|---|---|---|---|---|---|---|---|---|
| Tony Snell | — | 4.6m 6pts 100% | 2.9m 4pts 100% | — | 1.6m 3pts 100% | — | 1.4m 0pts 0% | 1.0m 0pts 0% | — |
| Giannis Antetokounmpo | — | — | — | — | 4.9m 17pts 89% | — | 6.4m 10pts 63% | — | — |
| Malcolm Brogdon | — | 4.2m 0pts 0% | 4.9m 6pts 75% | — | — | — | — | — | — |
| Khris Middleton | 3.3m 8pts 57% | — | — | — | 2.4m 2pts 50% | — | 2.5m 0pts 0% | — | — |
| John Henson | — | — | — | 2.0m 2pts 100% | — | 4.6m 4pts 67% | — | — | — |
| DeAndre Liggins | — | 1.5m 0pts 0% | 1.7m 0pts 0% | — | — | — | — | 2.8m 0pts 0% | — |
| Thon Maker | — | — | — | 1.4m 0pts 0% | — | 4.1m 0pts 0% | — | — | — |
| Mirza Teletovic | 4.8m 3pts 50% | — | — | — | — | — | — | — | — |
| Matthew Dellavedova | — | 2.3m 2pts 50% | — | — | — | — | — | — | 1.4m 0pts 0% |
| Jason Terry | — | — | — | — | — | — | — | 1.6m 0pts 0% | — |
| Greg Monroe | — | — | — | 1.2m 0pts 0% | — | — | — | — | — |
| Other | — | 2.2m 7pts 50% | 3.0m 4pts 67% | 1.3m 8pts 100% | — | 3.3m 13pts 50% | — | — | 0.5m 2pts 100% |
MIL win probability — AI model powered by play-by-play data
POR
50/50
MIL
Highest Leverage Moments
Antetokounmpo 2' Running Dunk (44 PTS) (Brogdon 6 AST)
Q4 0:11
41.3%
37→79
Lillard 28' 3PT Jump Shot (24 PTS)
Q4 1:35
21.0%
85→64
Lillard Free Throw 2 of 2 (26 PTS)
Q4 0:57
17.6%
55→37
Middleton Free Throw 1 of 2 (17 PTS)
Q4 0:04
16.0%
79→95
Antetokounmpo 1' Tip Layup Shot (34 PTS)
Q4 6:03
14.9%
62→77