| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| CLE | 25 | 30 | 31 | 30 | 116 |
| MIL | 25 | 24 | 24 | 24 | 97 |
Box score star vs. the player whose impact transcended the stat sheet


| CLE | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Love | 26:50 | 17 | 12 | 2 | 6 | 0 | 2 | 4 | 2 | 5-12 | 42% | 0-3 | 0% | 7-7 | 100% | -2 |
| Derrick Rose | 22:53 | 12 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 3-4 | 75% | 0-0 | 0% | 6-6 | 100% | +9 |
| Iman Shumpert | 13:58 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0-1 | 0% | 0-1 | 0% | 0-0 | 0% | +4 |
| JR Smith | 22:37 | 7 | 4 | 0 | 2 | 0 | 0 | 2 | 1 | 3-11 | 27% | 1-6 | 17% | 0-0 | 0% | +16 |
| Channing Frye | 1:14 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1-1 | 100% | 1-1 | 100% | 0-0 | 0% | +5 |
| BENCH | ||||||||||||||||
| Jeff Green | 17:39 | 10 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 4-7 | 57% | 0-2 | 0% | 2-2 | 100% | +11 |
| Tristan Thompson | 24:28 | 8 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 4-6 | 67% | 0-0 | 0% | 0-0 | 0% | +17 |
| Kyle Korver | 19:15 | 17 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 6-8 | 75% | 5-6 | 83% | 0-0 | 0% | +14 |
| Dwyane Wade | 26:15 | 4 | 2 | 0 | 3 | 1 | 0 | 3 | 3 | 2-7 | 29% | 0-1 | 0% | 0-0 | 0% | -1 |
| Jae Crowder | 24:58 | 14 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 6-8 | 75% | 2-2 | 100% | 0-0 | 0% | +4 |
| LeBron James | 37:25 | 24 | 5 | 1 | 8 | 1 | 1 | 5 | 2 | 10-16 | 63% | 2-4 | 50% | 2-2 | 100% | +13 |
| TOTAL | — | 116 | 44 | 9 | 25 | 8 | 3 | 17 | 11 | 44-81 | 54% | 11-26 | 42% | 17-17 | 100% | — |
| MIL | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giannis Antetokounmpo | 38:32 | 34 | 8 | 2 | 8 | 3 | 1 | 2 | 2 | 15-22 | 68% | 0-1 | 0% | 4-6 | 67% | -17 |
| Malcolm Brogdon | 33:37 | 16 | 2 | 0 | 1 | 2 | 0 | 2 | 2 | 6-12 | 50% | 4-9 | 44% | 0-0 | 0% | -15 |
| Sterling Brown | 5:43 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 33% | 1-1 | 100% | 0-0 | 0% | -4 |
| Matthew Dellavedova | 24:14 | 3 | 2 | 0 | 5 | 0 | 0 | 3 | 3 | 1-5 | 20% | 1-3 | 33% | 0-0 | 0% | -5 |
| John Henson | 8:15 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1-1 | 100% | 0-0 | 0% | 2-2 | 100% | -5 |
| BENCH | ||||||||||||||||
| Thon Maker | 16:59 | 7 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 3-5 | 60% | 1-1 | 100% | 0-0 | 0% | -3 |
| Greg Monroe | 18:08 | 8 | 6 | 3 | 0 | 0 | 0 | 3 | 1 | 4-8 | 50% | 0-0 | 0% | 0-0 | 0% | -15 |
| Tony Snell | 31:37 | 9 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 3-7 | 43% | 3-7 | 43% | 0-0 | 0% | -5 |
| Mirza Teletovic | 8:45 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | 25% | 1-4 | 25% | 0-0 | 0% | -1 |
| Jason Terry | 16:23 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0-4 | 0% | 0-3 | 0% | 2-2 | 100% | -11 |
| Rashad Vaughn | 1:14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0% | 0-1 | 0% | 0-0 | 0% | -5 |
| Khris Middleton | 35:19 | 8 | 3 | 0 | 5 | 0 | 0 | 3 | 4 | 3-10 | 30% | 0-5 | 0% | 2-2 | 100% | -4 |
| TOTAL | — | 97 | 30 | 8 | 23 | 9 | 2 | 14 | 17 | 38-82 | 46% | 11-35 | 31% | 10-12 | 83% | — |
Every shot plotted with zone efficiency vs league average
Score margin over time — positive = MIL leads, negative = CLE leads
MIL Largest Lead
5
Q1 2:15
CLE Largest Lead
19
Q4 11:27
Key Scoring Runs (8+)
CLE 9-0 run
Q3 8:08 – Q3 9:16
-6 → -12