| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| NYK | 24 | 18 | 0 | 25 | 84 |
| OKC | 27 | 26 | 1 | 26 | 105 |
Box score star vs. the player whose impact transcended the stat sheet


| NYK | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kristaps Porziņģis | 38:17 | 31 | 12 | 3 | 1 | 0 | 1 | 2 | 3 | 11-25 | 44% | 2-6 | 33% | 7-9 | 78% | -17 |
| Courtney Lee | 31:28 | 9 | 2 | 0 | 3 | 1 | 0 | 2 | 0 | 4-9 | 44% | 1-2 | 50% | 0-0 | 0% | -22 |
| Tim Hardaway Jr. | 28:57 | 8 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 3-10 | 30% | 2-7 | 29% | 0-0 | 0% | -6 |
| Enes Freedom | 22:17 | 10 | 7 | 2 | 1 | 3 | 0 | 4 | 1 | 5-10 | 50% | 0-1 | 0% | 0-0 | 0% | -22 |
| Ramon Sessions | 20:38 | 3 | 2 | 0 | 1 | 1 | 1 | 3 | 3 | 1-3 | 33% | 1-2 | 50% | 0-0 | 0% | -23 |
| BENCH | ||||||||||||||||
| Doug McDermott | 23:49 | 4 | 3 | 1 | 4 | 0 | 1 | 1 | 0 | 2-5 | 40% | 0-1 | 0% | 0-0 | 0% | +4 |
| Ron Baker | 22:38 | 6 | 2 | 0 | 4 | 3 | 0 | 4 | 1 | 1-3 | 33% | 1-2 | 50% | 3-7 | 43% | +4 |
| Kyle O'Quinn | 21:45 | 6 | 10 | 3 | 2 | 0 | 0 | 2 | 4 | 2-5 | 40% | 0-1 | 0% | 2-2 | 100% | -1 |
| Lance Thomas | 15:29 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 4 | 1-4 | 25% | 0-2 | 0% | 0-0 | 0% | -23 |
| Frank Ntilikina | 7:32 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0-2 | 0% | 0-0 | 0% | 0-0 | 0% | -2 |
| Willy Hernangomez | 3:46 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1-1 | 100% | 0-0 | 0% | 1-1 | 100% | 0 |
| Damyean Dotson | 2:48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0% | 0-0 | 0% | 0-0 | 0% | 0 |
| Michael Beasley | 0:36 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 100% | 0-0 | 0% | 0-0 | 0% | +3 |
| TOTAL | — | 84 | 41 | 11 | 19 | 8 | 4 | 25 | 23 | 32-79 | 41% | 7-24 | 29% | 13-19 | 68% | — |
| OKC | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul George | 39:06 | 28 | 6 | 0 | 1 | 1 | 1 | 1 | 1 | 9-23 | 39% | 6-13 | 46% | 4-4 | 100% | +23 |
| Carmelo Anthony | 33:41 | 22 | 1 | 0 | 1 | 2 | 2 | 2 | 4 | 8-20 | 40% | 3-10 | 30% | 3-5 | 60% | +1 |
| Russell Westbrook | 33:17 | 21 | 10 | 2 | 16 | 0 | 1 | 7 | 4 | 7-12 | 58% | 0-1 | 0% | 7-10 | 70% | +29 |
| Steven Adams | 29:36 | 12 | 5 | 2 | 1 | 5 | 3 | 1 | 3 | 5-5 | 100% | 0-0 | 0% | 2-3 | 67% | +27 |
| Andre Roberson | 20:59 | 6 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 3-7 | 43% | 0-2 | 0% | 0-0 | 0% | +3 |
| BENCH | ||||||||||||||||
| Alex Abrines | 24:14 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | 3 | 1-5 | 20% | 1-5 | 20% | 0-0 | 0% | +23 |
| Jerami Grant | 20:31 | 5 | 3 | 2 | 2 | 0 | 0 | 2 | 4 | 2-6 | 33% | 1-3 | 33% | 0-0 | 0% | +13 |
| Raymond Felton | 15:53 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 2 | 1-2 | 50% | 0-0 | 0% | 0-0 | 0% | -12 |
| Terrance Ferguson | 10:39 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1-5 | 20% | 0-2 | 0% | 0-0 | 0% | -1 |
| Patrick Patterson | 6:42 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0-2 | 0% | 0-2 | 0% | 0-0 | 0% | -1 |
| Dakari Johnson | 2:48 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 2-3 | 67% | 0-0 | 0% | 0-0 | 0% | 0 |
| Josh Huestis | 2:34 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | 0 |
| TOTAL | — | 105 | 41 | 13 | 26 | 14 | 7 | 18 | 22 | 39-90 | 43% | 11-38 | 29% | 16-22 | 73% | — |
Every shot plotted with zone efficiency vs league average
| OKC Defense | Courtney Lee | Damyean Dotson | Doug McDermott | Enes Freedom | Frank Ntilikina | Kristaps Porziņģis | Kyle O'Quinn | Lance Thomas | Ramon Sessions | Ron Baker | Tim Hardaway Jr. | Willy Hernangomez |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul George | 1.9m 0pts 0% | — | — | — | — | — | — | 3.0m 6pts 50% | — | — | 7.7m 10pts 36% | — |
| Carmelo Anthony | — | — | — | — | — | 9.2m 7pts 33% | — | 1.6m 0pts 0% | — | — | — | — |
| Steven Adams | — | — | — | 6.2m 4pts 100% | — | 1.4m 2pts 100% | 1.6m 2pts 100% | — | — | — | — | — |
| Russell Westbrook | 6.6m 2pts 17% | — | — | — | — | — | — | — | — | 1.9m 4pts 100% | — | — |
| Alex Abrines | 1.6m 0pts 0% | — | 4.7m 0pts 0% | — | — | — | — | — | 2.1m 3pts 100% | — | — | — |
| Andre Roberson | — | — | 1.4m 0pts 0% | — | — | — | — | — | 4.5m 2pts 33% | — | 1.2m 0pts 0% | — |
| Jerami Grant | — | — | — | — | — | 2.8m 3pts 50% | 3.8m 2pts 100% | — | — | — | — | — |
| Raymond Felton | — | — | — | — | — | — | — | — | — | 5.0m 2pts 100% | — | — |
| Terrance Ferguson | — | 1.0m 0pts 0% | 1.9m 0pts 0% | — | — | — | — | — | — | — | — | — |
| Patrick Patterson | — | — | — | — | — | — | 1.4m 0pts 0% | — | — | — | — | — |
| Dakari Johnson | — | — | — | — | — | — | — | — | — | — | — | 1.2m 4pts 67% |
| Other | 2.8m 8pts 57% | — | — | 2.4m 8pts 60% | 3.3m 7pts 60% | 2.4m 5pts 50% | 2.4m 10pts 63% | 1.7m 2pts 100% | — | 3.4m 2pts 50% | 2.5m 6pts 100% | — |
OKC win probability — AI model powered by play-by-play data
NYK
50/50
OKC
Highest Leverage Moments
Westbrook Free Throw Technical (13 PTS)
Q3 12:00
15.2%
100→85
Abrines 24' 3PT Jump Shot (3 PTS) (Anthony 1 AST)
Q1 6:47
9.3%
53→62
Porzingis 25' 3PT Jump Shot (11 PTS) (O'Quinn 1 AST)
Q2 10:30
9.3%
62→53
Westbrook 1' Running Layup (9 PTS) (Adams 1 AST)
Q2 5:18
9.0%
49→58
Westbrook 1' Running Layup (15 PTS) (Roberson 2 AST)
Q3 9:50
6.9%
85→92