| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| ATL | 27 | 31 | 24 | 35 | 117 |
| DAL | 24 | 23 | 35 | 29 | 111 |
Box score star vs. the player whose impact transcended the stat sheet


| ATL | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dennis Schröder | 34:17 | 28 | 2 | 0 | 7 | 2 | 0 | 2 | 1 | 13-26 | 50% | 1-3 | 33% | 1-2 | 50% | -3 |
| Kent Bazemore | 26:38 | 7 | 4 | 1 | 3 | 1 | 0 | 1 | 2 | 3-7 | 43% | 1-1 | 100% | 0-0 | 0% | -5 |
| Taurean Prince | 25:51 | 10 | 10 | 2 | 1 | 0 | 1 | 1 | 2 | 4-10 | 40% | 0-0 | 0% | 2-2 | 100% | -5 |
| Dewayne Dedmon | 25:35 | 9 | 7 | 2 | 1 | 0 | 3 | 4 | 2 | 3-6 | 50% | 0-0 | 0% | 3-4 | 75% | -2 |
| Ersan Ilyasova | 23:47 | 6 | 6 | 3 | 0 | 1 | 1 | 0 | 5 | 2-4 | 50% | 0-1 | 0% | 2-2 | 100% | -10 |
| BENCH | ||||||||||||||||
| Marco Belinelli | 25:42 | 20 | 3 | 0 | 3 | 3 | 0 | 1 | 0 | 7-14 | 50% | 4-6 | 67% | 2-2 | 100% | +14 |
| John Collins | 22:25 | 14 | 5 | 3 | 1 | 2 | 0 | 1 | 1 | 6-10 | 60% | 0-0 | 0% | 2-3 | 67% | +8 |
| DeAndre' Bembry | 17:45 | 6 | 6 | 1 | 1 | 2 | 1 | 2 | 0 | 3-6 | 50% | 0-1 | 0% | 0-0 | 0% | +13 |
| Mike Muscala | 13:32 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 2-3 | 67% | 0-1 | 0% | 0-0 | 0% | -5 |
| Malcolm Delaney | 11:19 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2-4 | 50% | 1-2 | 50% | 0-0 | 0% | -1 |
| Luke Babbitt | 8:55 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2-3 | 67% | 1-2 | 50% | 0-0 | 0% | +17 |
| Josh Magette | 4:14 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1-1 | 100% | 1-1 | 100% | 0-0 | 0% | +9 |
| TOTAL | — | 117 | 50 | 14 | 20 | 11 | 6 | 13 | 18 | 48-94 | 51% | 9-18 | 50% | 12-15 | 80% | — |
| DAL | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harrison Barnes | 38:03 | 14 | 7 | 1 | 3 | 1 | 0 | 2 | 0 | 3-13 | 23% | 0-6 | 0% | 8-9 | 89% | +1 |
| Wesley Matthews | 37:07 | 15 | 8 | 2 | 5 | 1 | 0 | 5 | 4 | 5-12 | 42% | 5-9 | 56% | 0-0 | 0% | -1 |
| Yogi Ferrell | 31:36 | 9 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 3-7 | 43% | 3-4 | 75% | 0-0 | 0% | -9 |
| Dennis Smith Jr. | 29:54 | 16 | 3 | 2 | 10 | 0 | 0 | 3 | 2 | 6-12 | 50% | 1-4 | 25% | 3-4 | 75% | +3 |
| Dirk Nowitzki | 24:29 | 10 | 6 | 1 | 0 | 0 | 0 | 0 | 3 | 4-14 | 29% | 2-7 | 29% | 0-1 | 0% | -18 |
| BENCH | ||||||||||||||||
| Nerlens Noel | 19:35 | 16 | 11 | 2 | 0 | 1 | 3 | 0 | 2 | 6-6 | 100% | 0-0 | 0% | 4-4 | 100% | +9 |
| J.J. Barea | 18:06 | 13 | 3 | 0 | 5 | 0 | 0 | 0 | 1 | 4-7 | 57% | 3-5 | 60% | 2-2 | 100% | -9 |
| Devin Harris | 16:24 | 10 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 4-9 | 44% | 1-5 | 20% | 1-1 | 100% | +3 |
| Dwight Powell | 13:53 | 6 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2-3 | 67% | 2-3 | 67% | 0-0 | 0% | -4 |
| Dorian Finney-Smith | 10:53 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 1-3 | 33% | 0-2 | 0% | 0-0 | 0% | -5 |
| TOTAL | — | 111 | 41 | 9 | 27 | 5 | 4 | 15 | 19 | 38-86 | 44% | 17-45 | 38% | 18-21 | 86% | — |
Every shot plotted with zone efficiency vs league average
| DAL Defense | DeAndre' Bembry | Dennis Schröder | Dewayne Dedmon | Ersan Ilyasova | John Collins | Kent Bazemore | Luke Babbitt | Malcolm Delaney | Marco Belinelli | Mike Muscala | Taurean Prince |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wesley Matthews | 1.1m 3pts 100% | — | — | — | — | 1.4m 3pts 100% | — | — | 2.7m 0pts 0% | — | 7.5m 3pts 20% |
| Harrison Barnes | — | — | — | 6.9m 2pts 25% | — | 1.1m 2pts 50% | 1.7m 0pts 0% | — | — | 2.1m 0pts 0% | — |
| Dennis Smith Jr. | 1.6m 0pts 0% | 5.7m 2pts 50% | 1.6m 7pts 50% | — | — | — | — | — | — | — | — |
| Yogi Ferrell | — | 2.3m 3pts 100% | — | — | — | 3.4m 0pts 0% | — | — | 2.9m 3pts 100% | — | — |
| Dirk Nowitzki | — | 1.2m 5pts 67% | 2.6m 0pts 0% | — | 1.5m 2pts 25% | — | — | — | — | 1.1m 3pts 50% | — |
| Nerlens Noel | — | — | 1.3m 0pts 0% | — | 4.2m 4pts 100% | — | — | — | — | — | — |
| J.J. Barea | 1.2m 0pts 0% | 1.5m 0pts 0% | — | — | — | — | — | 2.3m 3pts 50% | — | — | — |
| Dorian Finney-Smith | — | — | — | — | — | 1.4m 2pts 50% | — | — | 2.4m 0pts 0% | — | — |
| Devin Harris | 1.5m 5pts 33% | — | — | — | — | — | — | — | 1.3m 0pts 0% | — | — |
| Dwight Powell | — | — | 2.7m 0pts 0% | — | — | — | — | — | — | — | — |
| Other | 2.5m 2pts 33% | 3.3m 4pts 40% | — | 3.1m 5pts 50% | — | 3.4m 11pts 63% | — | 2.8m 4pts 50% | — | 2.5m 10pts 100% | 2.8m 2pts 25% |
DAL win probability — AI model powered by play-by-play data
ATL
50/50
DAL
Highest Leverage Moments
Dedmon Putback Layup (7 PTS)
Q4 0:58
29.5%
56→27
Barnes 2' Running Layup (14 PTS) (Smith Jr. 10 AST)
Q4 1:13
27.0%
29→56
Powell 25' 3PT Jump Shot (6 PTS) (Barnes 3 AST)
Q4 3:59
21.3%
39→60
Powell 26' 3PT Jump Shot (3 PTS) (Matthews 5 AST)
Q4 5:38
19.0%
37→56
Prince Free Throw 1 of 2 (9 PTS)
Q4 0:14
18.5%
27→8