| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| BKN | 13 | 19 | 24 | 17 | 73 |
| CHI | 27 | 23 | 25 | 37 | 112 |
Box score star vs. the player whose impact transcended the stat sheet


| BKN | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spencer Dinwiddie | 31:05 | 5 | 4 | 1 | 2 | 1 | 0 | 1 | 4 | 1-5 | 20% | 1-5 | 20% | 2-2 | 100% | -14 |
| Rondae Hollis-Jefferson | 30:55 | 6 | 8 | 2 | 1 | 0 | 1 | 2 | 2 | 2-7 | 29% | 0-0 | 0% | 2-2 | 100% | -25 |
| Justin Hamilton | 29:50 | 8 | 9 | 2 | 4 | 1 | 0 | 1 | 0 | 4-11 | 36% | 0-4 | 0% | 0-0 | 0% | -17 |
| Caris LeVert | 24:55 | 10 | 5 | 0 | 2 | 1 | 0 | 2 | 1 | 5-13 | 39% | 0-5 | 0% | 0-0 | 0% | -22 |
| Randy Foye | 19:50 | 2 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 1-10 | 10% | 0-6 | 0% | 0-0 | 0% | -18 |
| BENCH | ||||||||||||||||
| Archie Goodwin | 29:03 | 20 | 7 | 4 | 4 | 1 | 1 | 5 | 3 | 7-11 | 64% | 0-2 | 0% | 6-10 | 60% | -26 |
| Isaiah Whitehead | 25:52 | 5 | 3 | 0 | 2 | 0 | 0 | 3 | 3 | 2-10 | 20% | 1-4 | 25% | 0-0 | 0% | -22 |
| KJ McDaniels | 25:50 | 15 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 5-13 | 39% | 1-6 | 17% | 4-4 | 100% | -20 |
| Andrew Nicholson | 22:40 | 2 | 5 | 1 | 0 | 2 | 0 | 2 | 2 | 1-6 | 17% | 0-1 | 0% | 0-0 | 0% | -31 |
| TOTAL | — | 73 | 48 | 10 | 17 | 8 | 3 | 18 | 16 | 28-86 | 33% | 3-33 | 9% | 14-18 | 78% | — |
| CHI | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy Butler III | 34:51 | 25 | 6 | 1 | 4 | 4 | 2 | 1 | 1 | 8-19 | 42% | 1-3 | 33% | 8-9 | 89% | +26 |
| Robin Lopez | 23:04 | 9 | 8 | 2 | 1 | 0 | 1 | 1 | 2 | 2-4 | 50% | 0-0 | 0% | 5-6 | 83% | +12 |
| Nikola Mirotic | 22:37 | 9 | 9 | 4 | 2 | 3 | 1 | 1 | 4 | 3-12 | 25% | 2-8 | 25% | 1-2 | 50% | +23 |
| Dwyane Wade | 22:29 | 7 | 2 | 0 | 4 | 0 | 0 | 6 | 1 | 3-9 | 33% | 0-0 | 0% | 1-2 | 50% | +13 |
| Rajon Rondo | 19:56 | 10 | 6 | 4 | 5 | 1 | 0 | 1 | 3 | 4-9 | 44% | 2-2 | 100% | 0-0 | 0% | +10 |
| BENCH | ||||||||||||||||
| Paul Zipser | 28:21 | 21 | 6 | 0 | 2 | 0 | 0 | 0 | 3 | 8-13 | 62% | 5-7 | 71% | 0-0 | 0% | +20 |
| Bobby Portis | 25:24 | 12 | 10 | 2 | 3 | 2 | 0 | 1 | 1 | 5-11 | 46% | 1-2 | 50% | 1-2 | 50% | +16 |
| Jerian Grant | 22:07 | 5 | 6 | 0 | 2 | 2 | 0 | 1 | 0 | 2-7 | 29% | 1-4 | 25% | 0-0 | 0% | +19 |
| Cristiano Felicio | 18:58 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1-3 | 33% | 0-0 | 0% | 0-0 | 0% | +17 |
| Joffrey Lauvergne | 5:58 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1-1 | 100% | 0-0 | 0% | 0-0 | 0% | +10 |
| Michael Carter-Williams | 5:58 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | +10 |
| Denzel Valentine | 5:58 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2-4 | 50% | 1-3 | 33% | 0-0 | 0% | +10 |
| Anthony Morrow | 4:21 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | 67% | 1-1 | 100% | 0-0 | 0% | +9 |
| TOTAL | — | 112 | 62 | 14 | 28 | 15 | 4 | 12 | 18 | 41-95 | 43% | 14-30 | 47% | 16-21 | 76% | — |
Every shot plotted with zone efficiency vs league average
CHI win probability — AI model powered by play-by-play data
BKN
50/50
CHI
Highest Leverage Moments
Whitehead Bad Pass Turnover (P3.T14)
Q3 5:48
47.2%
100→53
Wade Cutting Dunk Shot (7 PTS) (Rondo 5 AST)
Q3 5:44
47.2%
53→100
Wade Bad Pass Turnover (P5.T11)
Q3 5:14
47.2%
100→53
Foye S.FOUL (P1.PN) (T.Ford)
Q4 5:58
47.2%
100→53
Portis Free Throw 2 of 2 (7 PTS)
Q4 5:58
47.2%
53→100