| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| NOP | 25 | -25 | 20 | 23 | 96 |
| LAL | 26 | -26 | 28 | 23 | 108 |
Box score star vs. the player whose impact transcended the stat sheet


| NOP | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jrue Holiday | 28:49 | 14 | 4 | 1 | 7 | 0 | 0 | 5 | 1 | 6-9 | 67% | 0-2 | 0% | 2-2 | 100% | -1 |
| Solomon Hill | 27:29 | 8 | 5 | 0 | 0 | 1 | 0 | 1 | 3 | 3-8 | 38% | 1-3 | 33% | 1-2 | 50% | +2 |
| Alexis Ajinca | 24:18 | 14 | 8 | 0 | 1 | 1 | 1 | 1 | 3 | 5-8 | 63% | 0-0 | 0% | 4-6 | 67% | 0 |
| Dante Cunningham | 21:03 | 10 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 4-6 | 67% | 2-4 | 50% | 0-0 | 0% | +5 |
| Tim Frazier | 19:28 | 6 | 1 | 0 | 6 | 0 | 0 | 1 | 2 | 1-7 | 14% | 1-1 | 100% | 3-4 | 75% | -1 |
| BENCH | ||||||||||||||||
| Cheick Diallo | 26:57 | 19 | 11 | 3 | 0 | 0 | 2 | 2 | 2 | 9-10 | 90% | 0-0 | 0% | 1-2 | 50% | -17 |
| Quinn Cook | 26:34 | 3 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | 1-7 | 14% | 1-3 | 33% | 0-0 | 0% | -11 |
| Donatas Motiejunas | 23:42 | 8 | 4 | 1 | 3 | 0 | 1 | 2 | 1 | 2-7 | 29% | 0-1 | 0% | 4-4 | 100% | -12 |
| Jordan Crawford | 21:09 | 11 | 3 | 0 | 7 | 2 | 0 | 2 | 1 | 5-13 | 39% | 1-5 | 20% | 0-0 | 0% | -11 |
| Axel Toupane | 20:31 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1-4 | 25% | 1-3 | 33% | 0-0 | 0% | -14 |
| TOTAL | — | 96 | 39 | 5 | 29 | 5 | 5 | 16 | 16 | 37-79 | 47% | 7-22 | 32% | 15-20 | 75% | — |
| LAL | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Larry Nance Jr. | 30:53 | 7 | 8 | 0 | 2 | 1 | 0 | 0 | 1 | 2-7 | 29% | 1-2 | 50% | 2-2 | 100% | +5 |
| Brandon Ingram | 28:24 | 15 | 5 | 3 | 6 | 2 | 0 | 1 | 1 | 6-16 | 38% | 0-2 | 0% | 3-5 | 60% | +8 |
| Jordan Clarkson | 25:04 | 15 | 3 | 0 | 3 | 1 | 0 | 2 | 1 | 5-8 | 63% | 3-5 | 60% | 2-2 | 100% | -5 |
| Metta World Peace | 24:52 | 18 | 4 | 1 | 1 | 3 | 0 | 1 | 1 | 7-17 | 41% | 4-10 | 40% | 0-0 | 0% | +10 |
| Julius Randle | 15:42 | 11 | 5 | 0 | 2 | 0 | 0 | 0 | 4 | 4-7 | 57% | 0-0 | 0% | 3-4 | 75% | -2 |
| BENCH | ||||||||||||||||
| Tyler Ennis | 28:41 | 5 | 1 | 0 | 3 | 2 | 0 | 3 | 3 | 2-5 | 40% | 0-3 | 0% | 1-2 | 50% | +12 |
| David Nwaba | 28:06 | 14 | 2 | 1 | 1 | 2 | 0 | 2 | 3 | 6-8 | 75% | 0-0 | 0% | 2-2 | 100% | +13 |
| Corey Brewer | 23:36 | 7 | 5 | 2 | 5 | 2 | 0 | 1 | 2 | 3-6 | 50% | 0-0 | 0% | 1-2 | 50% | +5 |
| Tarik Black | 20:50 | 6 | 9 | 0 | 0 | 1 | 3 | 0 | 0 | 3-9 | 33% | 0-0 | 0% | 0-0 | 0% | +11 |
| Thomas Robinson | 13:52 | 10 | 5 | 1 | 1 | 1 | 0 | 1 | 2 | 4-5 | 80% | 0-0 | 0% | 2-4 | 50% | +3 |
| TOTAL | — | 108 | 47 | 8 | 24 | 15 | 3 | 11 | 18 | 42-88 | 48% | 8-22 | 36% | 16-23 | 70% | — |
Every shot plotted with zone efficiency vs league average
LAL win probability — AI model powered by play-by-play data
NOP
50/50
LAL
Highest Leverage Moments
MISS Cook 2' Driving Reverse Layup
Q4 0:31
47.2%
100→53
End of 4th Period (12:45 AM EST)
Q4 0:00
47.2%
53→100
World Peace 25' 3PT Jump Shot (18 PTS) (Ennis 3 AST)
Q4 6:45
45.9%
53→99
Nwaba S.FOUL (P3.T2) (K.Cutler)
Q4 6:29
45.9%
99→53
Motiejunas Free Throw 1 of 2 (7 PTS)
Q4 6:29
45.9%
53→99