| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| DEN | 32 | -32 | 38 | -94 | 114 |
| CHA | 24 | -24 | 30 | -86 | 122 |
Box score star vs. the player whose impact transcended the stat sheet


| DEN | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gary Harris | 40:49 | 20 | 5 | 0 | 3 | 0 | 0 | 1 | 4 | 8-14 | 57% | 3-7 | 43% | 1-1 | 100% | -14 |
| Nikola Jokić | 36:38 | 26 | 13 | 3 | 10 | 0 | 0 | 2 | 4 | 11-16 | 69% | 2-3 | 67% | 2-3 | 67% | +3 |
| Danilo Gallinari | 34:28 | 19 | 5 | 1 | 4 | 0 | 0 | 2 | 1 | 5-11 | 46% | 4-6 | 67% | 5-5 | 100% | +3 |
| Kenneth Faried | 31:49 | 18 | 13 | 3 | 2 | 1 | 1 | 2 | 2 | 9-17 | 53% | 0-0 | 0% | 0-1 | 0% | +1 |
| Jameer Nelson | 26:20 | 12 | 1 | 0 | 9 | 1 | 0 | 2 | 3 | 4-8 | 50% | 4-6 | 67% | 0-0 | 0% | +7 |
| BENCH | ||||||||||||||||
| Jamal Murray | 28:51 | 8 | 4 | 0 | 3 | 1 | 0 | 1 | 1 | 3-9 | 33% | 2-7 | 29% | 0-0 | 0% | -9 |
| Wilson Chandler | 19:42 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2-8 | 25% | 1-4 | 25% | 0-1 | 0% | -8 |
| Mason Plumlee | 12:21 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 3 | 2-4 | 50% | 0-0 | 0% | 0-0 | 0% | -12 |
| Juancho Hernangomez | 9:02 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1-3 | 33% | 0-0 | 0% | 0-0 | 0% | -11 |
| TOTAL | — | 114 | 49 | 10 | 32 | 4 | 1 | 13 | 19 | 45-90 | 50% | 16-33 | 48% | 8-11 | 73% | — |
| CHA | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kemba Walker | 40:57 | 31 | 3 | 1 | 8 | 1 | 0 | 1 | 0 | 9-23 | 39% | 4-10 | 40% | 9-11 | 82% | +7 |
| Nicolas Batum | 34:25 | 13 | 5 | 0 | 9 | 1 | 1 | 3 | 3 | 4-13 | 31% | 1-5 | 20% | 4-5 | 80% | -4 |
| Cody Zeller | 30:49 | 8 | 9 | 4 | 3 | 1 | 3 | 1 | 3 | 3-7 | 43% | 0-0 | 0% | 2-3 | 67% | +6 |
| Marvin Williams | 29:34 | 9 | 8 | 1 | 1 | 4 | 3 | 0 | 2 | 3-7 | 43% | 3-5 | 60% | 0-0 | 0% | +9 |
| Michael Kidd-Gilchrist | 28:56 | 11 | 7 | 2 | 3 | 2 | 2 | 0 | 2 | 4-6 | 67% | 0-0 | 0% | 3-4 | 75% | +2 |
| BENCH | ||||||||||||||||
| Frank Kaminsky | 27:21 | 22 | 2 | 0 | 1 | 0 | 2 | 0 | 4 | 7-13 | 54% | 5-8 | 63% | 3-3 | 100% | +4 |
| Marco Belinelli | 19:29 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3-7 | 43% | 3-6 | 50% | 2-2 | 100% | +8 |
| Jeremy Lamb | 14:53 | 13 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 6-8 | 75% | 1-2 | 50% | 0-0 | 0% | +7 |
| Briante Weber | 7:03 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0% | 0-0 | 0% | 0-0 | 0% | +1 |
| Miles Plumlee | 6:33 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 100% | 0-0 | 0% | 2-2 | 100% | 0 |
| TOTAL | — | 122 | 43 | 10 | 26 | 10 | 11 | 6 | 17 | 40-86 | 47% | 17-36 | 47% | 25-30 | 83% | — |
Every shot plotted with zone efficiency vs league average
CHA win probability — AI model powered by play-by-play data
DEN
50/50
CHA
Highest Leverage Moments
End of 4th Period (9:18 PM EST)
Q4 0:00
47.0%
53→100
Nuggets Rebound
Q4 0:00
47.0%
100→53
Nuggets Timeout: Short (Reg.6 Short 2)
Q4 0:36
46.8%
100→53
Walker Free Throw 1 of 2 (30 PTS)
Q4 0:36
45.9%
53→99
Harris Bad Pass Turnover (P1.T13)
Q4 0:50
41.9%
97→55